RustMasters | US | 3x | PvP
Key statistics
the figures behind the quote- Players now
- 0/ 100 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,503 top 71% · #1675 in NA
- Rank · 7d ago
- #15,784 ▼719 places down
- Last wipe
- 38d ago monthly schedule
- Next wipe
- 21d 3h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 0 player hours, last seven days
- Map
- 4500 Procedural Map · seed 9876513
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 74 on average | 4/100 | ▼−5−56.8% | |
| 2 | [US] AshRust 3x Monthly Solo/Duo/Trio | Full WipedNA · groups of 15+ · 3x · monthly · 64 on average | 9/100 | ▼−10−52.4% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 33 on average | 18/150 | ▼−1−4.8% | |
| 4 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 31 on average | 14/150 | ▼−6−31.7% | |
| 5 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 29 on average | 14/100 | ▲+1+6.3% | |
| 6 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 18 on average | 5/100 | ▲+4+361.5% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on RustMasters | US | 3x | PvP?
RustMasters | US | 3x | PvP carries its gather rate in its name: 3x. The default group size of 8 players applies here. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. Modded is its category in the server browser; plugins or settings modify the game. Plugin count: Carbon. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on RustMasters | US | 3x | PvP?
The map on RustMasters | US | 3x | PvP is procedural, size 4,500, with seed 9876513, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map.
Population
What position does RustMasters | US | 3x | PvP hold in the server rankings?
In the top 71% of all ranked servers, RustMasters | US | 3x | PvP is #16,503 on player hours over the last seven days and #1,675 in North America.
How many players does RustMasters | US | 3x | PvP have?
Right now, RustMasters | US | 3x | PvP is offline; the last sighting was 19 days 18 hours ago.
Wipe Schedule
On what cycle does RustMasters | US | 3x | PvP wipe?
The estimate for RustMasters | US | 3x | PvP's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, and every Rust server wipes then. Its world now is 38 days 23 hours old. A monthly wipe schedule is published in its tags.
Server Details
What is the server location for RustMasters | US | 3x | PvP?
The NA tag and North America are what RustMasters | US | 3x | PvP lists for itself. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 107.203.175.139:28015.
What Rust version is RustMasters | US | 3x | PvP running?
The version in use at RustMasters | US | 3x | PvP: Rust network protocol 2633 and build 163207, on Windows. Joining requires the same protocol on your game, which Steam updates.
How reliable is RustMasters | US | 3x | PvP and is it currently online?
No response from RustMasters | US | 3x | PvP. It was last seen 19 days 18 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
What is the meaning of the tags on RustMasters | US | 3x | PvP?
Published by RustMasters | US | 3x | PvP for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Team size stays at the game default of 8; v2633 (Protocol): To join, your game needs protocol 2633; cs163207 (Build): Game build: 163207; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Carbon provides the plugin framework; NA (North America): The browser places this server in North America. Also in the tags and at the top of this page: current players, queue and world creation time.
RustMasters | US | 3x | PvP appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature RustMasters | US | 3x | PvP: 3x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
How to Join
How can I connect to RustMasters | US | 3x | PvP?
Type client.connect 107.203.175.139:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2633,^z,^y,^m,NA,gmrust,cs163207,ts8
Game
gmrust
mp100
ts8
v2633
cs163207
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.