EU | OneRust Main 2x | WIPE 13/10
Key statistics
the figures behind the quote- Players now
- 2/ 300 1% full
- Change · 24h
- ▼−1 −29.0% from 3
- 7-day average
- 1 peak 20
- Rank
- #3,802 top 17% · #1344 in EU
- Rank · 7d ago
- #5,366 ▲1564 places up
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 12 max players per team
- Gather rate
- 2x read from the name
- Score
- 113 player hours, last seven days
- Map
- 4000 Custom Map · seed 920149147
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 5 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 17% of all ranked servers, top 47% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:40 UTC22h ago | – | – | – | 2 |
| Tue 13 Oct, 00:46 UTC1d ago | – | – | – | 0 |
| Sat 10 Oct, 15:11 UTC4d ago | – | – | – | 5 |
| Sat 10 Oct, 01:36 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 00:28 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 00:19 UTC4d ago | – | – | – | 1 |
| Thu 8 Oct, 15:01 UTC6d ago | – | – | – | 0 |
| Thu 1 Oct, 18:42 UTC12d ago | – | – | – | 1 |
| Thu 1 Oct, 15:00 UTC13d ago | 3 | halved by day 1 | 7 days | 1 |
| Thu 24 Sep, 08:25 UTC20d ago | – | – | – | 1 |
| Thu 24 Sep, 02:54 UTC20d ago | 3 | halved by day 2 | 7.5 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | SURVIVAL_HOST\MAX10\X2\TP\KIT\SKINS\WIPE14.10EU · groups of 10+ · 2x · weekly · 1 on average | 1/100 | ▪+0−33.3% | |
| 2 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 101 on average | 89/200 | ▼−40−31.1% | |
| 3 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 4/100 | ▪+0+0.0% | |
| 4 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 3/75 | ▪+0−5.3% | |
| 5 | NiceRust | Классика | Для НовичковEU · groups of 8+ · weekly · 134 on average | 295/500 | ▲+77+35.6% | |
| 6 | Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipEU · no group limit · 2x · 70 on average | 67/100 | ▼−2−3.6% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on EU | OneRust Main 2x | WIPE 13/10?
A gather rate of 2x appears in the name of EU | OneRust Main 2x | WIPE 13/10. The maximum group size is 12 players. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
Which map is played on EU | OneRust Main 2x | WIPE 13/10?
The map on EU | OneRust Main 2x | WIPE 13/10 is procedural, size 4,000, with seed 920149147, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. Its current map goes by Custom Map.
Activity
Where does EU | OneRust Main 2x | WIPE 13/10 sit in the rankings?
In the top 17% of all ranked servers, EU | OneRust Main 2x | WIPE 13/10 is #3,802 on player hours over the last seven days and #1,344 in Europe.
How many players does EU | OneRust Main 2x | WIPE 13/10 have?
On EU | OneRust Main 2x | WIPE 13/10, 2 players are in now, out of 300 slots. The seven-day average is 1 players, with a peak of 20. At 14:00 UTC in the last 48 hours, it averaged 4 players, the busiest hour.
Wipe Schedule
How often does EU | OneRust Main 2x | WIPE 13/10 wipe?
Every few hours EU | OneRust Main 2x | WIPE 13/10 makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Details
What is the location of EU | OneRust Main 2x | WIPE 13/10?
In Europe, EU | OneRust Main 2x | WIPE 13/10 lists itself with the EU tag. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 144.76.185.134:28015.
How is the performance on EU | OneRust Main 2x | WIPE 13/10?
The last 48 hours average 217 server fps, the low being 165. The entity count reached 97,386, covering buildings, deployables and all else in the world. The memory ceiling reached 3,191 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is EU | OneRust Main 2x | WIPE 13/10 running?
The version in use at EU | OneRust Main 2x | WIPE 13/10: Rust network protocol 2634 and build 167781, on Linux. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is EU | OneRust Main 2x | WIPE 13/10 and is it currently online?
Online at this moment: EU | OneRust Main 2x | WIPE 13/10. 10 hours ago is when it last restarted, judging by the uptime it reports. 7 full days have passed with 100% uptime, 168 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags and Rankings
What is the meaning of the tags on EU | OneRust Main 2x | WIPE 13/10?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp300 (Max players): Capacity: 300 slots; ts12 (Group limit): 12 is the maximum team size; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167781 (Build): Build 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^w (Weekly): One wipe a week; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; EU (Europe): Europe is its browser listing, which EU | OneRust Main 2x | WIPE 13/10 publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature EU | OneRust Main 2x | WIPE 13/10?
The following Rust Analytics lists feature EU | OneRust Main 2x | WIPE 13/10: 2x Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Joining the Server
How can I connect to EU | OneRust Main 2x | WIPE 13/10?
The console route: start Rust, press F1, enter client.connect 144.76.185.134:28015. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://one-rust.com/shop.
Server tags
what each one meansPublished as mp300,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts12,^o^z
Game
gmrust
mp300
ts12
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
