[GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26
Key statistics
the figures behind the quote- Players now
- 0/ 50 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 1 peak 2
- Rank
- #9,952 top 45%
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- resets 8 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 5 player hours, last seven days
- Map
- 3750 Procedural Map · seed 21052008
- First seen
- 11 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 11 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 45% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 01:18 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 00:56 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 00:46 UTC2d ago | – | – | – | 0 |
| Mon 12 Oct, 00:34 UTC2d ago | – | – | – | 0 |
| Mon 12 Oct, 00:07 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 23:41 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 22:22 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 21:55 UTC2d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 102 on average | 81/200 | ▼−43−34.8% | |
| 2 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 0/75 | ▼−2−100.0% | |
| 3 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 4/100 | ▲+2+92.0% | |
| 4 | Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipEU · no group limit · 2x · 70 on average | 71/100 | ▲+2+3.6% | |
| 5 | [EU] Stevious 2x Main | Vanilla | 14.10EU · no group limit · 2x · 55 on average | 70/100 | ▲+13+22.6% | |
| 6 | -2stoned | Solo/Duo/Trios | Beginner Friendly | Low DecayEU · groups of 8+ · monthly · 30 on average | 14/150 | ▪+0−2.9% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
A gather rate of 2x appears in the name of [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are in use. Its self-description is vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
The map on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 is procedural, size 3,750, with seed 21052008, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Population
What is the rank of [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
For the last seven days, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 holds rank #9,952 on player hours, in the top 45% of all ranked servers.
How many players does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 have?
At present, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 is offline; the last sighting was 2 days 7 hours ago. Average players over seven days: 1; peak: 2.
Wipe Schedule
When does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 schedule its wipes?
No wipe schedule exists for [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26: it makes a new world every few hours. Those resets are not wipes.
Server Details
What is the location of [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
No region tag is published by [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26, though its name points to Europe. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 147.93.162.6:28715 is its address.
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 runs which version of Rust?
Rust network protocol 2634 and build 167398 on Windows is what [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 runs. Your game needs the same protocol to get in; Steam takes care of the update.
Is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 up, and how consistent is its uptime?
No response from [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26. It was last seen 2 days 7 hours ago. 4% is its uptime for the last 2 full days, 2 of 48 hours. The earliest Rust Analytics saw it was 11 October 2026.
Server Tags
What is the meaning of the tags on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
The game's server browser reads gmvanilla (Game mode): Vanilla survival is the mode; mp50 (Max players): It holds 50 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167398 (Build): It runs build 167398; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): Modded listing: the game is changed by plugins or settings, which [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
The following Rust Analytics lists feature [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26: 2x Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
Connection
How can I connect to [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
Type client.connect 147.93.162.6:28715 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8,^o^z
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
