SiennaVille 4x Solo|Duo|Trio
Key statistics
the figures behind the quote- Players now
- 0/ 75 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,408 top 69% · #1629 in NA
- Rank · 7d ago
- #7,462 ▼8946 places down
- Last wipe
- 19d ago monthly schedule
- Next wipe
- 22d 22h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 4x read from the name
- Score
- 0 player hours, last seven days
- Map
- 3500 Procedural Map · seed 1573865673
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes only- wipe-day peak
- 3 players, last three wipes
Coming wipes
- 22d 22hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 03:51 UTC19d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 162 on average | 88/100 | ▼−52−37.1% | |
| 2 | US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 155 on average | 116/200 | ▼−65−35.9% | |
| 3 | HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10xNA · groups of 8+ · 5x · monthly · 112 on average | 85/150 | ▼−42−33.0% | |
| 4 | [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 105 on average | 57/67 | ▼−29−33.6% | |
| 5 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 84 on average | 93/100 | ▼−42−30.9% | |
| 6 | AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10xNA · groups of 8+ · 5x · monthly · 79 on average | 77/150 | ▲+12+18.5% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on SiennaVille 4x Solo|Duo|Trio?
A gather rate of 4x appears in the name of SiennaVille 4x Solo|Duo|Trio. The default group size of 8 players applies here. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are in use. VAC is active.
Which map is played on SiennaVille 4x Solo|Duo|Trio?
The map on SiennaVille 4x Solo|Duo|Trio is procedural, size 3,500, with seed 1573865673, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map.
Population
Where does SiennaVille 4x Solo|Duo|Trio sit in the rankings?
On seven-day player hours, SiennaVille 4x Solo|Duo|Trio sits at #16,408, in the top 69% across ranked servers and #1,629 in North America.
How many players does SiennaVille 4x Solo|Duo|Trio have?
Right now, SiennaVille 4x Solo|Duo|Trio is offline; the last sighting was 12 days 6 hours ago.
Wipe Cycle
What can you expect on wipe day for SiennaVille 4x Solo|Duo|Trio?
An average of 3 players marked the busiest point of its recent wipes. On the latest wipe, 2 hours after the wipe, the crowd peaked.
How often does SiennaVille 4x Solo|Duo|Trio wipe?
A single monthly wipe is what SiennaVille 4x Solo|Duo|Trio runs: the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, and every Rust server wipes then. Its world now is 19 days 16 hours old. The tags state monthly wipes.
Server Overview
What is the location of SiennaVille 4x Solo|Duo|Trio?
The NA tag and North America are what SiennaVille 4x Solo|Duo|Trio lists for itself. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 156.236.84.3:28035.
SiennaVille 4x Solo|Duo|Trio runs which version of Rust?
The build is Rust network protocol 2633 and build 165217 on Linux, running on SiennaVille 4x Solo|Duo|Trio. Joining requires the same protocol on your game, which Steam updates.
How reliable is SiennaVille 4x Solo|Duo|Trio and is it currently online?
No response from SiennaVille 4x Solo|Duo|Trio. It was last seen 12 days 6 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. 13 September 2026 is when Rust Analytics first saw it.
Server Tags
How should you interpret the tags on SiennaVille 4x Solo|Duo|Trio?
These tags are published by SiennaVille 4x Solo|Duo|Trio and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp75 (Max players): Capacity: 75 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2633 (Protocol): Your game must run protocol 2633 to connect; cs165217 (Build): Game build: 165217; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): Modded listing: the game is changed by plugins or settings; NA (North America): The browser places this server in North America. Also in the tags and at the top of this page: current players, queue and world creation time.
Where does SiennaVille 4x Solo|Duo|Trio show up in Rust Analytics lists and filters?
These Rust Analytics lists include SiennaVille 4x Solo|Duo|Trio: Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How to Join
How can I connect to SiennaVille 4x Solo|Duo|Trio?
Type client.connect 156.236.84.3:28035 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2633,^m,NA,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp75
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
