Youniverse | no limit | 2x | NO BP | Friday
Key statistics
the figures behind the quote- Players now
- 0/ 250 0% full
- Change · 24h
- ▼−1 no reading a day ago
- 7-day average
- 1 peak 12
- Rank
- #2,935 top 13%
- Rank · 7d ago
- #1,725 ▼1210 places down
- Last wipe
- resets 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 213 player hours, last seven days
- Map
- 4500 Custom Map · seed 1721891016
- First seen
- 4 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 12:05 UTC2d ago | – | – | – | 3 |
| Sat 10 Oct, 18:21 UTC3d ago | – | – | – | 6 |
| Fri 9 Oct, 09:14 UTC5d ago | – | – | – | 0 |
| Wed 7 Oct, 13:57 UTC6d ago | – | – | – | 0 |
| Wed 7 Oct, 13:47 UTC6d ago | – | – | – | 4 |
| Tue 6 Oct, 12:05 UTC8d ago | – | – | – | 0 |
| Tue 6 Oct, 11:51 UTC8d ago | – | – | – | 12 |
| Sun 4 Oct, 16:32 UTC9d ago | – | – | – | 0 |
| Sun 4 Oct, 16:16 UTC9d ago | – | – | – | 1 |
| Sun 4 Oct, 11:07 UTC10d ago | – | – | – | 2 |
| Sun 4 Oct, 09:45 UTC10d ago | 4 | – | 0.3 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 102 on average | 74/200 | ▼−41−35.5% | |
| 2 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 2/100 | ▼−2−53.8% | |
| 3 | SURVIVAL_HOST\MAX10\X2\TP\KIT\SKINS\WIPE14.10EU · groups of 10+ · 2x · weekly · 1 on average | 1/100 | ▲+1 | |
| 4 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 3/75 | ▪+0−12.2% | |
| 5 | Rustify.com 2x Solo/Duo/TrioNA · groups of 8+ · 2x · weekly · 1 on average | 1/75 | ▲+1 | |
| 6 | Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipEU · no group limit · 2x · 70 on average | 78/100 | ▲+8+11.6% |
Quick answers
from the figures on this pageMap and Rules
How is Youniverse | no limit | 2x | NO BP | Friday configured in terms of rules and settings?
A gather rate of 2x appears in the name of Youniverse | no limit | 2x | NO BP | Friday. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are in use. VAC, Valve's anti-cheat, is enabled.
What is the current map on Youniverse | no limit | 2x | NO BP | Friday?
The map on Youniverse | no limit | 2x | NO BP | Friday is procedural, size 4,500, with seed 1721891016, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page. The name of the map reads: Custom Map.
Population
What position does Youniverse | no limit | 2x | NO BP | Friday hold in the server rankings?
For the last seven days, Youniverse | no limit | 2x | NO BP | Friday holds rank #2,935 on player hours, in the top 13% of all ranked servers.
How full is Youniverse | no limit | 2x | NO BP | Friday?
0 of 250 slots on Youniverse | no limit | 2x | NO BP | Friday are filled at the moment. Average players over seven days: 1; peak: 12. Over the last 48 hours, the peak hour was 14:00 UTC, averaging 2 players.
Wipe Schedule
When does Youniverse | no limit | 2x | NO BP | Friday schedule its wipes?
A new world every few hours is what Youniverse | no limit | 2x | NO BP | Friday does. None of those resets is a wipe, and no wipe schedule is kept.
Server Info
Where can Youniverse | no limit | 2x | NO BP | Friday be found?
For Youniverse | no limit | 2x | NO BP | Friday, no region is published. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 157.85.87.153:26019 is its address.
Is Youniverse | no limit | 2x | NO BP | Friday performing well?
Server fps over the last 48 hours: 166 on average, 47 at the lowest. At its peak it held 126,402 entities: buildings, deployables and the rest of the world. The memory ceiling reached 6,159 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is Youniverse | no limit | 2x | NO BP | Friday running?
Rust network protocol 2634 and build 167584 on Linux is what Youniverse | no limit | 2x | NO BP | Friday runs. Joining requires the same protocol on your game, which Steam updates.
How reliable is Youniverse | no limit | 2x | NO BP | Friday and is it currently online?
Youniverse | no limit | 2x | NO BP | Friday is up. It is taking players now. Its own uptime figure dates the last restart to roughly 47 hours ago. The last 7 full days give 100% uptime, 168 hours on out of 168. 4 October 2026 is when Rust Analytics first saw it.
Tags and Rankings
What is the meaning of the tags on Youniverse | no limit | 2x | NO BP | Friday?
These tags are published by Youniverse | no limit | 2x | NO BP | Friday and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp250 (Max players): Capacity: 250 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167584 (Build): Build 167584; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): Modded listing: the game is changed by plugins or settings. The top of this page and the tags both show its players now, its queue and when its world was made.
Youniverse | no limit | 2x | NO BP | Friday appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, Youniverse | no limit | 2x | NO BP | Friday matches these lists: 2x Rust servers and Modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Joining the Server
What steps do I take to join Youniverse | no limit | 2x | NO BP | Friday?
Type client.connect 157.85.87.153:26019 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2634,gmrust,cs167584,ts8,^o^z
Game
gmrust
mp250
ts8
v2634
cs167584
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.