GERMANY/EU | PvE SOFTCORE x2 | MONTHLY
Key statistics
the figures behind the quote- Players now
- 2/ 40 5% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak 2
- Rank
- #7,285 top 33% · #1971 in EU
- Rank · 7d ago
- #533 ▼6752 places down
- Last wipe
- resets 10 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- quad players per team
- Gather rate
- 2x read from the name
- Score
- 16 player hours, last seven days
- Map
- – Procedural Map
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers, top 69% in EU, and #407 of the quad servers (top 50%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 12:42 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 12:01 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:49 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:20 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 09:20 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 08:48 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 08:29 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 08:11 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 04:31 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 04:07 UTC4d ago | – | – | – | 0 |
| Tue 6 Oct, 14:24 UTC8d ago | 1 | halved by day 1 | 3.6 days | 0 |
| Tue 6 Oct, 05:29 UTC8d ago | 5 | – | 0.4 days | 0 |
| Sun 20 Sep, 15:59 UTC24d ago | – | – | – | 0 |
| Sun 20 Sep, 13:52 UTC24d ago | 246 | halved by day 3 | 15.7 days | 0 |
| Fri 11 Sep, 20:25 UTC32d ago | 3 | halved by day 2 | 8.7 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [EU/GER] Family Affairs - PvE | Vanilla | HardcoreEU · no group limit · 2 on average | 5/20 | ▲+1+25.0% | |
| 2 | [DE/GER] Rusthof RPEU · groups of 8+ · 3 on average | 6/50 | ▲+3+94.6% | |
| 3 | MEDVED |РУССКИЙ МЕДВЕДЬ|PvE|X1-X5|Судный дEU · groups of 10+ · 1x · biweekly · 2 on average | 2/200 | ▲+1 |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
A gather rate of 2x appears in the name of GERMANY/EU | PvE SOFTCORE x2 | MONTHLY. quad caps groups at 4 players. softcore is the mode, Facepunch's easier mode: you keep part of your loot. Combat and raiding between players are allowed. You will find it under Community in the server browser: it is a community server. VAC, Valve's anti-cheat, is enabled.
What is the current map on GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
The game generates the procedural map on GERMANY/EU | PvE SOFTCORE x2 | MONTHLY.
Activity
What is the rank of GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
On seven-day player hours, GERMANY/EU | PvE SOFTCORE x2 | MONTHLY sits at #7,285, in the top 33% across ranked servers and #1,971 in Europe. Among servers in quad, it stands at #407.
How many players does GERMANY/EU | PvE SOFTCORE x2 | MONTHLY have?
At present, GERMANY/EU | PvE SOFTCORE x2 | MONTHLY is offline; the last sighting was 3 days 3 hours ago. The seven-day average is 0 players, with a peak of 2.
Wipe Schedule
How often does GERMANY/EU | PvE SOFTCORE x2 | MONTHLY wipe?
No wipe schedule exists for GERMANY/EU | PvE SOFTCORE x2 | MONTHLY: it makes a new world every few hours. Those resets are not wipes.
Server Info
What is the location of GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
The EU tag and Europe are what GERMANY/EU | PvE SOFTCORE x2 | MONTHLY lists for itself. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 166.1.144.212:25066 is its address.
GERMANY/EU | PvE SOFTCORE x2 | MONTHLY is on which Rust version?
Rust network protocol 2634 and build 167398 on Linux is what GERMANY/EU | PvE SOFTCORE x2 | MONTHLY runs. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is GERMANY/EU | PvE SOFTCORE x2 | MONTHLY and is it currently online?
No response from GERMANY/EU | PvE SOFTCORE x2 | MONTHLY. It was last seen 3 days 3 hours ago. 7 full days have passed with 67% uptime, 113 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags and Rankings
What is the meaning of the tags on GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
These tags are published by GERMANY/EU | PvE SOFTCORE x2 | MONTHLY and read by the game's server browser: gmsoftcore (Game mode): Softcore rules, which are gentler; mp40 (Max players): Capacity: 40 slots; ts4 (Group limit): Teams take no more than 4; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167398 (Build): Build 167398; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^s (Softcore): The easier Facepunch ruleset: death leaves part of your inventory intact; ^p (PvE): No fighting between players: the world is the threat; EU (Europe): The server browser files it under Europe. The top of this page and the tags both show its players now, its queue and when its world was made.
On Rust Analytics, which lists and filters feature GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
The following Rust Analytics lists feature GERMANY/EU | PvE SOFTCORE x2 | MONTHLY: 2x Rust servers, Rust servers: Europe, Rust community servers and Best Rust PvE servers. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Game mode: PvE and Softcore; Server tag: Monthly ^m, Softcore ^s and PvE ^p; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
How to Join
How can I connect to GERMANY/EU | PvE SOFTCORE x2 | MONTHLY?
The console route: start Rust, press F1, enter client.connect 166.1.144.212:25066. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^p,^m,^s,EU,gmsoftcore,cs167398,ts4
Game
gmsoftcore
mp40
ts4
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^s
Gameplay
^p
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.