[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11
Key statistics
the figures behind the quote- Players now
- 2/ 100 2% full
- Change · 24h
- ▪+0 +0.0% from 2
- 7-day average
- 3 peak 9
- Rank
- #2,054 top 9% · #67 in SA
- Rank · 7d ago
- #3,073 ▲1019 places up
- Last wipe
- resets 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 459 player hours, last seven days
- Map
- 3000 Procedural Map · seed 999005152
- First seen
- 1 Nov 2026 ^
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 8 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Nov. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 28% in SA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 12 Nov, 02:07 UTC14h ago | – | – | – | 1 |
| Mon 9 Nov, 18:14 UTC2d ago | – | – | – | 2 |
| Mon 9 Nov, 00:51 UTC3d ago | – | – | – | 4 |
| Sat 7 Nov, 02:19 UTC5d ago | – | – | – | 4 |
| Thu 5 Nov, 19:15 UTC FW6d ago | – | – | – | 0 |
| Thu 5 Nov, 14:49 UTC7d ago | – | – | – | 0 |
| Tue 3 Nov, 04:32 UTC9d ago | – | – | – | 0 |
| Tue 3 Nov, 04:21 UTC9d ago | 7 | held half | 2.4 days | 2 |
| Sun 1 Nov, 20:45 UTC10d ago | 10 | – | 1.3 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [BR/LATAM] Horizon 2x | Solo/Duo/Trio/Quad | Wipe 11/11SA · groups of 8+ · 2x · weekly · 4 on average | 3/100 | ▲+1+44.0% | |
| 2 | RIVAL BR | SOLO ONLY | VANILLA | PREMIUMSA · groups of 8+ · weekly · 2 on average | 1/10 | ▼−1−50.0% | |
| 3 | MetaRust.net Solo/Duo [WipeMapa 09/11|Vanilla]SA · groups of 8+ · weekly · 2 on average | 0/100 | ▪+0 | |
| 4 | QUICK RUST SEMI-CLASSIC | 2X WIPE 06.11EU · groups of 40+ · 2x · weekly · 20 on average | 2/200 | ▼−3−57.9% | |
| 5 | FIRSTRAID X2 │РОССИЯ │ ДЛЯ НОВИЧКОВEU · groups of 30+ · 2x · weekly · 3 on average | 2/150 | ▼−4−64.2% | |
| 6 | МОСКВА |КЛАССИКА_X2| ДЛЯ_НОВИЧКОВ 11.1EU · groups of 8+ · 2x · weekly · 3 on average | 3/320 | ▪+0+0.0% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
A gather rate of 2x appears in the name of [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11. Groups can contain a maximum of 8 players, the default for the game. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. VAC is active.
Which map is played on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
[LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 uses a procedural map of size 3,000 with seed 999005152, generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Population
What position does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 hold in the server rankings?
In the top 9% of all ranked servers, [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 is #2,054 on player hours over the last seven days and #67 in South America.
How full is [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
On [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11, 2 players are in now, out of 100 slots. Average players over seven days: 3; peak: 9. Over the last 48 hours, the peak hour was 04:00 UTC, averaging 8 players.
Wipe Schedule
On what cycle does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 wipe?
Every few hours [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Info
What is the location of [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
The SA tag and South America are what [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 lists for itself. Rust Analytics reports the location a server claims, not the machine's actual location. 179.254.57.0:28015 is its address.
How is the performance on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
Average server fps for the last 48 hours is 222; the floor was 137. 48,000 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 2,112 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 running?
Rust network protocol 2636 and build 170460 on Windows is what [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 runs. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
The server is live: [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 is online. Its own uptime figure dates the last restart to roughly 12 hours ago. The last 7 full days give 89% uptime, 150 hours on out of 168. First sighting by Rust Analytics: 1 November 2026.
Tags and Rankings
What is the meaning of the tags on [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
These tags are published by [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 and read by the game's server browser: gmvanilla (Game mode): Survival in its vanilla form; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Team size stays at the game default of 8; v2636 (Protocol): To join, your game needs protocol 2636; cs170460 (Build): Game build: 170460; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^w (Weekly): The wipe cycle runs weekly; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; SA (South America): South America is its browser listing. Also in the tags and at the top of this page: current players, queue and world creation time.
Where does [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11 show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11: 2x Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Joining the Server
What is the process to join [LATAM] CORINGAS 2X | SOLO/DUO | FULL WIPE 12/11?
Type client.connect 179.254.57.0:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can visit its website at https://discord.com/invite/CPTDBmePaq.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2636,^w,SA,gmvanilla,cs170460,ts8,^o^z
Game
gmvanilla
mp100
ts8
v2636
cs170460
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.