[US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped
Key statistics
the figures behind the quote- Players now
- 1/ 100 1% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #13,272 #1485 in NA
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- 40d ago monthly schedule
- Next wipe
- 21d 22h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 15 max players per team
- Gather rate
- 3x read from the name
- Score
- 1 player hours, last seven days
- Map
- 4000 Wiped 14 Days ago · seed 919098518
- First seen
- 13 Sep 2026 na.3x.max3.ashrust.net
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 34 on average | 30/150 | ▼−6−15.5% | |
| 2 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 32 on average | 29/150 | ▲+4+18.4% | |
| 3 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 32 on average | 16/100 | ▼−5−25.0% | |
| 4 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 15 on average | 63/100 | ▲+9+16.7% | |
| 5 | JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|NA · groups of 100+ · 3x · monthly · 12 on average | 6/120 | ▼−5−45.9% | |
| 6 | AceRust.com 3x Monthly Solo/Duo/Trio | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 4 on average | 4/100 | ▼−2−31.4% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
A gather rate of 3x appears in the name of [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped. 15 players is the upper limit for a group. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. Modded is its category in the server browser; plugins or settings modify the game. Oxide plugins are in use. Its self-description is vanilla: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC, Valve's anti-cheat, is enabled.
What is the current map on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
A procedural map of size 4,000 with seed 919098518 runs on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped, created by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The map in use is Wiped 14 Days ago.
Population
What is the rank of [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
On seven-day player hours, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped sits at #13,272, in the top – across ranked servers and #1,485 in North America.
How full is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
Right now, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped is offline; the last sighting was 25 days 5 hours ago.
Wipe Frequency
On what cycle does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped wipe?
Using the force wipe, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes at that time. Its world now is 40 days 3 hours old. A monthly wipe schedule is published in its tags.
Server Info
Where can [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped be found?
In North America, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped lists itself with the NA tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 23.27.211.90:23315.
[US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped runs which version of Rust?
Rust network protocol 2633 and build 162929 on Windows is what [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped runs. Joining requires the same protocol on your game, which Steam updates.
How reliable is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped and is it currently online?
No response from [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped. It was last seen 25 days 5 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. First sighting by Rust Analytics: 13 September 2026.
Tags and Rankings
How should you interpret the tags on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts15 (Group limit): Team size caps at 15; v2633 (Protocol): To join, your game needs protocol 2633; cs162929 (Build): It runs build 162929; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): The Modded listing applies: plugins or settings change play; NA (North America): North America is its browser listing, which [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
Who operates [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
A ashrust.net hostname is published by [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped and by 51 other servers we track, which indicates one operator.
[US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped matches these lists: 3x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Connection
What steps do I take to join [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
The console route: start Rust, press F1, enter client.connect 23.27.211.90:23315. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://ashrust.net/.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2633,^m,^v,NA,gmrust,cs162929,ts15,^o^z
Game
gmrust
mp100
ts15
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
