[RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д
Key statistics
the figures behind the quote- Players now
- 0/ 100 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 3
- Rank
- #5,147 top 23%
- Rank · 7d ago
- #8,806 ▲3659 places up
- Last wipe
- resets 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 1.5x read from the name
- Score
- 47 player hours, last seven days
- Map
- 4500 Procedural Map · seed 1586544950
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 08:00 UTC3d ago | – | – | – | 1 |
| Fri 9 Oct, 16:13 UTC5d ago | – | – | – | 1 |
| Thu 8 Oct, 23:40 UTC5d ago | – | – | – | 1 |
| Thu 8 Oct, 18:14 UTC6d ago | – | – | – | 0 |
| Thu 8 Oct, 16:54 UTC6d ago | – | – | – | 0 |
| Tue 6 Oct, 23:35 UTC7d ago | – | – | – | 1 |
| Tue 6 Oct, 23:22 UTC7d ago | – | – | – | 1 |
| Tue 6 Oct, 22:54 UTC7d ago | – | – | – | 1 |
| Mon 5 Oct, 16:59 UTC9d ago | – | – | – | 0 |
| Mon 5 Oct, 16:51 UTC9d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [DE/GER] Rusthof RPEU · groups of 8+ · 3 on average | 8/50 | ▲+3+60.0% | |
| 2 | MEDVED |РУССКИЙ МЕДВЕДЬ|PvE|X1-X5|Судный дEU · groups of 10+ · 1x · biweekly · 2 on average | 2/200 | ▼−2−47.8% | |
| 3 | [EU/GER] Family Affairs - PvE | Vanilla | HardcoreEU · no group limit · 2 on average | 5/20 | ▲+1+39.5% |
Quick answers
from the figures on this pageMap and Rules
How is [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д configured in terms of rules and settings?
[RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д carries its gather rate in its name: 1.5x. Up to 8 players per group, which is the game's default. It runs pve, no combat against other players. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д?
A procedural map of size 4,500 with seed 1586544950 runs on [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д, created by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Population
Where does [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д sit in the rankings?
In the top 23% of all ranked servers, [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д is #5,147 on player hours over the last seven days.
What is the population on [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д?
0 of 100 slots on [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д are filled at the moment. The mean over the last seven days is 0 players, reaching 3 at its highest. At 13:00 UTC in the last 48 hours, it averaged 1 players, the busiest hour.
Wipe Schedule
When does [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д schedule its wipes?
Every few hours [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Details
Where can [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д be found?
No region tag is published by [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д, though its name points to Europe. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 45.138.173.229:28536.
What is the performance like on [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д?
Average server fps for the last 48 hours is 79; the floor was 32. 121,700 entities is the maximum carried: buildings, deployables and everything else. Memory use peaked at 4,173 MB. What players feel as lag is low fps together with a rising entity count.
[RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д runs which version of Rust?
Rust network protocol 2634 and build 167781 on Linux is what [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д runs. Joining requires the same protocol on your game, which Steam updates.
What is the uptime and reliability of [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д?
[RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д is up. It is taking players now. 1 hours ago is when it last restarted, judging by the uptime it reports. 7 full days have passed with 77% uptime, 130 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags & Filters
How should you interpret the tags on [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д?
Published by [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167781 (Build): Build 167781; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^p (PvE): Player-versus-player fighting is off; the world supplies the danger; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; jp0 (Custom tag): The owner or a plugin added this; it is not part of the standard Rust tag set. Also in the tags and at the top of this page: current players, queue and world creation time.
Where does [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д show up in Rust Analytics lists and filters?
These Rust Analytics lists include [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д: 1.5x Rust servers: live list, Rust servers: Europe, Modded Rust servers and Best Rust PvE servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 1.5x.
How to Join
What steps do I take to join [RU] Farmstead x1.5 | PVE | Вайп раз в месяц | Д?
Type client.connect 45.138.173.229:28536 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can visit its website at https://farmstead.gamestores.app/.
Server tags
what each one meansPublished as mp100,ptrak,jp0,$r?,v2634,^p,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Gameplay
^p
Mods and access
^o
^z
Other
jp0
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.