[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Key statistics
the figures behind the quote- Players now
- 0/ 150 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #15,424 #2528 in EU
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- 31d ago weekly schedule
- Next wipe
- 3d 3h Sun 18 Oct, 21:35 UTC
- Group limit
- 6 max players per team
- Gather rate
- 10x read from the name
- Score
- 0 player hours, last seven days
- Map
- 3500 Procedural Map · seed 1429258977
- First seen
- 13 Sep 2026 ddvts3.ddns.net
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WEU · groups of 6 · 10x · weekly · 169 on average | 337/400 | ▼−54−13.8% | |
| 2 | KRASNOYARSK X10 | MAX 5EU · groups of 5 · 10x · weekly · 6 on average | 6/100 | ▼−4−41.9% | |
| 3 | SisuRust 10x|Casual|Raid Protection|Kits|MyMiniEU · groups of 5 · 10x · weekly · 1 on average | 0/100 | ▼−2−100.0% | |
| 4 | MICRO-RUST x50 - x100 MAX5EU · groups of 5 · 50x · weekly · 179 on average | 293/370 | ▼−19−6.0% | |
| 5 | OLDRUST x100 Вайп в пн. и чт. 19:00 МСКEU · groups of 5 · 100x · weekly · 3 on average | 2/225 | ▲+1 | |
| 6 | WEREWOLF GAMING.CO 5x Weekly Saturdays|TP|Share BPs|Loot x5|EU · groups of 6 · 5x · weekly · 14 on average | 12/200 | ▲+2+16.1% |
Quick answers
from the figures on this pageMap and Rules
How is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 configured in terms of rules and settings?
A gather rate of 10x appears in the name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Group size is capped at 6 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural, size 3,500, with seed 1429258977, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.
Player Count
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?
In the top – of all ranked servers, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #15,424 on player hours over the last seven days and #2,528 in Europe.
What is the population on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
At present, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline; the last sighting was 27 days 19 hours ago.
Wipe Schedule
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 schedule its wipes?
The estimate for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe comes from weekly: 7 days after its last wipe. On Sunday 18 October at 21:35 UTC the next wipe is due. Its world now is 31 days 20 hours old. Weekly wipes are what its tags advertise.
Server Details
Where can [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 be found?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with the EU tag. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 5.206.186.175:28015.
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs which version of Rust?
Rust network protocol 2633 and build 163794 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. The protocol has to match for you to join, and Steam applies that update.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and is it currently online?
Offline at this moment: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Last seen 27 days 19 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. First sighting by Rust Analytics: 13 September 2026.
Server Tags
What is the meaning of the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp150 (Max players): Slot count: 150; ts6 (Group limit): 6 is the maximum team size; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs163794 (Build): Build 163794; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): No region code has been set; ^w (Weekly): One wipe a week; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): The Modded listing applies: plugins or settings change play; EU (Europe): The browser places this server in Europe, which [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and by 6 other servers we track, which indicates one operator.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 show up in Rust Analytics lists and filters?
On Rust Analytics, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 matches these lists: 10x Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
How to Join
What is the process to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The console route: start Rust, press F1, enter client.connect 5.206.186.175:28015. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://discord.com/invite/8kkxEZf5gZ.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2633,^w,EU,gmrust,cs163794,ts6,^o^z
Game
gmrust
mp150
ts6
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.