RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE
Key statistics
the figures behind the quote- Players now
- 0/ 250 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,853 top 71% · #1684 in NA
- Rank · 7d ago
- #11,948 ▼4905 places down
- Last wipe
- 40d ago monthly schedule
- Next wipe
- 22d 9h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 0 player hours, last seven days
- Map
- 4500 Procedural Map · seed 1002418238
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 80 on average | 8/100 | ▪+0+0.0% | |
| 2 | [US] AshRust 3x Monthly Solo/Duo/Trio | Full WipedNA · groups of 15+ · 3x · monthly · 64 on average | 8/100 | ▼−8−50.0% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 36 on average | 19/150 | ▪+0+2.7% | |
| 4 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 33 on average | 7/100 | ▼−9−55.3% | |
| 5 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 33 on average | 24/150 | ▲+6+35.2% | |
| 6 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 15 on average | 0/100 | ▼−1−100.0% |
Quick answers
from the figures on this pageRules & Settings
How is RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE configured in terms of rules and settings?
RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE carries its gather rate in its name: 3x. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. Modded is its category in the server browser; plugins or settings modify the game. Carbon plugins are running. VAC, Valve's anti-cheat, is enabled.
What is the current map on RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE?
RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE uses a procedural map of size 4,500 with seed 1002418238, generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Player Count
Where does RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE sit in the rankings?
In the top 71% of all ranked servers, RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE is #16,853 on player hours over the last seven days and #1,684 in North America.
How full is RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE?
Right now, RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE is offline; the last sighting was 14 days 14 hours ago.
Wipe Cycle
How often does RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE wipe?
From the force wipe, the next wipe at RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE is estimated. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, and every Rust server wipes then. 40 days 15 hours ago the current world was created. A monthly wipe schedule is published in its tags.
Server Details
Where can RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE be found?
With the NA tag, RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE lists itself in North America. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 50.6.240.20:28019 is its address.
What Rust version is RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE running?
The build is Rust network protocol 2633 and build 165217 on Linux, running on RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE?
No response from RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE. It was last seen 14 days 14 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
How should you interpret the tags on RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE?
These tags are published by RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE and read by the game's server browser: gmvanilla (Game mode): Vanilla survival is the mode; mp250 (Max players): Slot count: 250; ts8 (Group limit): Team size stays at the game default of 8; v2633 (Protocol): To join, your game needs protocol 2633; cs165217 (Build): It runs build 165217; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): The plugin framework here is Carbon; NA (North America): The browser places this server in North America. The top of this page and the tags both show its players now, its queue and when its world was made.
RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE: 3x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Connection
What steps do I take to join RiotRust | 3x-Monthly-Main | US | Unlimited | BP SHARE?
Type client.connect 50.6.240.20:28019 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can visit its website at https://riotrust.tebex.store.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2633,^z,^y,^m,NA,gmvanilla,cs165217,ts8
Game
gmvanilla
mp250
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.