[EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago
Key statistics
the figures behind the quote- Players now
- 1/ 50 2% full
- Change · 24h
- ▲+1 no reading a day ago
- 7-day average
- 0 peak 4
- Rank
- #5,551 top 25% · #1728 in EU
- Rank · 7d ago
- #8,421 ▲2870 places up
- Last wipe
- 4d ago weekly schedule
- Next wipe
- 2d 1h Fri 16 Oct, 16:01 UTC
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 37 player hours, last seven days
- Map
- 3500 Wiped 4d 21h ago · seed 732195934
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers, top 61% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdays- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 2d 1hFri 16 Oct, 16:01 UTC
- 9d 1hFri 23 Oct, 16:01 UTC
- 16d 1hFri 30 Oct, 16:01 UTC
- 22d 4hThu 5 Nov, 19:00 UTCFW
- 23d 1hFri 6 Nov, 16:01 UTC
- 30d 1hFri 13 Nov, 16:01 UTC
- 37d 1hFri 20 Nov, 16:01 UTC
- 44d 1hFri 27 Nov, 16:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 16:01 UTC4d ago | 4 | – | running | 0 |
| Fri 2 Oct, 16:01 UTC11d ago | 2 | halved by day 2 | 7 days | 1 |
| Thu 1 Oct, 17:41 UTC FW12d ago | 2 | – | 0.9 days | 0 |
| Fri 25 Sep, 16:01 UTC18d ago | 2 | halved by day 2 | 6.1 days | 0 |
| Fri 18 Sep, 16:01 UTC25d ago | 3 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 318 on average | 658/750 | ▼−255−27.9% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 144 on average | 320/325 | ▼−94−22.7% | |
| 3 | [EU] Upsurge Main | 3x Vanilla | 13/10EU · groups of 12+ · 3x · weekly · 91 on average | 125/130 | ▼−160−56.2% | |
| 4 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 76 on average | 66/100 | ▼−3−3.8% | |
| 5 | Классика x3 для НОВИЧКОВ |Loot+|BigBoyRust|EU · groups of 8+ · 3x · weekly · 9 on average | 13/200 | ▼−3−17.5% | |
| 6 | MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 294 on average | 47/1000 | ▼−26−35.6% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
A gather rate of 3x appears in the name of [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago. The default group size of 8 players applies here. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Carbon. Vanilla is its own label: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC, Valve's anti-cheat, is enabled.
Which map is played on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
The map on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago is procedural, size 3,500, with seed 732195934, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The map in use is Wiped 4d 21h ago.
Player Count
What position does [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago hold in the server rankings?
On seven-day player hours, [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago sits at #5,551, in the top 25% across ranked servers and #1,728 in Europe.
How many players does [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago have?
On [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago, 1 players are in now, out of 50 slots. The mean over the last seven days is 0 players, reaching 4 at its highest. Over the last 48 hours, the peak hour was 15:00 UTC, averaging 1 players.
Wipe Cycle
What can you expect on wipe day for [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
Recent wipes at this server drew an average peak of 3 players. 42 hours after the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 0% of its recent wipes. If it did not hold, by day 2 the crowd dropped below half.
When does [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago schedule its wipes?
Wipes at [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago follow the rhythm every Friday at 16:01 UTC. On Friday 16 October at 16:01 UTC the next wipe is due. This world has been running for 4 days 22 hours. Its tags state a wipe every week.
Server Overview
What is the location of [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
With the EU tag, [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago lists itself in Europe. Rust Analytics reports the location a server claims, not the machine's actual location. 57.128.202.16:10010 is its address.
How is the performance on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
Server fps over the last 48 hours: 193 on average, 148 at the lowest. At its peak it held 74,349 entities: buildings, deployables and the rest of the world. The memory ceiling reached 2,778 MB. What players feel as lag is low fps together with a rising entity count.
What Rust version is [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago running?
Rust network protocol 2634 and build 167781 on Linux is what [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago runs. The protocol has to match for you to join, and Steam applies that update.
How reliable is [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago and is it currently online?
[EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago is up. It is taking players now. The reported uptime puts its last restart at about 11 hours ago. The last 7 full days give 100% uptime, 168 hours on out of 168. First sighting by Rust Analytics: 13 September 2026.
Server Tags
How should you interpret the tags on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167781 (Build): It runs build 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^w (Weekly): The wipe cycle runs weekly; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^z (Modded): The Modded listing applies: plugins or settings change play; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): Europe is its browser listing, which [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
The following Rust Analytics lists feature [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago: 3x Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Joining the Server
How can I connect to [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 4d 20h ago?
The console route: start Rust, press F1, enter client.connect 57.128.202.16:10010. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://www.battlemetrics.com/servers/rust/31410976.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts8
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.