NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode
Key statistics
the figures behind the quote- Players now
- 0/ 100 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak 2
- Rank
- #11,703 top 53%
- Rank · 7d ago
- #9,827 ▼1876 places down
- Last wipe
- 5d ago no schedule published
- Next wipe
- – too few wipes seen yet
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 3 player hours, last seven days
- Map
- 3000 Custom Map · seed 356927352
- First seen
- 7 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 53% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yet- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 12:15 UTC5d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 331 on average | 540/600 | ▼−189−25.9% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 149 on average | 230/275 | ▼−86−27.3% | |
| 3 | [EU] Upsurge Main | 3x Vanilla | 13/10EU · groups of 12+ · 3x · weekly · 92 on average | 32/100 | ▼−110−77.4% | |
| 4 | [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPEDEU · groups of 8+ · 3x · biweekly · 80 on average | 57/150 | ▼−50−46.6% | |
| 5 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 77 on average | 32/100 | ▼−25−44.3% | |
| 6 | [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedEU · groups of 12+ · 3x · monthly · 68 on average | 81/125 | ▼−90−52.6% |
Quick answers
from the figures on this pageServer Rules
How is NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode configured in terms of rules and settings?
A gather rate of 3x appears in the name of NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode. Groups can contain a maximum of 8 players, the default for the game. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Carbon plugins are in use. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
A procedural map of size 3,000 with seed 356927352 runs on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode, created by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. Its current map goes by Custom Map.
Activity
What is the rank of NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
For the last seven days, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode holds rank #11,703 on player hours, in the top 53% of all ranked servers.
What is the population on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
At present, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is offline; the last sighting was 4 days 1 hours ago. The mean over the last seven days is 0 players, reaching 2 at its highest.
Wipe Schedule
How does NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode handle wipe day?
An average of 1 players marked the busiest point of its recent wipes. On the latest wipe, 1 hours after the wipe, the crowd peaked.
How often does NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode wipe?
There are too few wipes on record for NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode to reveal its rhythm. The monthly force wipe takes every Rust server. Next: Thursday 5 November at 19:00 UTC. Its world now is 5 days 2 hours old.
Server Details
Where can NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode be found?
No region tag is published by NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode, though its name points to Europe. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 57.129.177.196:28015 is its address.
NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is on which Rust version?
The version in use at NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode: Rust network protocol 2634 and build 167398, on Windows. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode is down. The last time we saw it was 4 days 1 hours ago. 7 full days have passed with 51% uptime, 86 of 168 hours. The earliest Rust Analytics saw it was 7 October 2026.
Server Tags
How should you interpret the tags on NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
The game's server browser reads gmvanilla (Game mode): Survival in its vanilla form; mp100 (Max players): Slot count: 100; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): To join, your game needs protocol 2634; cs167398 (Build): Build 167398; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): No region code has been set; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): The plugin framework here is Carbon, which NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
On Rust Analytics, NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode matches these lists: 3x Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Connection
What is the process to join NEXTFALL 3X \| EU \| Monthly Wipe\New GameMode?
The console route: start Rust, press F1, enter client.connect 57.129.177.196:28015. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://discord.com/invite/bwcseCT4VX.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmvanilla,cs167398,ts8,^z,^y
Game
gmvanilla
mp100
ts8
v2634
cs167398
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
