Skip to the page
RUST ANALYTICS
LIVE86,877PLY11,667SRV
QUOTE 62.146.170.181:28015 Offline NA checked 23d ago

WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio

2x quad weekly wipes moddedcarbon
Players · last
0/ 150
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join Website

Key statistics

the figures behind the quote
Players now
0/ 150
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#15,491
top 69% · #1586 in NA
Rank · 7d ago
#15,850
359 places up
Last wipe
25d ago
weekly schedule
Next wipe
2d 19h
Sun 18 Oct, 10:11 UTC
Group limit
quad
players per team
Gather rate
2x
read from the name
Score
0
player hours, last seven days
Map
3500
Procedural Map · seed 521290365
First seen
20 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep22 Sep24 Sep26 Sep28 Sep30 Sep

Top 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.

Wipe schedule

Next wipeSunday 18 October, 10:11 UTCin 2d 19h

Weekly: 7 days after its last wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 149 on average11/200−24−68.9%
2[US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 43 on average3/75+0+0.0%
3US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 3 on average1/200−1−40.0%
4Helix 2x Weekly Solo/Duo/Trio/Quad|No BP wipes|Noob FriendlyNA · quad · 2x · weekly · 1 on average0/200−1−100.0%
5WARBANDITS.GG 2X Weekly |Solo/Duo/Trio/Quad|Shared BPs| Just WiNA · quad · 2x · weekly · 1 on average1/100+1
6Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 264 on average146/150−27−15.6%

Quick answers

from the figures on this page

Map and Rules

What settings and rules are in place on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?

WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio carries its gather rate in its name: 2x. The group limit is 4 players, set via quad. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. VAC is active.

Which map is played on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?

WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio uses a procedural map of size 3,500 with seed 521290365, generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map.

Population

What is the rank of WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?

In the top 69% of all ranked servers, WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio is #15,491 on player hours over the last seven days and #1,586 in North America. Among servers in quad, it stands at #611.

How many players does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio have?

Right now, WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio is offline; the last sighting was 23 days 14 hours ago.

Wipe Frequency

On what cycle does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio wipe?

From weekly: 7 days after its last wipe, the next wipe at WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio is estimated. On Sunday 18 October at 10:11 UTC the next wipe is due. Its world now is 25 days 4 hours old. Its tags state a wipe every week.

Server Details

What is the location of WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?

With the NA tag, WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio lists itself in North America. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 62.146.170.181:28015 is its address.

WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio runs which version of Rust?

The version in use at WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio: Rust network protocol 2633 and build 164530, on Linux. Your game needs the same protocol to get in; Steam takes care of the update.

Is WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio up, and how consistent is its uptime?

WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio is down. The last time we saw it was 23 days 14 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. The earliest Rust Analytics saw it was 20 September 2026.

Tags and Rankings

How should you interpret the tags on WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?

Published by WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp150 (Max players): Slot count: 150; ts4 (Group limit): Teams take no more than 4; v2633 (Protocol): To join, your game needs protocol 2633; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^w (Weekly): Wipes land every week; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): Carbon provides the plugin framework; NA (North America): The browser places this server in North America. The tags also carry its current players, queue and world creation time; this page shows them at the top.

Where does WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio show up in Rust Analytics lists and filters?

The following Rust Analytics lists feature WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio: 2x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.

Joining the Server

How can I connect to WIPE IN: 1d | Endgame #5 | US 2x Vanilla+ | Wed | Solo Duo Trio?

The console route: start Rust, press F1, enter client.connect 62.146.170.181:28015. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://rust-endgame.store.

Server tags

what each one means

Published as mp150,ptrak,$r?,v2633,^z,^y,^w,NA,gmrust,cs164530,ts4

Game

gmrust
Game mode Rust's standard survival mode.
mp150
Max players Slot count: 150.
ts4
Group limit Teams take no more than 4.
v2633
Protocol To join, your game needs protocol 2633.
cs164530
Build Game build: 164530.
ptrak
Networking RakNet, the network layer the game ships with.
$r?
Region code Region code: none set.

Wipe schedule

^w
Weekly Wipes land every week.

Mods and access

^z
Modded Categorised as Modded: plugins or settings alter gameplay.
^y
Carbon Carbon provides the plugin framework.

Region

NA
North America The browser places this server in North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.