Skip to the page
RUST ANALYTICS
LIVE71,012PLY11,611SRV
QUOTE 63.143.56.123:28080 Offline NA checked 18d ago

Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday

2x quad weekly wipes oxidesoftcore
Players · last
0/ 60
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join Website

Key statistics

the figures behind the quote
Players now
0/ 60
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#16,593
top 71% · #1691 in NA
Rank · 7d ago
#8,954
7639 places down
Last wipe
19d ago
weekly schedule
Next wipe
1d 7h
Thu 15 Oct, 21:02 UTC
Group limit
quad
players per team
Gather rate
2x
read from the name
Score
0
player hours, last seven days
Map
3700
Procedural Map · seed 411264056
First seen
13 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep23 Sep25 Sep28 Sep30 Sep3 Oct

Top 71% of all ranked servers, top 85% in NA, and #658 of the quad servers (top 77%). Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag
Next wipeThursday 15 October, 21:02 UTCin 1d 7h

Its weekly schedule tag · low confidence

usual gap
5.6 days
between real wipes
on rhythm
0%
of its recent wipes
wipe-day peak
1
players, last three wipes
crowd held
0%
else halves by day 2

Coming wipes

  1. 1d 7hThu 15 Oct, 21:02 UTC
  2. 8d 7hThu 22 Oct, 21:02 UTC
  3. 15d 7hThu 29 Oct, 21:02 UTC
  4. 22d 5hThu 5 Nov, 19:00 UTCFW
  5. 29d 7hThu 12 Nov, 21:02 UTC
  6. 36d 7hThu 19 Nov, 21:02 UTC
  7. 43d 7hThu 26 Nov, 21:02 UTC

The first 48 hours of its last wipes

Thu 24 SepThu 17 SepSun 13 Sep
01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 24 Sep, 21:02 UTC19d ago 0 – running 0
Thu 17 Sep, 21:07 UTC26d ago 0 – 7 days 0
Sun 13 Sep, 14:51 UTC30d ago 3 halved by day 2 4.3 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 150 on average25/200−48−65.9%
2[US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 43 on average3/75+1+89.5%
3US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 3 on average2/200+2
4Helix 2x Weekly Solo/Duo/Trio/Quad|No BP wipes|Noob FriendlyNA · quad · 2x · weekly · 1 on average1/200+1
5WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPEDNA · quad · weekly · 42 on average18/200−23−56.3%
6Rusted Imperium | 2x | Solo/Duo/Trio/Quad | ORP | No BP WipeNA · quad · 2x · monthly · 8 on average3/100−2−37.9%

Quick answers

from the figures on this page

Map and Rules

What settings and rules are in place on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday carries its gather rate in its name: 2x. quad caps groups at 4 players. softcore is the mode, Facepunch's easier mode: you keep part of your loot. You can fight and raid other players. The server browser lists it under Community, as a community server. Plugin count: Oxide. VAC, Valve's anti-cheat, is enabled.

Which map is played on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

The map on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is procedural, size 3,700, with seed 411264056, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.

Player Count

What position does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday hold in the server rankings?

In the top 71% of all ranked servers, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is #16,593 on player hours over the last seven days and #1,691 in North America. In the quad group, it ranks #658.

How many players does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday have?

At present, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is offline; the last sighting was 18 days 4 hours ago.

Wipe Frequency

What happens on wipe day at Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

Recent wipes at this server drew an average peak of 1 players. 0 hours after the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 0% of its recent wipes. If it did not hold, by day 2 the crowd dropped below half.

When does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday schedule its wipes?

The schedule at Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday cannot be confirmed from the few wipes on record, so the prediction follows its tag. On Thursday 15 October at 21:02 UTC the next wipe is due. This world has been running for 19 days 16 hours. The tags give a weekly wipe.

Server Overview

What is the server location for Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

With the NA tag, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday lists itself in North America. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 63.143.56.123:28080.

Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs which version of Rust?

Rust network protocol 2633 and build 162929 on Windows is what Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs. Your game needs the same protocol to get in; Steam takes care of the update.

What is the uptime and reliability of Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

No response from Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday. It was last seen 18 days 4 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.

Tags and Rankings

How should you interpret the tags on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

Published by Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday for the game's server browser to read: gmsoftcore (Game mode): Softcore rules, which are gentler; mp60 (Max players): Capacity: 60 slots; ts4 (Group limit): 4 is the maximum team size; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs162929 (Build): It runs build 162929; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^w (Weekly): The wipe cycle runs weekly; ^o (Oxide): The plugin framework Oxide (uMod) is in use; NA (North America): The server browser files it under North America. The top of this page and the tags both show its players now, its queue and when its world was made.

Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday appears in which of the lists and filters on Rust Analytics?

The following Rust Analytics lists feature Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday: 2x Rust servers, Rust community servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.

Connection

What steps do I take to join Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?

Type client.connect 63.143.56.123:28080 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can reach its website at https://blackstar-rust.com/.

Server tags

what each one means

Published as mp60,ptrak,$r?,v2633,^w,NA,gmsoftcore,cs162929,ts4,^o

Game

gmsoftcore
Game mode Softcore rules, which are gentler.
mp60
Max players Capacity: 60 slots.
ts4
Group limit 4 is the maximum team size.
v2633
Protocol Protocol 2633: matching game versions are required to join.
cs162929
Build It runs build 162929.
ptrak
Networking RakNet, the network layer the game ships with.
$r?
Region code No region code has been set.

Wipe schedule

^w
Weekly The wipe cycle runs weekly.

Mods and access

^o
Oxide The plugin framework Oxide (uMod) is in use.

Region

NA
North America The server browser files it under North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.