CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00
Key statistics
the figures behind the quote- Players now
- 0/ 200 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,006 top 70% · #2481 in EU
- Rank · 7d ago
- #14,994 ▼1012 places down
- Last wipe
- 11d ago weekly schedule
- Next wipe
- 2d 18h Fri 16 Oct, 15:59 UTC
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 0 player hours, last seven days
- Map
- 4500 Procedural Map · seed 133934242
- First seen
- 20 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 2.8 days between real wipes
- on rhythm
- 20% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 2d 18hFri 16 Oct, 15:59 UTC
- 9d 18hFri 23 Oct, 15:59 UTC
- 16d 18hFri 30 Oct, 15:59 UTC
- 22d 21hThu 5 Nov, 19:00 UTCFW
- 23d 18hFri 6 Nov, 15:59 UTC
- 30d 18hFri 13 Nov, 15:59 UTC
- 37d 18hFri 20 Nov, 15:59 UTC
- 44d 18hFri 27 Nov, 15:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 15:59 UTC11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 21:18 UTC FW12d ago | 0 | – | 0.8 days | 0 |
| Mon 28 Sep, 11:07 UTC15d ago | 1 | halved by day 1 | 3.4 days | 0 |
| Fri 25 Sep, 15:05 UTC18d ago | 7 | halved by day 1 | 2.8 days | 1 |
| Sun 20 Sep, 21:35 UTC22d ago | 1 | halved by day 1 | 4.7 days | 1 |
| Sun 20 Sep, 15:03 UTC23d ago | 3 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rustoria.co - EU MainEU · groups of 16+ · weekly · 299 on average | 49/250 | ▼−12−19.8% | |
| 2 | Rustafied.com - EU MainEU · groups of 16+ · weekly · 232 on average | 44/100 | ▼−15−25.3% | |
| 3 | Rustafied.com - EU FridayEU · groups of 16+ · weekly · 227 on average | 61/100 | ▼−17−22.0% | |
| 4 | FarEast Классика Для НовичковEU · groups of 8+ · weekly · 207 on average | 191/500 | ▲+40+26.5% | |
| 5 | Rusty Moose |EU Main|EU · groups of 12+ · weekly · 205 on average | 19/250 | ▼−10−34.5% | |
| 6 | Rusty Moose |EU Mondays|EU · groups of 12+ · weekly · 169 on average | 485/525 | ▼−64−11.6% |
Quick answers
from the figures on this pageRules & Settings
How is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 configured in terms of rules and settings?
The name of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 carries no gather rate. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. You will find it under Community in the server browser: it is a community server. Oxide plugins are running. Its self-description is vanilla: facepunch's build, untouched: no rate changes, no kits, no rule changes. Rust premium status is required to join. VAC is active.
What is the current map on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
The map on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is procedural, size 4,500, with seed 133934242, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map.
Activity
What position does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 hold in the server rankings?
On seven-day player hours, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 sits at #16,006, in the top 70% across ranked servers and #2,481 in Europe.
How many players does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 have?
Right now, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is offline; the last sighting was 10 days 10 hours ago.
Wipe Cycle
What happens on wipe day at CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
Recent wipes at this server drew an average peak of 0 players. 1 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. If it did not hold, by day 1 the crowd dropped below half.
How often does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 wipe?
The prediction follows the tag because too few of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00's wipes are on record to confirm its schedule. The date of its next wipe is Friday 16 October at 15:59 UTC. This world has been running for 11 days 5 hours. Weekly wipes are what its tags advertise.
Server Overview
What is the location of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
The EU tag places CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 in Europe; its region code reads eu2. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 65.109.72.232:28015.
What Rust version is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 running?
The version in use at CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00: Rust network protocol 2634 and build 166586, on Linux. Joining requires the same protocol on your game, which Steam updates.
How reliable is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 and is it currently online?
No response from CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00. It was last seen 10 days 10 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. First sighting by Rust Analytics: 20 September 2026.
Server Tags
What is the meaning of the tags on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
These tags are published by CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): Slot count: 200; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): To join, your game needs protocol 2634; cs166586 (Build): Game build: 166586; ptrak (Networking): The standard network layer, RakNet; $reu2 (Region code): Region code eu2; ^w (Weekly): One wipe a week; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^q (Premium): Rust premium status is required to join; ^o (Oxide): The plugin framework Oxide (uMod) is in use; EU (Europe): The server browser files it under Europe. Also in the tags and at the top of this page: current players, queue and world creation time.
Where does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00: Rust servers: Europe, Rust community servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
How to Join
How can I connect to CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
Type client.connect 65.109.72.232:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. Rust premium status is required to join.
Server tags
what each one meansPublished as mp200,ptrak,$reu2,v2634,^w,^v,EU,^q,gmrust,cs166586,ts8,^o
Game
gmrust
mp200
ts8
v2634
cs166586
ptrak
$reu2
Wipe schedule
^w
Difficulty
^v
Mods and access
^q
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.