Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe
Key statistics
the figures behind the quote- Players now
- 0/ 60 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 1
- Rank
- #12,224 top 56%
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- 18d ago monthly schedule
- Next wipe
- 16d 6h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 2 player hours, last seven days
- Map
- 5000 Procedural Map · seed 795866912
- First seen
- 15 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 56% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 76 on average | 19/100 | ▲+3+20.6% | |
| 2 | [US] AshRust 3x Monthly Solo/Duo/Trio | Full WipedNA · groups of 15+ · 3x · monthly · 30 on average | 4/100 | ▼−1−12.7% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 27 on average | 12/150 | ▼−3−21.3% | |
| 4 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 26 on average | 13/150 | ▼−6−33.3% | |
| 5 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 14 on average | 8/100 | ▼−1−11.9% | |
| 6 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 11 on average | 0/100 | ▪+0 |
Quick answers
from the figures on this pageRules & Settings
How is Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe configured in terms of rules and settings?
Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe carries its gather rate in its name: 3x. Up to 8 players per group, which is the game's default. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are running. VAC is active.
Which map is played on Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe?
The map on Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe is procedural, size 5,000, with seed 795866912, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Player Count
What is the rank of Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe?
For the last seven days, Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe holds rank #12,224 on player hours, in the top 56% of all ranked servers.
How full is Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe?
On Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe, 0 players are in now, out of 60 slots. The mean over the last seven days is 0 players, reaching 1 at its highest. At 06:00 UTC in the last 48 hours, it averaged 0 players, the busiest hour.
Wipe Schedule
When does Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe schedule its wipes?
Using the force wipe, Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes at that time. This world has been running for 18 days 18 hours. The tags state monthly wipes.
Server Details
Where can Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe be found?
Its name points to North America, but Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe publishes no region tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 66.179.189.250:28015.
Is Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe performing well?
Server fps over the last 48 hours: 100 on average, 66 at the lowest. The entity count reached 191,606, covering buildings, deployables and all else in the world. Up to 5,242 MB of memory was used. A climbing entity count plus low fps is the lag players report.
Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe runs which version of Rust?
The version in use at Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe: Rust network protocol 2634 and build 167781, on Windows. Joining requires the same protocol on your game, which Steam updates.
How reliable is Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe and is it currently online?
Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe is up. It is taking players now. The reported uptime puts its last restart at about 12 hours ago. The last 4 full days give 100% uptime, 96 hours on out of 96. The earliest Rust Analytics saw it was 15 October 2026.
Tags & Filters
How should you interpret the tags on Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp60 (Max players): Slot count: 60; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^z (Modded): The Modded listing applies: plugins or settings change play; ^y (Carbon): The plugin framework here is Carbon, which Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe matches these lists: 3x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Joining the Server
What is the process to join Masonites US 3X Monthly|PVE+PVP|Bosses|192 Backpack|No BP Wipe?
The console route: start Rust, press F1, enter client.connect 66.179.189.250:28015. The page's Launch Rust button opens Rust through Steam and connects you instead. You can visit its website at https://masonites.net.
Server tags
what each one meansPublished as mp60,ptrak,$r?,v2634,^z,^y,^m,gmrust,cs167781,ts8
Game
gmrust
mp60
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
