Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
Key statistics
the figures behind the quote- Players now
- 2/ 50 4% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak 3
- Rank
- #11,066 top 50% · #1339 in NA
- Rank · 7d ago
- #6,205 ▼4861 places down
- Last wipe
- 10d ago weekly schedule
- Next wipe
- 3d 10h Sat 17 Oct, 21:02 UTC
- Group limit
- duo players per team
- Gather rate
- 2x read from the name
- Score
- 3 player hours, last seven days
- Map
- 1800 Custom Map · seed 1337
- First seen
- 18 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 50% of all ranked servers, top 72% in NA, and #342 of the duo servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 3 days between real wipes
- on rhythm
- 20% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 3d 10hSat 17 Oct, 21:02 UTC
- 10d 10hSat 24 Oct, 21:02 UTC
- 17d 10hSat 31 Oct, 21:02 UTC
- 22d 8hThu 5 Nov, 19:00 UTCFW
- 24d 10hSat 7 Nov, 21:02 UTC
- 31d 10hSat 14 Nov, 21:02 UTC
- 38d 10hSat 21 Nov, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC10d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC12d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC13d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC17d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC20d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC25d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPEDNA · duo · 2x · weekly · 155 on average | 9/200 | ▼−8−46.8% | |
| 2 | US Limitless 2x Solo/Duo | No BP Wipes|Noob Friendly|Just WipedNA · duo · 2x · weekly · 7 on average | 10/100 | ▲+10 | |
| 3 | Sunset | 2x Solo Duo | Small One GridNA · duo · 2x · weekly · 3 on average | 0/20 | ▪+0 | |
| 4 | WARBANDITS.GG 2X Weekly |Solo/Duo|Shared BPs| Just WipedNA · duo · 2x · weekly · 3 on average | 2/100 | ▲+2 | |
| 5 | Bestrust Solo/Duo 2x #6 | NEXT FULLWIPE in 8 hours 14.10NA · duo · 2x · weekly · 2 on average | 0/200 | ▪+0 | |
| 6 | US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2NA · duo · 2x · weekly · 1 on average | 2/200 | ▼−1−33.3% |
Quick answers
from the figures on this pageRules & Settings
How is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed configured in terms of rules and settings?
A gather rate of 2x appears in the name of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. A maximum of 2 players per group is set through duo. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. Modded is its category in the server browser; plugins or settings modify the game. Carbon plugins are running. VAC is active.
Which map is played on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
A procedural map of size 1,800 with seed 1337 runs on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed, created by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. The name of the map reads: Custom Map.
Activity
Where does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed sit in the rankings?
In the top 50% of all ranked servers, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is #11,066 on player hours over the last seven days and #1,339 in North America. Among servers in duo, it stands at #342.
How full is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Right now, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is offline; the last sighting was 5 days ago. Average players over seven days: 0; peak: 3.
Wipe Frequency
What can you expect on wipe day for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Recent wipes at this server drew an average peak of 1 players. On the latest wipe, 0 hours after the wipe, the crowd peaked. Half the peak was held until the next wipe in 0% of its recent wipes. If it did not hold, by day 2 the crowd dropped below half.
When does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed schedule its wipes?
Its tag guides the prediction, as Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed has too few wipes on record to confirm its schedule. The date of its next wipe is Saturday 17 October at 21:02 UTC. Its world now is 10 days 13 hours old. Its tags state a wipe every week.
Server Details
Where can Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed be found?
With the NA tag, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed lists itself in North America. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 66.51.96.66:28050 is its address.
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs which version of Rust?
The build is Rust network protocol 2634 and build 167231 on Linux, running on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. Your game needs the same protocol to get in; Steam takes care of the update.
Is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed up, and how consistent is its uptime?
No response from Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. It was last seen 5 days ago. The last 7 full days give 18% uptime, 30 hours on out of 168. The earliest Rust Analytics saw it was 18 September 2026.
Server Tags
How should you interpret the tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
These tags are published by Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts2 (Group limit): Team size caps at 2; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167231 (Build): Build 167231; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^w (Weekly): Wipes land every week; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): The plugin framework here is Carbon; NA (North America): The server browser files it under North America. The top of this page and the tags both show its players now, its queue and when its world was made.
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: 2x Rust servers, Duo Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Joining the Server
What steps do I take to join Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Type client.connect 66.51.96.66:28050 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. For more information, go to https://discord.com/invite/npHPXPDCJe.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167231,ts2
Game
gmrust
mp50
ts2
v2634
cs167231
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.