SuperNatural - US OneGrid | 2x Quad | Small One Grid
Key statistics
the figures behind the quote- Players now
- 0/ 50 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 2
- Rank
- #6,313 top 28% · #1030 in NA
- Rank · 7d ago
- #7,061 ▲748 places up
- Last wipe
- 12d ago weekly schedule
- Next wipe
- 1d 10h Thu 15 Oct, 22:15 UTC
- Group limit
- quad players per team
- Gather rate
- 2x read from the name
- Score
- 25 player hours, last seven days
- Map
- 1500 Custom Map · seed 1337
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 56% in NA, and #361 of the quad servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 1.2 days between real wipes
- on rhythm
- 25% of its recent wipes
- wipe-day peak
- 9 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 1d 10hThu 15 Oct, 22:15 UTC
- 8d 10hThu 22 Oct, 22:15 UTC
- 15d 10hThu 29 Oct, 22:15 UTC
- 22d 7hThu 5 Nov, 19:00 UTCFW
- 29d 10hThu 12 Nov, 22:15 UTC
- 36d 10hThu 19 Nov, 22:15 UTC
- 43d 10hThu 26 Nov, 22:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:15 UTC FW12d ago | 4 | – | running | 0 |
| Mon 28 Sep, 23:19 UTC15d ago | 11 | halved by day 1 | 3 days | 0 |
| Sun 27 Sep, 03:58 UTC17d ago | 11 | – | 1.8 days | 3 |
| Fri 25 Sep, 21:34 UTC18d ago | 5 | – | 1.3 days | 2 |
| Thu 24 Sep, 22:09 UTC19d ago | 10 | – | 1 days | 4 |
| Thu 24 Sep, 00:03 UTC20d ago | 10 | – | 0.9 days | 0 |
| Tue 22 Sep, 20:39 UTC21d ago | 10 | – | 1.1 days | 6 |
| Sat 19 Sep, 01:55 UTC25d ago | 11 | held half | 3.8 days | 4 |
| Fri 18 Sep, 06:17 UTC26d ago | 9 | – | 0.8 days | 5 |
| Thu 17 Sep, 18:49 UTC26d ago | 8 | – | 0.5 days | 1 |
| Wed 16 Sep, 01:19 UTC28d ago | 8 | – | 1.7 days | 2 |
| Mon 14 Sep, 15:55 UTC29d ago | 7 | – | 1.4 days | 4 |
| Mon 14 Sep, 04:05 UTC30d ago | 7 | – | 0.5 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 149 on average | 30/200 | ▼−52−63.2% | |
| 2 | [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 43 on average | 3/75 | ▲+1+71.4% | |
| 3 | US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 3 on average | 3/200 | ▲+1+50.0% | |
| 4 | Helix 2x Weekly Solo/Duo/Trio/Quad|No BP wipes|Noob FriendlyNA · quad · 2x · weekly · 1 on average | 1/200 | ▲+1 | |
| 5 | Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 269 on average | 77/100 | ▼−58−42.9% | |
| 6 | WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 198 on average | 12/200 | ▼−49−80.2% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
A gather rate of 2x appears in the name of SuperNatural - US OneGrid | 2x Quad | Small One Grid. A maximum of 4 players per group is set through quad. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. VAC is active.
Which map is played on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The map on SuperNatural - US OneGrid | 2x Quad | Small One Grid is procedural, size 1,500, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. Its current map goes by Custom Map.
Population
What is the rank of SuperNatural - US OneGrid | 2x Quad | Small One Grid?
On seven-day player hours, SuperNatural - US OneGrid | 2x Quad | Small One Grid sits at #6,313, in the top 28% across ranked servers and #1,030 in North America. Among servers in quad, it stands at #361.
How many players does SuperNatural - US OneGrid | 2x Quad | Small One Grid have?
On SuperNatural - US OneGrid | 2x Quad | Small One Grid, 0 players are in now, out of 50 slots. The mean over the last seven days is 0 players, reaching 2 at its highest. Over the last 48 hours, the peak hour was 14:00 UTC, averaging 1 players.
Wipe Cycle
What can you expect on wipe day for SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The average peak across its recent wipes is 9 players. 1 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. Below half by day 1 is where the crowd fell when it did not hold.
How often does SuperNatural - US OneGrid | 2x Quad | Small One Grid wipe?
The prediction follows the tag because too few of SuperNatural - US OneGrid | 2x Quad | Small One Grid's wipes are on record to confirm its schedule. The date of its next wipe is Thursday 15 October at 22:15 UTC. 12 days 13 hours ago the current world was created. Its tags state a wipe every week.
Server Details
Where can SuperNatural - US OneGrid | 2x Quad | Small One Grid be found?
The NA tag and North America are what SuperNatural - US OneGrid | 2x Quad | Small One Grid lists for itself. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 66.51.98.74:28025.
What is the performance like on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The last 48 hours average 60 server fps, the low being 54. The entity count reached 5,067, covering buildings, deployables and all else in the world. Up to 1,737 MB of memory was used. Low fps and growing entities are the source of felt lag.
SuperNatural - US OneGrid | 2x Quad | Small One Grid is on which Rust version?
Rust network protocol 2634 and build 166494 on Linux is what SuperNatural - US OneGrid | 2x Quad | Small One Grid runs. Your game needs the same protocol to get in; Steam takes care of the update.
What is the uptime and reliability of SuperNatural - US OneGrid | 2x Quad | Small One Grid?
SuperNatural - US OneGrid | 2x Quad | Small One Grid is up. It is taking players now. The reported uptime puts its last restart at about 12 days 11 hours ago. The last 7 full days give 100% uptime, 168 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
What is the meaning of the tags on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Published by SuperNatural - US OneGrid | 2x Quad | Small One Grid for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp50 (Max players): It holds 50 slots; ts4 (Group limit): Teams take no more than 4; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166494 (Build): It runs build 166494; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): No region code has been set; ^w (Weekly): The wipe cycle runs weekly; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded listing applies: plugins or settings change play; NA (North America): The server browser files it under North America. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Where does SuperNatural - US OneGrid | 2x Quad | Small One Grid show up in Rust Analytics lists and filters?
On Rust Analytics, SuperNatural - US OneGrid | 2x Quad | Small One Grid matches these lists: 2x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How to Join
How can I connect to SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The console route: start Rust, press F1, enter client.connect 66.51.98.74:28025. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://discord.com/invite/bNzQRkssv.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs166494,ts4,^o^z
Game
gmrust
mp50
ts4
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.