[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Key statistics
the figures behind the quote- Players now
- 0/ 200 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,003 top 70%
- Rank · 7d ago
- #6,348 ▼9655 places down
- Last wipe
- 11d ago weekly schedule
- Next wipe
- 2d 2h Fri 16 Oct, 11:48 UTC
- Group limit
- trio players per team
- Gather rate
- – no rate in the name
- Score
- 0 player hours, last seven days
- Map
- 3750 Procedural Map · seed 433473159
- First seen
- 29 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 0.6 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
Coming wipes
- 2d 2hFri 16 Oct, 11:48 UTC
- 9d 2hFri 23 Oct, 11:48 UTC
- 16d 2hFri 30 Oct, 11:48 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 23d 2hFri 6 Nov, 11:48 UTC
- 30d 2hFri 13 Nov, 11:48 UTC
- 37d 2hFri 20 Nov, 11:48 UTC
- 44d 2hFri 27 Nov, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW12d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC13d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC14d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC14d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | RustSpain.com | EU Trio MondaysEU · trio · weekly · 50 on average | 21/200 | ▼−58−73.3% | |
| 2 | TRAVELER TRIO [MAX 3] Wipe 07.10EU · trio · weekly · 7 on average | 2/100 | ▪+0+0.0% | |
| 3 | [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 07.10EU · trio · weekly · 2 on average | 1/300 | ▼−1−58.6% | |
| 4 | [GUA] MODDED 3Х | ONEGRID | MAX3 | FULL WIPE 10.10EU · trio · weekly · 1 on average | 0/150 | ▪+0 | |
| 5 | Rusticated.com - EU Premium Trio | Thursday WipesEU · trio · weekly · 130 on average | 7/150 | ▼−7−49.7% | |
| 6 | [TR/EU] CUMHURİYET | Solo Duo Trio | Yeni başlayanlar içinEU · trio · weekly · 95 on average | 20/250 | ▼−5−21.3% |
Quick answers
from the figures on this pageRules & Settings
How is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 configured in terms of rules and settings?
The name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 carries no gather rate. A maximum of 3 players per group is set through trio. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. Modded is its category in the server browser; plugins or settings modify the game. Oxide plugins are running. Vanilla is its own label: rust as Facepunch ships it: rates, kits and rules unchanged. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
A procedural map of size 3,750 with seed 433473159 runs on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, created by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.
Player Count
What position does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hold in the server rankings?
For the last seven days, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 holds rank #16,003 on player hours, in the top 70% of all ranked servers. In the trio group, it ranks #487.
How full is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Right now, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline; the last sighting was 10 days 21 hours ago.
Wipe Schedule
How does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 handle wipe day?
The average peak across its recent wipes is 1 players. 0 hours after the latest wipe, the crowd reached its peak.
How often does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?
The schedule at [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 cannot be confirmed from the few wipes on record, so the prediction follows its tag. On Friday 16 October at 11:48 UTC the next wipe is due. This world has been running for 11 days 21 hours. Weekly wipes are what its tags advertise.
Server Details
Where can [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 be found?
No region tag is published by [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, though its name points to Europe. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 77.90.28.173:28025.
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs which version of Rust?
The build is Rust network protocol 2634 and build 166494 on Windows, running on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. Joining requires the same protocol on your game, which Steam updates.
How reliable is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 and is it currently online?
No response from [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. It was last seen 10 days 21 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. The earliest Rust Analytics saw it was 29 September 2026.
Tags and Rankings
How should you interpret the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp200 (Max players): It holds 200 slots; ts3 (Group limit): 3 is the maximum team size; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166494 (Build): Build 166494; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^w (Weekly): The wipe cycle runs weekly; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings, which [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: Rust servers: Europe, Modded Rust servers and Trio Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Connection
What is the process to join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The console route: start Rust, press F1, enter client.connect 77.90.28.173:28025. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp200
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.