Skip to the page
RUST ANALYTICS
LIVE45,938PLY11,498SRV
QUOTE 79.112.129.235:28715 Offline EU checked 25d ago

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

duo monthly wipes vanillamoddedcarbon
Players · last
0/ 1
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join

Key statistics

the figures behind the quote
Players now
0/ 1
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#15,383
#2522 in EU
Rank · 7d ago
–
not ranked a week ago
Last wipe
25d ago
monthly schedule
Next wipe
22d 8h
Thu 5 Nov, 19:00 UTC FW
Group limit
duo
players per team
Gather rate
–
no rate in the name
Score
0
player hours, last seven days
Map
–
Procedural Map
First seen
18 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipeThursday 5 November, 19:00 UTCin 22d 8h

The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10EU · duo · monthly · 4 on average0/550−1−100.0%
2404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10EU · duo · monthly · 4 on average0/550+0
3404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10EU · duo · monthly · 3 on average2/550−1−36.8%
4404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10EU · duo · monthly · 2 on average2/550−2−44.2%
5[GER] Rasthaus | NOOB FRIENDLY | SOLO/DUO | 50% UPKEEP | MONTHLEU · duo · monthly · 2 on average0/100−2−100.0%
6404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 13.10EU · duo · monthly · 1 on average5/550+1+17.6%

Quick answers

from the figures on this page

Server Rules

What settings and rules are in place on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. duo caps groups at 2 players. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. Modded is its category in the server browser; plugins or settings modify the game. Carbon plugins are running. Its self-description is vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The server has VAC, Valve's anti-cheat, switched on.

Which map is played on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The game generates the procedural map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP.

Activity

What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?

In the top – of all ranked servers, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383 on player hours over the last seven days and #2,522 in Europe.

How many players does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP have?

Right now, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 25 days 21 hours ago.

Wipe Cycle

When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP schedule its wipes?

The estimate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, and every Rust server wipes then. This world has been running for 25 days 21 hours. A monthly wipe schedule is published in its tags.

Server Overview

What is the server location for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

With the EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 79.112.129.235:28715 is its address.

What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP running?

The version in use at THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Rust network protocol 2633 and build 162929, on Windows. Joining requires the same protocol on your game, which Steam updates.

How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP and is it currently online?

Offline at this moment: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Last seen 25 days 21 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. 18 September 2026 is when Rust Analytics first saw it.

Tags and Rankings

How should you interpret the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Published by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust format; mp1 (Max players): Slot count: 1; ts2 (Group limit): Team size caps at 2; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs162929 (Build): It runs build 162929; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The server browser files it under Europe. The top of this page and the tags both show its players now, its queue and when its world was made.

On Rust Analytics, which lists and filters feature THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The following Rust Analytics lists feature THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Connection

What steps do I take to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Type client.connect 79.112.129.235:28715 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Survival in the standard Rust format.
mp1
Max players Slot count: 1.
ts2
Group limit Team size caps at 2.
v2633
Protocol Protocol 2633: matching game versions are required to join.
cs162929
Build It runs build 162929.
ptrak
Networking The standard network layer, RakNet.
$r?
Region code The region code is absent.

Wipe schedule

^m
Monthly Facepunch's force wipe sets the schedule: one wipe a month.

Difficulty

^v
Vanilla Rust as Facepunch ships it: rates, kits and rules unchanged.

Mods and access

^z
Modded Categorised as Modded: plugins or settings alter gameplay.
^y
Carbon The plugin framework here is Carbon.

Region

EU
Europe The server browser files it under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.