Skip to the page
RUST ANALYTICS
LIVE83,863PLY11,703SRV
QUOTE 79.112.129.235:28815 Offline EU checked 26d ago

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

duo monthly wipes vanillamoddedcarbon
Players · last
0/ 1
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join

Key statistics

the figures behind the quote
Players now
0/ 1
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#15,383
#2522 in EU
Rank · 7d ago
–
not ranked a week ago
Last wipe
26d ago
monthly schedule
Next wipe
22d 2h
Thu 5 Nov, 19:00 UTC FW
Group limit
duo
players per team
Gather rate
–
no rate in the name
Score
0
player hours, last seven days
Map
–
Procedural Map
First seen
18 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipeThursday 5 November, 19:00 UTCin 22d 2h

The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10EU · duo · monthly · 4 on average1/550+0−33.3%
2404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10EU · duo · monthly · 4 on average1/550+0−33.3%
3404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10EU · duo · monthly · 3 on average5/550+0−6.3%
4404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10EU · duo · monthly · 2 on average3/550−1−21.7%
5[GER] Rasthaus | NOOB FRIENDLY | SOLO/DUO | 50% UPKEEP | MONTHLEU · duo · monthly · 2 on average2/100+1+100.0%
6404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 13.10EU · duo · monthly · 1 on average9/550+3+45.9%

Quick answers

from the figures on this page

Rules & Settings

How is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP configured in terms of rules and settings?

No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. duo caps groups at 2 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Carbon. Vanilla is its own label: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC is active.

What is the current map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map, which the game generates.

Activity

What is the rank of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

On seven-day player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits at #15,383, in the top – across ranked servers and #2,522 in Europe.

How many players does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP have?

At present, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 26 days 2 hours ago.

Wipe Cycle

When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP schedule its wipes?

Using the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is estimated. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, and every Rust server wipes then. This world has been running for 26 days 3 hours. The tags state monthly wipes.

Server Details

Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found?

In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with the EU tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 79.112.129.235:28815 is its address.

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is on which Rust version?

The build is Rust network protocol 2633 and build 162929 on Windows, running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The protocol has to match for you to join, and Steam applies that update.

How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP and is it currently online?

Offline at this moment: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Last seen 26 days 2 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. First sighting by Rust Analytics: 18 September 2026.

Tags and Rankings

How should you interpret the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp1 (Max players): Slot count: 1; ts2 (Group limit): 2 is the maximum team size; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs162929 (Build): Game build: 162929; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The browser places this server in Europe, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show up in Rust Analytics lists and filters?

The following Rust Analytics lists feature THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

How to Join

How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The console route: start Rust, press F1, enter client.connect 79.112.129.235:28815. The page's Launch Rust button opens Rust through Steam and connects you instead.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Survival in the standard Rust format.
mp1
Max players Slot count: 1.
ts2
Group limit 2 is the maximum team size.
v2633
Protocol Protocol 2633: matching game versions are required to join.
cs162929
Build Game build: 162929.
ptrak
Networking The standard network layer, RakNet.
$r?
Region code No region code has been set.

Wipe schedule

^m
Monthly Facepunch's force wipe sets the schedule: one wipe a month.

Difficulty

^v
Vanilla Facepunch's build, untouched: no rate changes, no kits, no rule changes.

Mods and access

^z
Modded Modded listing: the game is changed by plugins or settings.
^y
Carbon The plugin framework here is Carbon.

Region

EU
Europe The browser places this server in Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.