Expedition PvE x2 | RU | Quests & NPC Events
Key statistics
the figures behind the quote- Players now
- 0/ 50 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,290 top 70%
- Rank · 7d ago
- #15,262 ▼1028 places down
- Last wipe
- 14d ago biweekly schedule
- Next wipe
- 13d 6h Wed 25 Nov, 21:24 UTC
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 0 player hours, last seven days
- Map
- – Procedural Map
- First seen
- 29 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW6d ago | – | – | running | – |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 2X Medium | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 374 on average | 243/300 | ▼−82−25.3% | |
| 2 | РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2xEU · groups of 300+ · 2x · biweekly · 174 on average | 120/150 | ▼−26−17.9% | |
| 3 | Magic Rust #22 — Vanilla 2x (Biweekly) | PyccкийEU · groups of 150+ · 2x · biweekly · 149 on average | 98/200 | ▼−32−24.6% | |
| 4 | ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 07.11EU · groups of 8+ · 2x · biweekly · 49 on average | 16/200 | ▼−6−26.4% | |
| 5 | Россия | Классика X2 | IMBA RUST 07.11EU · groups of 100+ · 2x · biweekly · 12 on average | 5/200 | ▪+0−9.1% | |
| 6 | VitalRust.com - EU Medium | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 9 on average | 17/75 | ▲+4+35.1% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on Expedition PvE x2 | RU | Quests & NPC Events?
Expedition PvE x2 | RU | Quests & NPC Events carries its gather rate in its name: 2x. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Modded is its category in the server browser; plugins or settings modify the game. Plugin count: Carbon. VAC is active.
What is the current map on Expedition PvE x2 | RU | Quests & NPC Events?
The game generates the procedural map on Expedition PvE x2 | RU | Quests & NPC Events.
Population
What position does Expedition PvE x2 | RU | Quests & NPC Events hold in the server rankings?
In the top 70% of all ranked servers, Expedition PvE x2 | RU | Quests & NPC Events is #16,290 on player hours over the last seven days.
How full is Expedition PvE x2 | RU | Quests & NPC Events?
At present, Expedition PvE x2 | RU | Quests & NPC Events is offline; the last sighting was 14 days 5 hours ago.
Wipe Cycle
On what cycle does Expedition PvE x2 | RU | Quests & NPC Events wipe?
The estimate for Expedition PvE x2 | RU | Quests & NPC Events's next wipe comes from biweekly: 14 days after its last wipe. The date of its next wipe is Wednesday 25 November at 21:24 UTC. Its world now is 14 days 17 hours old. Its tags carry a wipe schedule of every two weeks.
Server Overview
Where can Expedition PvE x2 | RU | Quests & NPC Events be found?
No region tag is published by Expedition PvE x2 | RU | Quests & NPC Events, though its name points to Europe. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 93.170.250.25:28025.
Expedition PvE x2 | RU | Quests & NPC Events is on which Rust version?
Rust network protocol 2635 and build 168909 on Linux is what Expedition PvE x2 | RU | Quests & NPC Events runs. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is Expedition PvE x2 | RU | Quests & NPC Events and is it currently online?
Offline at this moment: Expedition PvE x2 | RU | Quests & NPC Events. Last seen 14 days 5 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. 29 October 2026 is when Rust Analytics first saw it.
Tags & Filters
What is the meaning of the tags on Expedition PvE x2 | RU | Quests & NPC Events?
These tags are published by Expedition PvE x2 | RU | Quests & NPC Events and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2635 (Protocol): To join, your game needs protocol 2635; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^b (Biweekly): A fortnight between wipes; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): The plugin framework here is Carbon. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Expedition PvE x2 | RU | Quests & NPC Events appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature Expedition PvE x2 | RU | Quests & NPC Events: 2x Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
How to Join
What steps do I take to join Expedition PvE x2 | RU | Quests & NPC Events?
Type client.connect 93.170.250.25:28025 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2635,^z,^y,^b,gmrust,cs168909,ts8
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.