[EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot
Key statistics
the figures behind the quote- Players now
- 0/ 50 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #15,229 top 68%
- Rank · 7d ago
- #15,115 ▼114 places down
- Last wipe
- 19d ago no schedule published
- Next wipe
- – no wipe seen yet
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 0 player hours, last seven days
- Map
- – Procedural Map
- First seen
- 24 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW6d ago | – | – | running | – |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 352 on average | 477/550 | ▼−203−29.9% | |
| 2 | VitalRust.com - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 158 on average | 252/275 | ▼−87−25.6% | |
| 3 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 97 on average | 36/100 | ▼−29−45.0% | |
| 4 | HollowServers.co EU 3x Solo/Duo/Trio|LootX3|JUST FULLWIPEDEU · groups of 8+ · 3x · biweekly · 66 on average | 44/150 | ▼−54−55.3% | |
| 5 | [EU] Upsurge Main | 3x Vanilla | 10/11EU · groups of 12+ · 3x · weekly · 62 on average | 19/100 | ▼−74−79.5% | |
| 6 | [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedEU · groups of 12+ · 3x · monthly · 60 on average | 88/100 | ▼−73−45.5% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
A gather rate of 3x appears in the name of [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot. Groups can contain a maximum of 8 players, the default for the game. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. You will find it under Community in the server browser: it is a community server. VAC, Valve's anti-cheat, is enabled.
Which map is played on [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
The game generates the procedural map on [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot.
Activity
What is the rank of [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
In the top 68% of all ranked servers, [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot is #15,229 on player hours over the last seven days.
How many players does [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot have?
At present, [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot is offline; the last sighting was 19 days 3 hours ago.
Wipe Cycle
When does [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot schedule its wipes?
No rhythm can be told for [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot yet: too few of its wipes are on record. At the monthly force wipe, every Rust server wipes. That happens next on Thursday 3 December at 19:00 UTC. Its world now is 19 days 4 hours old.
Server Overview
What is the server location for [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
Its name points to Europe, but [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot publishes no region tag. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 94.46.237.248:28015 is its address.
What Rust version is [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot running?
The build is Rust network protocol 2635 and build 168909 on Windows, running on [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
[EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot is down. The last time we saw it was 19 days 3 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. The earliest Rust Analytics saw it was 24 October 2026.
Tags and Rankings
What is the meaning of the tags on [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
These tags are published by [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): Team size stays at the game default of 8; v2635 (Protocol): Protocol 2635: matching game versions are required to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): Region code: none set. The tags also carry its current players, queue and world creation time; this page shows them at the top.
On Rust Analytics, which lists and filters feature [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
On Rust Analytics, [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot matches these lists: 3x Rust servers, Rust servers: Europe and Rust community servers. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 3x.
How to Join
What is the process to join [EU] My Duo x3 Server | Solo/Duo | x3 Gather & Loot?
The console route: start Rust, press F1, enter client.connect 94.46.237.248:28015. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2635,gmrust,cs168909,ts8
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.