FoxGamesRust 3x | max 6 | Monthly
Key statistics
the figures behind the quote- Players now
- 1/ 150 1% full
- Change · 24h
- ▲+1 no reading a day ago
- 7-day average
- 1 peak 5
- Rank
- #3,527 top 16% · #625 in NA
- Rank · 7d ago
- #4,617 ▲1090 places up
- Last wipe
- 12d ago monthly schedule
- Next wipe
- 22d 8h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 142 player hours, last seven days
- Map
- 4000 Procedural Map · seed 1337
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 34% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes only- wipe-day peak
- 2 players, last three wipes
Coming wipes
- 22d 8hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 09:13 UTC12d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 80 on average | 7/100 | ▼−1−16.8% | |
| 2 | [US] AshRust 3x Monthly Solo/Duo/Trio | Full WipedNA · groups of 15+ · 3x · monthly · 64 on average | 10/100 | ▼−5−35.1% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 36 on average | 19/150 | ▼−2−7.3% | |
| 4 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 33 on average | 8/100 | ▼−7−45.8% | |
| 5 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 33 on average | 24/150 | ▲+7+40.5% | |
| 6 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 15 on average | 0/100 | ▼−1−100.0% |
Quick answers
from the figures on this pageRules & Settings
How is FoxGamesRust 3x | max 6 | Monthly configured in terms of rules and settings?
A gather rate of 3x appears in the name of FoxGamesRust 3x | max 6 | Monthly. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Oxide. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on FoxGamesRust 3x | max 6 | Monthly?
The map on FoxGamesRust 3x | max 6 | Monthly is procedural, size 4,000, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map.
Player Count
What is the rank of FoxGamesRust 3x | max 6 | Monthly?
On seven-day player hours, FoxGamesRust 3x | max 6 | Monthly sits at #3,527, in the top 16% across ranked servers and #625 in North America.
How full is FoxGamesRust 3x | max 6 | Monthly?
1 of 150 slots on FoxGamesRust 3x | max 6 | Monthly are filled at the moment. Average players over seven days: 1; peak: 5. Over the last 48 hours, the peak hour was 17:00 UTC, averaging 2 players.
Wipe Frequency
How does FoxGamesRust 3x | max 6 | Monthly handle wipe day?
An average of 2 players marked the busiest point of its recent wipes. 4 hours after the latest wipe, the crowd reached its peak.
On what cycle does FoxGamesRust 3x | max 6 | Monthly wipe?
The only wipe at FoxGamesRust 3x | max 6 | Monthly is the monthly force wipe. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. Its world now is 12 days 1 hours old. Its tags list a wipe each month.
Server Details
What is the server location for FoxGamesRust 3x | max 6 | Monthly?
In North America, FoxGamesRust 3x | max 6 | Monthly lists itself with the NA tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 99.254.48.123:28015 is its address.
Is FoxGamesRust 3x | max 6 | Monthly performing well?
The last 48 hours average 140 server fps, the low being 136. 92,975 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 2,608 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is FoxGamesRust 3x | max 6 | Monthly running?
The build is Rust network protocol 2634 and build 167781 on Windows, running on FoxGamesRust 3x | max 6 | Monthly. Joining requires the same protocol on your game, which Steam updates.
What is the uptime and reliability of FoxGamesRust 3x | max 6 | Monthly?
The server is live: FoxGamesRust 3x | max 6 | Monthly is online. Its own uptime figure dates the last restart to roughly 22 hours ago. 89% is its uptime for the last 7 full days, 149 of 168 hours. First sighting by Rust Analytics: 13 September 2026.
Server Tags
How should you interpret the tags on FoxGamesRust 3x | max 6 | Monthly?
Published by FoxGamesRust 3x | max 6 | Monthly for the game's server browser to read: gmvanilla (Game mode): Vanilla survival is the mode; mp150 (Max players): Slot count: 150; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167781 (Build): It runs build 167781; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): The region code is absent; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; NA (North America): North America is its browser listing. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature FoxGamesRust 3x | max 6 | Monthly?
These Rust Analytics lists include FoxGamesRust 3x | max 6 | Monthly: 3x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 3x.
Connection
What steps do I take to join FoxGamesRust 3x | max 6 | Monthly?
The console route: start Rust, press F1, enter client.connect 99.254.48.123:28015. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^m,NA,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp150
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.