[NZ] The Rose | 10x Biweekly | PVE Only
Key statistics
the figures behind the quote- Players now
- 0/ 50 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #15,471 top 71%
- Rank · 7d ago
- #4,399 ▼11072 places down
- Last wipe
- 39d ago no schedule published
- Next wipe
- – no wipe seen yet
- Group limit
- quad players per team
- Gather rate
- 10x read from the name
- Score
- 0 player hours, last seven days
- Map
- 5800 Procedural Map · seed 1768236330
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, and #615 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | XRUST.CO AU 10x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORPOC · quad · 10x · monthly · 1 on average | 0/210 | ▼−2−100.0% | |
| 2 | [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvPOC · trio · 10x · monthly · 6 on average | 2/100 | ▼−8−80.0% | |
| 3 | WARBANDITS.GG AU 2X Monthly |Solo/Duo/Trio/Quad|Shared BPs|OC · quad · 2x · monthly · 20 on average | 11/100 | ▼−4−27.9% | |
| 4 | [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOLOC · quad · 3x · biweekly · 2 on average | 2/200 | ▪+0+9.1% | |
| 5 | [AU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]OC · groups of 8+ · 10x · biweekly · 71 on average | 65/150 | ▼−32−33.2% | |
| 6 | TemplarGaming 10x Swift Quad Loot++|PvP|MyMini|SkinBox|x10 JUSTNA · quad · 10x · weekly · 4 on average | 8/200 | ▲+2+35.2% |
Quick answers
from the figures on this pageRules & Settings
How is [NZ] The Rose | 10x Biweekly | PVE Only configured in terms of rules and settings?
[NZ] The Rose | 10x Biweekly | PVE Only carries its gather rate in its name: 10x. The group limit is 4 players, set via quad. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on [NZ] The Rose | 10x Biweekly | PVE Only?
The map on [NZ] The Rose | 10x Biweekly | PVE Only is procedural, size 5,800, with seed 1768236330, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Population
Where does [NZ] The Rose | 10x Biweekly | PVE Only sit in the rankings?
For the last seven days, [NZ] The Rose | 10x Biweekly | PVE Only holds rank #15,471 on player hours, in the top 71% of all ranked servers. Among servers in quad, it stands at #615.
What is the population on [NZ] The Rose | 10x Biweekly | PVE Only?
Right now, [NZ] The Rose | 10x Biweekly | PVE Only is offline; the last sighting was 20 days 14 hours ago.
Wipe Cycle
How often does [NZ] The Rose | 10x Biweekly | PVE Only wipe?
There are too few wipes on record for [NZ] The Rose | 10x Biweekly | PVE Only to reveal its rhythm. At the monthly force wipe, every Rust server wipes. That happens next on Thursday 5 November at 19:00 UTC. This world has been running for 39 days 19 hours.
Server Info
What is the server location for [NZ] The Rose | 10x Biweekly | PVE Only?
Its name points to Oceania, but [NZ] The Rose | 10x Biweekly | PVE Only publishes no region tag. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 116.90.75.195:28015.
What Rust version is [NZ] The Rose | 10x Biweekly | PVE Only running?
The build is Rust network protocol 2633 and build 162929 on Windows, running on [NZ] The Rose | 10x Biweekly | PVE Only. Joining requires the same protocol on your game, which Steam updates.
How reliable is [NZ] The Rose | 10x Biweekly | PVE Only and is it currently online?
No response from [NZ] The Rose | 10x Biweekly | PVE Only. It was last seen 20 days 14 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. First sighting by Rust Analytics: 13 September 2026.
Server Tags
How should you interpret the tags on [NZ] The Rose | 10x Biweekly | PVE Only?
The game's server browser reads gmvanilla (Game mode): The vanilla survival ruleset; mp50 (Max players): It holds 50 slots; ts4 (Group limit): Team size caps at 4; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs162929 (Build): Game build: 162929; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded listing applies: plugins or settings change play, which [NZ] The Rose | 10x Biweekly | PVE Only publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Where does [NZ] The Rose | 10x Biweekly | PVE Only show up in Rust Analytics lists and filters?
These Rust Analytics lists include [NZ] The Rose | 10x Biweekly | PVE Only: 10x Rust servers, Rust servers in Oceania and Modded Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Gather rate: 10x.
How to Join
How can I connect to [NZ] The Rose | 10x Biweekly | PVE Only?
Type client.connect 116.90.75.195:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. For more information, go to https://therose.tip4serv.com/.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2633,gmvanilla,cs162929,ts4,^o^z
Game
gmvanilla
mp50
ts4
v2633
cs162929
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.