Rustmod.cc 3x |Loot ++| mymini| shop| kits |
Key statistics
the figures behind the quote- Players now
- 1/ 75 1% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #14,107 top 60% · #1497 in NA
- Rank · 7d ago
- #5,171 ▼8936 places down
- Last wipe
- 39d ago monthly schedule
- Next wipe
- 22d 20h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 1 player hours, last seven days
- Map
- 3500 Procedural Map · seed 422841103
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 60% of all ranked servers, top 76% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 83 on average | 142/175 | ▼−11−7.3% | |
| 2 | [US] AshRust 3x Monthly Solo/Duo/Trio | Full WipedNA · groups of 15+ · 3x · monthly · 63 on average | 108/150 | ▼−36−25.2% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 37 on average | 34/150 | ▼−4−11.3% | |
| 4 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 35 on average | 26/100 | ▼−9−26.6% | |
| 5 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 34 on average | 24/150 | ▼−22−47.4% | |
| 6 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 13 on average | 52/100 | ▼−10−16.0% |
Quick answers
from the figures on this pageMap and Rules
How is Rustmod.cc 3x |Loot ++| mymini| shop| kits | configured in terms of rules and settings?
A gather rate of 3x appears in the name of Rustmod.cc 3x |Loot ++| mymini| shop| kits |. The default group size of 8 players applies here. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Oxide. VAC is active.
Which map is played on Rustmod.cc 3x |Loot ++| mymini| shop| kits |?
Rustmod.cc 3x |Loot ++| mymini| shop| kits | uses a procedural map of size 3,500 with seed 422841103, generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Population
What is the rank of Rustmod.cc 3x |Loot ++| mymini| shop| kits |?
In the top 60% of all ranked servers, Rustmod.cc 3x |Loot ++| mymini| shop| kits | is #14,107 on player hours over the last seven days and #1,497 in North America.
How full is Rustmod.cc 3x |Loot ++| mymini| shop| kits |?
At present, Rustmod.cc 3x |Loot ++| mymini| shop| kits | is offline; the last sighting was 12 days 7 hours ago.
Wipe Schedule
On what cycle does Rustmod.cc 3x |Loot ++| mymini| shop| kits | wipe?
From the force wipe, the next wipe at Rustmod.cc 3x |Loot ++| mymini| shop| kits | is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes at that time. Its world now is 39 days 21 hours old. The tags state monthly wipes.
Server Info
What is the location of Rustmod.cc 3x |Loot ++| mymini| shop| kits |?
With the NA tag, Rustmod.cc 3x |Loot ++| mymini| shop| kits | lists itself in North America. Rust Analytics reports the location a server claims, not the machine's actual location. 156.236.84.41:28050 is its address.
Rustmod.cc 3x |Loot ++| mymini| shop| kits | runs which version of Rust?
The version in use at Rustmod.cc 3x |Loot ++| mymini| shop| kits |: Rust network protocol 2633 and build 165217, on Linux. The protocol has to match for you to join, and Steam applies that update.
How reliable is Rustmod.cc 3x |Loot ++| mymini| shop| kits | and is it currently online?
Rustmod.cc 3x |Loot ++| mymini| shop| kits | is down. The last time we saw it was 12 days 7 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags and Rankings
How should you interpret the tags on Rustmod.cc 3x |Loot ++| mymini| shop| kits |?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp75 (Max players): Slot count: 75; ts8 (Group limit): 8 per team: the default setting, unchanged; v2633 (Protocol): Your game must run protocol 2633 to connect; cs165217 (Build): Build 165217; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; NA (North America): North America is its browser listing, which Rustmod.cc 3x |Loot ++| mymini| shop| kits | publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
Rustmod.cc 3x |Loot ++| mymini| shop| kits | appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include Rustmod.cc 3x |Loot ++| mymini| shop| kits |: 3x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Connection
What is the process to join Rustmod.cc 3x |Loot ++| mymini| shop| kits |?
The console route: start Rust, press F1, enter client.connect 156.236.84.41:28050. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://rustmod.cc.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2633,^m,NA,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp75
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.