ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY
Key statistics
the figures behind the quote- Players now
- 0/ 40 0% full
- Change · 24h
- ▼−2 −100.0% from 2
- 7-day average
- 1 peak 4
- Rank
- #3,555 top 16%
- Rank · 7d ago
- #2,671 ▼884 places down
- Last wipe
- 12d ago biweekly schedule
- Next wipe
- 1d 2h Thu 15 Oct, 18:00 UTC
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 137 player hours, last seven days
- Map
- 4000 Procedural Map · seed 1042573307
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 14 days between real wipes
- wipe-day peak
- 8 players, last three wipes
- crowd held
- 0% else halves by day 5
Coming wipes
- 1d 2hThu 15 Oct, 18:00 UTC
- 15d 2hThu 29 Oct, 18:00 UTC
- 22d 3hThu 5 Nov, 19:00 UTCFW
- 29d 2hThu 12 Nov, 18:00 UTC
- 43d 2hThu 26 Nov, 18:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:00 UTC FW12d ago | 8 | – | running | 2 |
| Thu 17 Sep, 17:56 UTC26d ago | 7 | halved by day 5 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 126 on average | 17/100 | ▼−14−45.5% | |
| 2 | HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 122 on average | 47/100 | ▼−68−59.0% | |
| 3 | AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 106 on average | 30/100 | ▼−31−51.1% | |
| 4 | AceRust.com 3x Solo/Duo/Trio/Quad |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 13 on average | 9/150 | ▼−8−47.6% | |
| 5 | CRYMAP - X3 | PVE + PVP | Для новичковEU · groups of 10+ · 3x · biweekly · 7 on average | 8/200 | ▪+0+5.5% | |
| 6 | [TR/EU] RUSTGELE X3 | Kits | TP | Skill | Shop | Home |EU · groups of 8+ · 3x · biweekly · 3 on average | 0/200 | ▼−5−100.0% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
A gather rate of 3x appears in the name of ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY. Up to 8 players per group, which is the game's default. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. Vanilla is its own label: facepunch's build, untouched: no rate changes, no kits, no rule changes. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The map on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is procedural, size 4,000, with seed 1042573307, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Player Count
Where does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY sit in the rankings?
In the top 16% of all ranked servers, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is #3,555 on player hours over the last seven days.
What is the population on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
0 of 40 slots on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY are filled right now. The mean over the last seven days is 1 players, reaching 4 at its highest. Over the last 48 hours, the peak hour was 13:00 UTC, averaging 3 players.
Wipe Schedule
How does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY handle wipe day?
Recent wipes at this server drew an average peak of 8 players. 24 hours after the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 0% of its recent wipes. Below half by day 5 is where the crowd fell when it did not hold.
On what cycle does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY wipe?
Its tag guides the prediction, as ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY has too few wipes on record to confirm its schedule. On Thursday 15 October at 18:00 UTC the next wipe is due. Its world now is 12 days 21 hours old. Its tags carry a wipe schedule of every two weeks.
Server Info
Where can ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY be found?
There is no region published for ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 157.85.95.160:26066 is its address.
How is the performance on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Server fps over the last 48 hours: 86 on average, 59 at the lowest. 107,544 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 3,621 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY running?
Rust network protocol 2634 and build 167781 on Linux is what ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY runs. Joining requires the same protocol on your game, which Steam updates.
Is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY up, and how consistent is its uptime?
ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is up. It is taking players now. The reported uptime puts its last restart at about 9 hours ago. 93% is its uptime for the last 7 full days, 157 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Server Tags
How should you interpret the tags on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Published by ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): Slot count: 40; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^b (Biweekly): One wipe every fortnight; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: the game is changed by plugins or settings. Also in the tags and at the top of this page: current players, queue and world creation time.
ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY: Rust servers for new players, 3x Rust servers and Modded Rust servers. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
How to Join
How can I connect to ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The console route: start Rust, press F1, enter client.connect 157.85.95.160:26066. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^b,^v,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.