RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT
Key statistics
the figures behind the quote- Players now
- 1/ 50 2% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #13,901 top 61%
- Rank · 7d ago
- #7,292 ▼6609 places down
- Last wipe
- 12d ago weekly schedule
- Next wipe
- 1d 11h Fri 16 Oct, 13:12 UTC
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 1 player hours, last seven days
- Map
- 3500 Custom Map · seed 1337
- First seen
- 23 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 4.1 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 50% else halves by day 2
Coming wipes
- 1d 11hFri 16 Oct, 13:12 UTC
- 8d 11hFri 23 Oct, 13:12 UTC
- 15d 11hFri 30 Oct, 13:12 UTC
- 21d 16hThu 5 Nov, 19:00 UTCFW
- 22d 11hFri 6 Nov, 13:12 UTC
- 29d 11hFri 13 Nov, 13:12 UTC
- 36d 11hFri 20 Nov, 13:12 UTC
- 43d 11hFri 27 Nov, 13:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 13:12 UTC12d ago | 2 | – | running | 0 |
| Sat 26 Sep, 10:20 UTC18d ago | 3 | halved by day 2 | 6.1 days | 0 |
| Thu 24 Sep, 10:39 UTC20d ago | 4 | held half | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 331 on average | 162/200 | ▼−27−14.2% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 150 on average | 64/125 | ▲+6+10.2% | |
| 3 | [US] Upsurge Main | 3x Vanilla | 10/13NA · groups of 12+ · 3x · weekly · 96 on average | 124/140 | ▼−195−61.1% | |
| 4 | [EU] Upsurge Main | 3x Vanilla | 13/10EU · groups of 12+ · 3x · weekly · 92 on average | 20/160 | ▼−9−31.6% | |
| 5 | FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 13.10groups of 30+ · 3x · weekly · 81 on average | 4/300 | ▼−7−63.9% | |
| 6 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 78 on average | 11/100 | ▲+6+112.9% |
Quick answers
from the figures on this pageRules & Settings
How is RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT configured in terms of rules and settings?
A gather rate of 3x appears in the name of RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. VAC is active.
What is the current map on RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT?
A procedural map of size 3,500 with seed 1337 runs on RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT, created by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. The map in use is Custom Map.
Player Count
What position does RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT hold in the server rankings?
In the top 61% of all ranked servers, RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT is #13,901 on player hours over the last seven days.
What is the population on RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT?
At present, RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT is offline; the last sighting was 11 days 4 hours ago.
Wipe Frequency
What can you expect on wipe day for RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT?
Recent wipes at this server drew an average peak of 3 players. 6 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 50% of recent wipes. If it did not hold, by day 2 the crowd dropped below half.
When does RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT schedule its wipes?
Its tag guides the prediction, as RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT has too few wipes on record to confirm its schedule. On Friday 16 October at 13:12 UTC the next wipe is due. 12 days 12 hours ago the current world was created. The tags give a weekly wipe.
Server Overview
What is the server location for RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT?
No region is published by RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 159.69.137.116:40324.
RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT runs which version of Rust?
Rust network protocol 2634 and build 166586 on Linux is what RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT runs. Joining requires the same protocol on your game, which Steam updates.
How reliable is RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT and is it currently online?
Offline at this moment: RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT. Last seen 11 days 4 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. First sighting by Rust Analytics: 23 September 2026.
Server Tags
How should you interpret the tags on RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT?
Published by RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp50 (Max players): It holds 50 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166586 (Build): Game build: 166586; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): The region code is absent; ^w (Weekly): Wipes land every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay. Also in the tags and at the top of this page: current players, queue and world creation time.
RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT: 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 3x.
Connection
What steps do I take to join RUST_PRIME Solo|Duo|Trio X3| TP | HOME | KIT?
The console route: start Rust, press F1, enter client.connect 159.69.137.116:40324. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^w,gmrust,cs166586,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs166586
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.