[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Key statistics
the figures behind the quote- Players now
- 0/ 250 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #15,491 top 69% · #1586 in NA
- Rank · 7d ago
- #6,359 ▼9132 places down
- Last wipe
- 23d ago weekly schedule
- Next wipe
- 4d 0h Mon 19 Oct, 01:01 UTC
- Group limit
- quad players per team
- Gather rate
- 1.5x read from the name
- Score
- 0 player hours, last seven days
- Map
- 3500 Custom Map · seed 1337
- First seen
- 16 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 0.9 days between real wipes
- on rhythm
- 60% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
Coming wipes
- 4d 0hMon 19 Oct, 01:01 UTC
- 11d 0hMon 26 Oct, 01:01 UTC
- 18d 0hMon 2 Nov, 01:01 UTC
- 21d 18hThu 5 Nov, 19:00 UTCFW
- 25d 0hMon 9 Nov, 01:01 UTC
- 32d 0hMon 16 Nov, 01:01 UTC
- 39d 0hMon 23 Nov, 01:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC23d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC25d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC26d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC26d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC27d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC28d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 149 on average | 49/200 | ▼−113−69.8% | |
| 2 | WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPEDNA · quad · 3x · weekly · 146 on average | 114/200 | ▼−286−71.5% | |
| 3 | [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 43 on average | 4/75 | ▼−1−22.6% | |
| 4 | US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 3 on average | 4/200 | ▲+1+33.3% | |
| 5 | [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8NA · trio · 1.5x · weekly · 2 on average | 3/100 | ▲+3 | |
| 6 | Helix 2x Weekly Solo/Duo/Trio/Quad|No BP wipes|Noob FriendlyNA · quad · 2x · weekly · 1 on average | 1/200 | ▪+0 |
Quick answers
from the figures on this pageMap and Rules
How is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad configured in terms of rules and settings?
A gather rate of 1.5x appears in the name of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. The group limit is 4 players, set via quad. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are in use. Its self-description is vanilla: facepunch's build, untouched: no rate changes, no kits, no rule changes. Joining needs premium status. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad uses a procedural map of size 3,500 with seed 1337, generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. Its current map goes by Custom Map.
Activity
What position does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad hold in the server rankings?
On seven-day player hours, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad sits at #15,491, in the top 69% across ranked servers and #1,586 in North America. Among servers in quad, it stands at #611.
What is the population on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
At present, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is offline; the last sighting was 22 days 22 hours ago.
Wipe Schedule
How does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad handle wipe day?
Recent wipes at this server drew an average peak of 2 players. 0 hours after the latest wipe, the crowd reached its peak.
How often does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad wipe?
The prediction follows the tag because too few of [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad's wipes are on record to confirm its schedule. The date of its next wipe is Monday 19 October at 01:01 UTC. Its world now is 23 days 23 hours old. Its tags state a wipe every week.
Server Info
Where can [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad be found?
The NA tag and North America are what [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists for itself. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 164.152.122.96:28025.
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is on which Rust version?
The build is Rust network protocol 2633 and build 163794 on Windows, running on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad and is it currently online?
Offline at this moment: [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. Last seen 22 days 22 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. 16 September 2026 is when Rust Analytics first saw it.
Tags & Filters
What is the meaning of the tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp250 (Max players): Capacity: 250 slots; ts4 (Group limit): Team size caps at 4; v2633 (Protocol): To join, your game needs protocol 2633; cs163794 (Build): Build 163794; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^w (Weekly): The wipe cycle runs weekly; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^q (Premium): Joining needs premium status; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; NA (North America): The server browser files it under North America, which [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: 1.5x Rust servers: live list, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
Joining the Server
What is the process to join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Type client.connect 164.152.122.96:28025 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. Joining needs premium status.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2633,^w,^v,NA,gmrust,cs163794,^q,ts4,^o^z
Game
gmrust
mp250
ts4
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^q
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.