Skip to the page
RUST ANALYTICS
LIVE71,889PLY11,627SRV
QUOTE 172.111.51.215:28046 Offline NA checked 5d ago

[NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi

5x monthly wipes moddedoxide
Players · last
2/ 40
n/a24h
5% full
7-day avg 1 peak 3
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join Website

Key statistics

the figures behind the quote
Players now
2/ 40
5% full
Change · 24h
n/a
no reading a day ago
7-day average
1
peak 3
Rank
#6,292
top 28% · #1028 in NA
Rank · 7d ago
#4,092
2200 places down
Last wipe
12d ago
monthly schedule
Next wipe
22d 5h
Thu 5 Nov, 19:00 UTC FW
Group limit
8
8, the default
Gather rate
5x
read from the name
Score
25
player hours, last seven days
Map
5000
Custom Map · seed 1337
First seen
13 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
12k4k6k8k20 Sep25 Sep30 Sep4 Oct9 Oct14 Oct

Top 28% of all ranked servers, top 56% in NA. Ranked on player hours over the last seven days.

Wipe schedule

force wipes only
Next wipeThursday 5 November, 19:00 UTCin 22d 5h

The force wipe · high confidence

wipe-day peak
3
players, last three wipes

Coming wipes

  1. 22d 5hThu 5 Nov, 19:00 UTCFW

The first 48 hours of its last wipes

00.511.52+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 3, 28 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 2 Oct, 10:36 UTC12d ago 3 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10xNA · groups of 8+ · 5x · monthly · 112 on average39/150−11−22.5%
2AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10xNA · groups of 8+ · 5x · monthly · 80 on average48/150+19+64.1%
3JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly|NA · groups of 100+ · 5x · monthly · 6 on average3/120+0+0.0%
4NoTime PvP 5x Custom [Events|SkillTree|Skins|RaidBases]NA · groups of 8+ · 5x · monthly · 4 on average0/100−3−100.0%
5HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10NA · groups of 8+ · 5x · monthly · 3 on average1/150−1−58.6%
6[US] Paradise 5X /mymini/myheli/myattack | 48 hour Offline ProtNA · groups of 8+ · 5x · monthly · 2 on average0/44−1−100.0%

Quick answers

from the figures on this page

Map and Rules

What settings and rules are in place on [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

A gather rate of 5x appears in the name of [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Oxide. VAC is active.

Which map is played on [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

[NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi uses a procedural map of size 5,000 with seed 1337, generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. Its current map goes by Custom Map.

Population

What is the rank of [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

In the top 28% of all ranked servers, [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi is #6,292 on player hours over the last seven days and #1,028 in North America.

How full is [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

At present, [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi is offline; the last sighting was 5 days 23 hours ago. Average players over seven days: 1; peak: 3.

Wipe Schedule

How does [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi handle wipe day?

An average of 3 players marked the busiest point of its recent wipes. 28 hours after the latest wipe, the crowd reached its peak.

On what cycle does [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi wipe?

A single monthly wipe is what [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi runs: the force wipe. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. This world has been running for 12 days 3 hours. Its tags list a wipe each month.

Server Info

What is the location of [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

The NA tag and North America are what [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi lists for itself. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 172.111.51.215:28046.

What Rust version is [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi running?

The version in use at [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi: Rust network protocol 2634 and build 166586, on Linux. The protocol has to match for you to join, and Steam applies that update.

What is the uptime and reliability of [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

[NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi is down. The last time we saw it was 5 days 23 hours ago. The last 7 full days give 23% uptime, 39 hours on out of 168. 13 September 2026 is when Rust Analytics first saw it.

Tags and Rankings

What is the meaning of the tags on [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

These tags are published by [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): It holds 40 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166586 (Build): It runs build 166586; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded listing applies: plugins or settings change play; NA (North America): The browser places this server in North America. The tags also carry its current players, queue and world creation time; this page shows them at the top.

On Rust Analytics, which lists and filters feature [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

On Rust Analytics, [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi matches these lists: Rust servers with 5x gather rates, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 5x.

Connection

What steps do I take to join [NEW] GG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMi?

The console route: start Rust, press F1, enter client.connect 172.111.51.215:28046. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://discord.com/invite/sHknMNS.

Server tags

what each one means

Published as mp40,ptrak,$r?,v2634,^m,NA,gmrust,cs166586,ts8,^o^z

Game

gmrust
Game mode Survival in the standard Rust format.
mp40
Max players It holds 40 slots.
ts8
Group limit 8 per team: the default setting, unchanged.
v2634
Protocol Your game must run protocol 2634 to connect.
cs166586
Build It runs build 166586.
ptrak
Networking RakNet, the network layer the game ships with.
$r?
Region code Region code: none set.

Wipe schedule

^m
Monthly A single wipe each month, alongside Facepunch's force wipe.

Mods and access

^o
Oxide The plugin framework here is Oxide (uMod).
^z
Modded The Modded listing applies: plugins or settings change play.

Region

NA
North America The browser places this server in North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.