[FR] RustAlliance PvP | Kits | Clans | Mymini
Key statistics
the figures behind the quote- Players now
- 1/ 40 2% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 1 peak 1
- Rank
- #9,338 top 42%
- Rank · 7d ago
- #11,636 ▲2298 places up
- Last wipe
- 7d ago no schedule published
- Next wipe
- – no wipe seen yet
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 7 player hours, last seven days
- Map
- – Procedural Map
- First seen
- 7 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 42% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | ShockRust | Blue | NoLimitno group limit · 129 on average | 59/300 | ▼−13−18.1% | |
| 2 | МИНИ-КАРТА 2Х | STORM | FPS+ 14.10EU · groups of 8+ · weekly · 90 on average | 90/100 | ▼−1−0.6% | |
| 3 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 10.10EU · groups of 16+ · monthly · 86 on average | 8/1000 | ▼−16−66.2% | |
| 4 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 08.10EU · groups of 16+ · monthly · 74 on average | 0/1000 | ▼−6−100.0% | |
| 5 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 11.10EU · groups of 16+ · monthly · 71 on average | 15/700 | ▼−3−17.4% | |
| 6 | RustSpain.com | EU MainEU · groups of 12+ · weekly · 67 on average | 2/200 | ▼−2−46.3% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on [FR] RustAlliance PvP | Kits | Clans | Mymini?
No gather rate appears in the name of [FR] RustAlliance PvP | Kits | Clans | Mymini. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
What is the current map on [FR] RustAlliance PvP | Kits | Clans | Mymini?
A procedural map runs on [FR] RustAlliance PvP | Kits | Clans | Mymini, created by the game.
Player Count
What is the rank of [FR] RustAlliance PvP | Kits | Clans | Mymini?
In the top 42% of all ranked servers, [FR] RustAlliance PvP | Kits | Clans | Mymini is #9,338 on player hours over the last seven days.
How many players does [FR] RustAlliance PvP | Kits | Clans | Mymini have?
At present, [FR] RustAlliance PvP | Kits | Clans | Mymini is offline; the last sighting was 10 hours ago. The seven-day average is 1 players, with a peak of 1. At 21:00 UTC in the last 48 hours, it averaged 1 players, the busiest hour.
Wipe Schedule
How often does [FR] RustAlliance PvP | Kits | Clans | Mymini wipe?
There are too few wipes on record for [FR] RustAlliance PvP | Kits | Clans | Mymini to reveal its rhythm. The monthly force wipe applies to every Rust server. The next one falls on Thursday 5 November at 19:00 UTC. 7 days 11 hours ago the current world was created.
Server Details
What is the location of [FR] RustAlliance PvP | Kits | Clans | Mymini?
For [FR] RustAlliance PvP | Kits | Clans | Mymini, no region is published. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 176.191.161.251:28015.
[FR] RustAlliance PvP | Kits | Clans | Mymini is on which Rust version?
The build is Rust network protocol 2634 and build 167058 on Windows, running on [FR] RustAlliance PvP | Kits | Clans | Mymini. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of [FR] RustAlliance PvP | Kits | Clans | Mymini?
Offline at this moment: [FR] RustAlliance PvP | Kits | Clans | Mymini. Last seen 10 hours ago. 7 full days have passed with 5% uptime, 8 of 168 hours. The earliest Rust Analytics saw it was 7 October 2026.
Server Tags
What is the meaning of the tags on [FR] RustAlliance PvP | Kits | Clans | Mymini?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): Capacity: 40 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167058 (Build): It runs build 167058; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: the game is changed by plugins or settings, which [FR] RustAlliance PvP | Kits | Clans | Mymini publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
On Rust Analytics, which lists and filters feature [FR] RustAlliance PvP | Kits | Clans | Mymini?
On Rust Analytics, [FR] RustAlliance PvP | Kits | Clans | Mymini matches these lists: Modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Joining the Server
How can I connect to [FR] RustAlliance PvP | Kits | Clans | Mymini?
Type client.connect 176.191.161.251:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,gmrust,cs167058,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167058
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.