[EU] Recess Gaming - Build | Creative | Sandbox
Key statistics
the figures behind the quote- Players now
- 7/ 50 14% full
- Change · 24h
- ▲+6 +366.7% from 2
- 7-day average
- 4 peak 18
- Rank
- #1,640 top 7% · #627 in EU
- Rank · 7d ago
- #1,766 ▲126 places up
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 663 player hours, last seven days
- Map
- 5000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 eu-build.recess.no
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 14 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 04:08 UTC17h ago | – | – | – | 0 |
| Tue 13 Oct, 04:07 UTC1d ago | – | – | – | 1 |
| Mon 12 Oct, 04:07 UTC2d ago | – | – | – | 5 |
| Sun 11 Oct, 04:07 UTC3d ago | – | – | – | 4 |
| Sat 10 Oct, 04:07 UTC4d ago | – | – | – | 1 |
| Fri 9 Oct, 04:07 UTC5d ago | – | – | – | 0 |
| Thu 8 Oct, 04:08 UTC6d ago | – | – | – | 3 |
| Wed 7 Oct, 04:07 UTC7d ago | – | – | – | 0 |
| Tue 6 Oct, 04:07 UTC8d ago | – | – | – | 0 |
| Mon 5 Oct, 04:07 UTC9d ago | – | – | – | 2 |
| Sun 4 Oct, 04:07 UTC10d ago | – | – | – | 0 |
| Sat 3 Oct, 04:07 UTC11d ago | – | – | – | 0 |
| Fri 2 Oct, 04:08 UTC12d ago | – | – | – | 0 |
| Thu 1 Oct, 04:07 UTC13d ago | – | – | – | 2 |
| Wed 30 Sep, 04:07 UTC14d ago | – | – | – | 0 |
| Tue 29 Sep, 04:07 UTC15d ago | – | – | – | 1 |
| Mon 28 Sep, 04:07 UTC16d ago | – | – | – | 3 |
| Sun 27 Sep, 04:07 UTC17d ago | – | – | – | 1 |
| Sat 26 Sep, 04:07 UTC18d ago | – | – | – | 4 |
| Fri 25 Sep, 04:07 UTC19d ago | – | – | – | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOXEU · no group limit · 265 on average | 153/504 | ▲+64+72.1% | |
| 2 | [EU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOXEU · no group limit · 89 on average | 114/161 | ▲+63+123.9% | |
| 3 | [EU] THE WAR I Creative I Builder MapEU · groups of 8+ · 9 on average | 7/110 | ▪+0−2.3% | |
| 4 | [EU] Rumblest »F1 Staging Test | Team-only PvP«EU · groups of 8+ · 2 on average | 5/50 | ▲+3+150.0% | |
| 5 | [EU] GECLAN.NET - BUILD - SKINBOX - FLATEU · groups of 8+ · 2 on average | 2/230 | ▲+2 | |
| 6 | UKN.GG - US Sandbox - Creative | Build | NoclipNA · groups of 1000+ · 21 on average | 38/200 | ▲+15+62.9% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on [EU] Recess Gaming - Build | Creative | Sandbox?
No gather rate appears in the name of [EU] Recess Gaming - Build | Creative | Sandbox. Up to 8 players per group, which is the game's default. build & creative is the mode, a sandbox for building, with gathering removed. In the server browser it appears under Modded, with plugins or settings that change the game. Carbon plugins are running. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on [EU] Recess Gaming - Build | Creative | Sandbox?
The map on [EU] Recess Gaming - Build | Creative | Sandbox is procedural, size 5,000, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The name of the map reads: Custom Map.
Population
What position does [EU] Recess Gaming - Build | Creative | Sandbox hold in the server rankings?
On seven-day player hours, [EU] Recess Gaming - Build | Creative | Sandbox sits at #1,640, in the top 7% across ranked servers and #627 in Europe.
How many players does [EU] Recess Gaming - Build | Creative | Sandbox have?
On [EU] Recess Gaming - Build | Creative | Sandbox, 7 players are in now, out of 50 slots. Average players over seven days: 4; peak: 18. The busiest hour in the last 48 hours was 14:00 UTC, with an average of 12 players.
Wipe Schedule
On what cycle does [EU] Recess Gaming - Build | Creative | Sandbox wipe?
A new world every few hours is what [EU] Recess Gaming - Build | Creative | Sandbox does. None of those resets is a wipe, and no wipe schedule is kept.
Server Overview
What is the location of [EU] Recess Gaming - Build | Creative | Sandbox?
The EU tag and Europe are what [EU] Recess Gaming - Build | Creative | Sandbox lists for itself. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 185.125.169.241:28019.
What is the performance like on [EU] Recess Gaming - Build | Creative | Sandbox?
Server fps over the last 48 hours: 14 on average, 10 at the lowest. The entity count reached 12,230, covering buildings, deployables and all else in the world. The memory ceiling reached 2,674 MB. A climbing entity count plus low fps is the lag players report.
[EU] Recess Gaming - Build | Creative | Sandbox runs which version of Rust?
The version in use at [EU] Recess Gaming - Build | Creative | Sandbox: Rust network protocol 2634 and build 167781, on Linux. The protocol has to match for you to join, and Steam applies that update.
How reliable is [EU] Recess Gaming - Build | Creative | Sandbox and is it currently online?
Online at this moment: [EU] Recess Gaming - Build | Creative | Sandbox. Its own uptime figure dates the last restart to roughly 16 hours ago. The last 7 full days give 100% uptime, 168 hours on out of 168. First sighting by Rust Analytics: 13 September 2026.
Tags & Filters
How should you interpret the tags on [EU] Recess Gaming - Build | Creative | Sandbox?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^c (Creative): No gathering here: build what you want in sandbox mode; ^k (Build server): Practise base building and try out designs; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The browser places this server in Europe, which [EU] Recess Gaming - Build | Creative | Sandbox publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
Who is behind [EU] Recess Gaming - Build | Creative | Sandbox?
[EU] Recess Gaming - Build | Creative | Sandbox and 1 other server we track both publish a recess.no hostname, so they are most likely run by the same operator.
[EU] Recess Gaming - Build | Creative | Sandbox appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, [EU] Recess Gaming - Build | Creative | Sandbox matches these lists: Rust servers: Europe, Modded Rust servers, Rust build and creative servers and Rust creative servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Creative ^c, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours.
How to Join
How can I connect to [EU] Recess Gaming - Build | Creative | Sandbox?
The console route: start Rust, press F1, enter client.connect 185.125.169.241:28019. The page's Launch Rust button opens Rust through Steam and connects you instead. You can visit its website at https://recess.no/.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^c,^k,EU,gmrust,cs167781,ts8
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Gameplay
^c
^k
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
