▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀
Key statistics
the figures behind the quote- Players now
- 7/ 100 7% full
- Change · 24h
- ▲+4 +133.3% from 3
- 7-day average
- 5 peak 15
- Rank
- #1,508 top 7%
- Rank · 7d ago
- #1,414 ▼94 places down
- Last wipe
- 8h ago weekly schedule
- Next wipe
- 2d 15h Fri 16 Oct, 10:49 UTC
- Group limit
- duo players per team
- Gather rate
- 5x read from the name
- Score
- 832 player hours, last seven days
- Map
- 3600 Custom Map · seed 121315429
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 9 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, and #93 of the duo servers (top 22%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdays- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 14 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 2d 15hFri 16 Oct, 10:49 UTC
- 6d 15hTue 20 Oct, 10:49 UTC
- 9d 15hFri 23 Oct, 10:49 UTC
- 13d 15hTue 27 Oct, 10:49 UTC
- 16d 15hFri 30 Oct, 10:49 UTC
- 20d 15hTue 3 Nov, 10:49 UTC
- 22d 23hThu 5 Nov, 19:00 UTCFW
- 23d 15hFri 6 Nov, 10:49 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 10:49 UTC8h ago | – | – | running | 3 |
| Fri 9 Oct, 10:49 UTC4d ago | 13 | – | – | 6 |
| Tue 6 Oct, 10:48 UTC7d ago | 10 | held half | 3 days | 1 |
| Fri 2 Oct, 10:48 UTC11d ago | 18 | held half | 4 days | 3 |
| Tue 29 Sep, 10:48 UTC14d ago | 16 | held half | 3 days | 3 |
| Fri 25 Sep, 10:48 UTC18d ago | 17 | held half | 4 days | 3 |
| Tue 22 Sep, 10:48 UTC21d ago | 8 | held half | 3 days | 1 |
| Fri 18 Sep, 10:48 UTC25d ago | 11 | halved by day 3 | 4 days | 1 |
| Tue 15 Sep, 10:48 UTC28d ago | 8 | held half | 3 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | ▶RUST RUSSIA MAX 3 [X5|MAGIC|TP|FPS+] WIPE 12.10◀EU · trio · 5x · weekly · 27 on average | 52/100 | ▲+15+41.5% | |
| 2 | ▶RUST RUSSIA SOLO [X5|FPS+|TP|CASTA] WIPE 13.10◀EU · solo · 5x · weekly · 5 on average | 10/50 | ▲+6+135.3% | |
| 3 | ▶RUST RUSSIA MAX 5 [X5|FPS+|TP|MAGIC] WIPE 12.10◀EU · groups of 5 · 5x · weekly · 2 on average | 5/100 | ▲+2+81.8% | |
| 4 | EU FunServer x10000000000|PVP|BATTLEFIELD|SKINS|KITS|TP|MAZE|MIEU · groups of 100+ · 1e+10x · weekly · 106 on average | 184/200 | ▲+34+23.0% | |
| 5 | BATTLEFIELD x1000000 | BILLION | MILLION | ПАЛЯНИЦЯEU · groups of 5 · 1e+06x · weekly · 57 on average | 140/200 | ▲+58+69.9% | |
| 6 | Gibberish Rust X MILLION 1000000000000X CLANS|TELE|SHOP|NoFUEL|EU · groups of 12+ · 1e+12x · weekly · 3 on average | 13/100 | ▲+6+88.0% |
Quick answers
from the figures on this pageMap and Rules
How is ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ configured in terms of rules and settings?
A gather rate of 5x appears in the name of ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀. duo caps groups at 2 players. It runs minigames & battle royale, parkour, arenas, battle royale and Bedwars. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. Its self-description is vanilla: rust as Facepunch ships it: rates, kits and rules unchanged. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ uses a procedural map of size 3,600 with seed 121315429, generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. The map in use is Custom Map.
Population
What is the rank of ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
For the last seven days, ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ holds rank #1,508 on player hours, in the top 7% of all ranked servers. In the duo group, it ranks #93.
What is the population on ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
7 of 100 slots on ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ are filled at the moment. The mean over the last seven days is 5 players, reaching 15 at its highest. The busiest hour in the last 48 hours was 17:00 UTC, with an average of 8 players.
Wipe Schedule
What can you expect on wipe day for ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
An average of 14 players marked the busiest point of its recent wipes. On the latest wipe, 24 hours after the wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
How often does ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ wipe?
The wipe rhythm at ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ is every Tuesday and Friday at 10:49 UTC. On Friday 16 October at 10:49 UTC the next wipe is due. This world has been running for 8 hours. Weekly wipes are what its tags advertise.
Server Overview
What is the server location for ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
No region tag is published by ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀, though its name points to Europe. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 185.189.255.57:35300.
Is ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ performing well?
The last 48 hours average 30 server fps, the low being 28. At its peak it held 65,863 entities: buildings, deployables and the rest of the world. Memory use peaked at 2,985 MB. Low fps and growing entities are the source of felt lag.
▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ is on which Rust version?
Rust network protocol 2634 and build 167781 on Windows is what ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ runs. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ and is it currently online?
Online at this moment: ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀. 6 hours ago is when it last restarted, judging by the uptime it reports. 100% is its uptime for the last 7 full days, 168 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Server Tags
How should you interpret the tags on ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
Published by ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ for the game's server browser to read: gmvanilla (Game mode): Vanilla survival is the mode; mp100 (Max players): Capacity: 100 slots; ts2 (Group limit): Team size caps at 2; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): The region code is absent; ^w (Weekly): Wipes land every week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^e (Minigames): The minigame list covers arenas, Bedwars, parkour and others; ^j (Battle royale): Fight and loot as the zone contracts; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay. Also in the tags and at the top of this page: current players, queue and world creation time.
▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀ appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀: Rust servers with 5x gather rates, Duo Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Minigames ^e, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
Joining the Server
What is the process to join ▶RUST RUSSIA MAX 2 [X5|FPS+|TP|CASTA] WIPE 13.10◀?
Type client.connect 185.189.255.57:35300 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. For more information, go to https://discord.com/invite/CskpyTBS9a.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,^v,^e,^j,gmvanilla,cs167781,ts2,^o^z
Game
gmvanilla
mp100
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Gameplay
^e
^j
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
