EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped
Key statistics
the figures behind the quote- Players now
- 38/ 100 38% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #5,091 top 23% · #885 in NA
- Rank · 7d ago
- #1,052 ▼4039 places down
- Last wipe
- 41d ago monthly schedule
- Next wipe
- 21d 23h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 50 max players per team
- Gather rate
- 3x read from the name
- Score
- 38 player hours, last seven days
- Map
- 4000 Procedural Map · seed 1233939682
- First seen
- 13 Sep 2026 monthly.2xquad.us.echorust.co
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers, top 47% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 79 on average | 42/100 | ▼−41−49.2% | |
| 2 | [US] AshRust 3x Monthly Solo/Duo/Trio | Full WipedNA · groups of 15+ · 3x · monthly · 64 on average | 60/100 | ▼−11−15.2% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 34 on average | 28/150 | ▼−6−16.8% | |
| 4 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 32 on average | 27/150 | ▲+2+8.0% | |
| 5 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 32 on average | 18/100 | ▼−5−21.5% | |
| 6 | JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|NA · groups of 100+ · 3x · monthly · 12 on average | 8/120 | ▲+2+23.1% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
A gather rate of 3x appears in the name of EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped. The maximum group size is 50 players. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
What is the current map on EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
A procedural map of size 4,000 with seed 1233939682 runs on EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped, created by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Activity
Where does EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped sit in the rankings?
In the top 23% of all ranked servers, EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped is #5,091 on player hours over the last seven days and #885 in North America.
How full is EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
Right now, EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped is offline; the last sighting was 20 days 21 hours ago.
Wipe Cycle
On what cycle does EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped wipe?
The estimate for EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped's next wipe comes from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes at that time. This world has been running for 41 days 1 hours. Its tags list a wipe each month.
Server Overview
Where can EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped be found?
In North America, EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped lists itself with the NA tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 193.31.31.36:21345 is its address.
EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped is on which Rust version?
The version in use at EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped: Rust network protocol 2633 and build 162929, on Windows. The protocol has to match for you to join, and Steam applies that update.
Is EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped up, and how consistent is its uptime?
EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped is down. The last time we saw it was 20 days 21 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
What is the meaning of the tags on EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): It holds 100 slots; ts50 (Group limit): Team size caps at 50; v2633 (Protocol): Your game must run protocol 2633 to connect; cs162929 (Build): Build 162929; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded listing applies: plugins or settings change play; NA (North America): North America is its browser listing, which EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who operates EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
The same operator most likely runs EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped and the 5 other servers we track that publish a echorust.co hostname.
On Rust Analytics, which lists and filters feature EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
These Rust Analytics lists include EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped: 3x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x; Players now: At least 10.
Joining the Server
What steps do I take to join EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full Wiped?
The console route: start Rust, press F1, enter client.connect 193.31.31.36:21345. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://echorust.co.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2633,^m,NA,gmrust,cs162929,ts50,^o^z
Game
gmrust
mp100
ts50
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
