TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]
Key statistics
the figures behind the quote- Players now
- 137/ 200 68% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #15,506 top 67% · #2525 in EU
- Rank · 7d ago
- #519 ▼14987 places down
- Last wipe
- 24d ago weekly schedule
- Next wipe
- 3d 5h Sun 18 Oct, 14:00 UTC
- Group limit
- 8 8, the default
- Gather rate
- 5x read from the name
- Score
- 0 player hours, last seven days
- Map
- 3700 Procedural Map · seed 123244567
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 83% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 0.4 days between real wipes
- on rhythm
- 62% of its recent wipes
- wipe-day peak
- 138 players, last three wipes
Coming wipes
- 3d 5hSun 18 Oct, 14:00 UTC
- 10d 5hSun 25 Oct, 14:00 UTC
- 17d 5hSun 1 Nov, 14:00 UTC
- 21d 10hThu 5 Nov, 19:00 UTCFW
- 24d 5hSun 8 Nov, 14:00 UTC
- 31d 5hSun 15 Nov, 14:00 UTC
- 38d 5hSun 22 Nov, 14:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 137, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 14:00 UTC24d ago | 137 | – | running | 124 |
| Sun 20 Sep, 07:00 UTC25d ago | 138 | – | 0.3 days | 9 |
| Sat 19 Sep, 21:00 UTC25d ago | 138 | – | 0.4 days | 130 |
| Sat 19 Sep, 15:00 UTC25d ago | 138 | – | 0.2 days | 72 |
| Sat 19 Sep, 05:00 UTC26d ago | 146 | – | 0.4 days | 11 |
| Fri 18 Sep, 19:00 UTC26d ago | 146 | – | 0.4 days | 130 |
| Fri 18 Sep, 08:00 UTC27d ago | 146 | – | 0.5 days | 7 |
| Fri 18 Sep, 02:00 UTC27d ago | 146 | – | 0.2 days | 94 |
| Thu 17 Sep, 15:00 UTC27d ago | 146 | – | 0.5 days | 52 |
| Thu 17 Sep, 07:00 UTC28d ago | 141 | – | 0.3 days | 5 |
| Thu 17 Sep, 01:00 UTC28d ago | 141 | – | 0.2 days | 89 |
| Wed 16 Sep, 15:00 UTC28d ago | 141 | – | 0.4 days | 60 |
| Wed 16 Sep, 09:00 UTC28d ago | 144 | – | 0.2 days | 5 |
| Tue 15 Sep, 23:00 UTC29d ago | 144 | – | 0.4 days | 123 |
| Tue 15 Sep, 13:00 UTC29d ago | 153 | – | 0.4 days | 123 |
| Mon 14 Sep, 11:00 UTC30d ago | 153 | – | 1.1 days | 26 |
| Mon 14 Sep, 02:00 UTC31d ago | 153 | – | 0.4 days | 75 |
| Sun 13 Sep, 17:00 UTC31d ago | 153 | – | 0.4 days | 117 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | RUSTBURG.GG #1〔X5/X10|NO LIMIT|LOOT+|FPS+|KITS|TP〕13.10EU · groups of 50+ · 5x · weekly · 164 on average | 98/100 | ▼−77−43.9% | |
| 2 | AZARUST#1 [ X5/X10 | NOLIMIT | CLANS | LOOT+ | KITS ] 12.10EU · groups of 50+ · 5x · 9 on average | 1/250 | ▲+1 | |
| 3 | Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |EU · groups of 8+ · 10x · weekly · 1 on average | 1/50 | ▪+0 | |
| 4 | RUSTBURG.GG #2〔X5/X10|MAX5|LOOT+|FPS+|KITS|TP〕13.10EU · groups of 5 · 5x · weekly · 93 on average | 53/100 | ▼−28−34.8% | |
| 5 | #1 BroRust X5/X10|MAX 3|WIPE 13.10|TP|KIT|LOOT+|SHOPEU · trio · 5x · weekly · 60 on average | 13/100 | ▼−32−71.3% | |
| 6 | CoolingLine #1 - x1000 | NOLIMIT | FAST | LOOT+ | FPS |CLANSEU · groups of 100+ · 1000x · weekly · 53 on average | 20/50 | ▼−6−21.8% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] carries its gather rate in its name: 5x. Up to 8 players per group, which is the game's default. It runs battlefield, quick PvP, kits and boosted rates. The server browser lists it as Modded: plugins or settings change the game. VAC is active.
Which map is played on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
A procedural map of size 3,700 with seed 123244567 runs on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE], created by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.
Population
What is the rank of TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
In the top 67% of all ranked servers, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] is #15,506 on player hours over the last seven days and #2,525 in Europe.
What is the population on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
Right now, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] is offline; the last sighting was 24 days 18 hours ago.
Wipe Schedule
How does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] handle wipe day?
The average peak across its recent wipes is 138 players. On the latest wipe, 0 hours after the wipe, the crowd peaked.
How often does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] wipe?
The schedule at TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] cannot be confirmed from the few wipes on record, so the prediction follows its tag. On Sunday 18 October at 14:00 UTC the next wipe is due. Its world now is 24 days 18 hours old. Its tags state a wipe every week.
Server Info
Where can TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] be found?
In Europe, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] lists itself with the EU tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 195.209.213.181:26000 is its address.
What Rust version is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] running?
Rust network protocol 2633 and build 164530 on Linux is what TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] runs. Your game needs the same protocol to get in; Steam takes care of the update.
What is the uptime and reliability of TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] is down. The last time we saw it was 24 days 18 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Server Tags
What is the meaning of the tags on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
These tags are published by TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): It holds 200 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs164530 (Build): Build 164530; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^w (Weekly): Wipes land every week; ^i (Battlefield): Kits and high rates for quick PvP; modded (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): The browser places this server in Europe. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
On Rust Analytics, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] matches these lists: Rust servers with 5x gather rates, Rust servers: Europe, Modded Rust servers and Best Rust battlefield servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x; Players now: At least 100.
Joining the Server
What is the process to join TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
The console route: start Rust, press F1, enter client.connect 195.209.213.181:26000. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2633,^w,^i,EU,gmrust,cs164530,ts8,modded
Game
gmrust
mp200
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
modded
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.