RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10
Key statistics
the figures behind the quote- Players now
- 55/ 100 55% full
- Change · 24h
- ▼−12 −17.8% from 67
- 7-day average
- 65 peak 80
- Rank
- #300 top 1%
- Rank · 7d ago
- #362 ▲62 places up
- Last wipe
- resets 6 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- not published players per team
- Gather rate
- – no rate in the name
- Score
- 10,812 player hours, last seven days
- Map
- 3750 Procedural Map · seed 303119
- First seen
- 1 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 80 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 12:39 UTC6h ago | – | – | – | 76 |
| Sun 11 Oct, 18:26 UTC3d ago | – | – | – | 72 |
| Sat 10 Oct, 03:19 UTC4d ago | – | – | – | 55 |
| Fri 9 Oct, 16:44 UTC5d ago | – | – | – | 54 |
| Fri 9 Oct, 00:28 UTC5d ago | – | – | – | 67 |
| Wed 7 Oct, 19:50 UTC6d ago | – | – | – | 53 |
| Tue 6 Oct, 16:24 UTC8d ago | – | – | – | 68 |
| Tue 6 Oct, 01:23 UTC8d ago | – | – | – | 72 |
| Sun 4 Oct, 22:43 UTC9d ago | – | – | – | 70 |
| Sat 3 Oct, 14:49 UTC11d ago | – | – | – | 60 |
| Sat 3 Oct, 02:38 UTC11d ago | – | – | – | 65 |
| Fri 2 Oct, 10:31 UTC12d ago | – | – | – | 74 |
| Fri 2 Oct, 08:04 UTC12d ago | – | – | – | 57 |
| Thu 1 Oct, 17:00 UTC13d ago | – | – | – | 64 |
| Thu 1 Oct, 15:11 UTC13d ago | – | – | – | 58 |
| Thu 1 Oct, 08:38 UTC13d ago | – | – | – | 71 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | NiceRust | Классика | Для НовичковEU · groups of 8+ · weekly · 148 on average | 239/500 | ▲+49+25.7% | |
| 2 | Vital Rust - EU MonthlyEU · no group limit · 82 on average | 97/100 | ▲+16+19.1% | |
| 3 | Magic Rust — Long | Kлaccикa x1 | Pycc | JUST WIPED 14.10EU · no group limit · 1x · 69 on average | 86/100 | ▲+20+30.0% | |
| 4 | Rustoria.co - EU East Medium | JUST WIPED 14.10EU · no group limit · 65 on average | 51/100 | ▼−14−21.4% | |
| 5 | Rustoria.co - EU Main | JUST WIPED 14.10EU · no group limit · 65 on average | 75/100 | ▲+16+27.5% | |
| 6 | Pickle Rust EU Monthly | 14.10EU · no group limit · 65 on average | 61/100 | ▼−2−2.7% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
The name of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 carries no gather rate. No group limit is published. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Community is its listing in the server browser. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
The map on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 is procedural, size 3,750, with seed 303119, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.
Population
What is the rank of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
For the last seven days, RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 holds rank #300 on player hours, in the top 1% of all ranked servers.
What is the population on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
55 of 100 slots on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 are filled right now. The mean over the last seven days is 65 players, reaching 80 at its highest. Over the last 48 hours, the peak hour was 22:00 UTC, averaging 71 players.
Wipe Cycle
How often does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 wipe?
A new world every few hours is what RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 does. None of those resets is a wipe, and no wipe schedule is kept.
Server Info
What is the location of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
No region tag is published by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10, though its name points to Europe. Rust Analytics reports the location a server claims, not the machine's actual location. 4.182.234.116:27024 is its address.
Is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 performing well?
Average server fps for the last 48 hours is 200; the floor was 200. 39,600 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 1,997 MB. What players feel as lag is low fps together with a rising entity count.
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 is on which Rust version?
The build is Rust network protocol 2634 on Linux, running on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
The server is live: RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 is online. The reported uptime puts its last restart at about 2 days 22 hours ago. 7 full days have passed with 100% uptime, 168 of 168 hours. The earliest Rust Analytics saw it was 1 October 2026.
Server Tags
How should you interpret the tags on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
Published by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp100 (Max players): It holds 100 slots; v2634 (Protocol): Your game must run protocol 2634 to connect; ptrak (Networking): RakNet, the network layer the game ships with; monthly (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; vanilla (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; community (Custom tag): This tag is custom, applied by the owner or a plugin rather than by Rust itself; haceaefbd (Custom tag): This tag is custom, applied by the owner or a plugin rather than by Rust itself; stok (Custom tag): This tag is custom, applied by the owner or a plugin rather than by Rust itself. Also in the tags and at the top of this page: current players, queue and world creation time.
Where does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10 show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10: Rust servers for new players, Rust servers: Europe and Rust community servers. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last week; Players now: At least 50; Average players: 50+ on average.
How to Join
How can I connect to RustForNoobs.com | Main | Monthly | EU | JUST WIPED 14.10?
The console route: start Rust, press F1, enter client.connect 4.182.234.116:27024. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://rustfornoobs.com.
Server tags
what each one meansPublished as mp100,ptrak,v2634,community,monthly,vanilla,haceaefbd,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Wipe schedule
monthly
Difficulty
vanilla
Other
community
haceaefbd
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
