FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly
Key statistics
the figures behind the quote- Players now
- 1/ 100 1% full
- Change · 24h
- ▲+1 no reading a day ago
- 7-day average
- 0 peak 1
- Rank
- #11,972 top 54%
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- 3h ago monthly schedule
- Next wipe
- 21d 6h Thu 5 Nov, 19:00 UTC FW
- Group limit
- quad players per team
- Gather rate
- 2x read from the name
- Score
- 2 player hours, last seven days
- Map
- 4000 Procedural Map · seed 538587606
- First seen
- 14 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 54% of all ranked servers, and #560 of the quad servers (top 69%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyComing wipes
- 21d 6hThu 5 Nov, 19:00 UTCFW
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 05:27 UTC7h ago | – | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipEU · quad · 2x · monthly · 359 on average | 347/400 | ▼−31−8.2% | |
| 2 | Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 264 on average | 118/150 | ▲+13+12.4% | |
| 3 | US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · monthly · 111 on average | 46/200 | ▼−8−14.7% | |
| 4 | EU RENEGADE 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | No BEU · quad · 2x · monthly · 95 on average | 58/150 | ▼−23−28.3% | |
| 5 | EU Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob FriendlyEU · quad · 2x · monthly · 83 on average | 72/200 | ▼−19−20.9% | |
| 6 | WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio/Quad|No BP Wipes|EU · quad · 2x · monthly · 31 on average | 36/200 | ▲+2+4.6% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly carries its gather rate in its name: 2x. A maximum of 4 players per group is set through quad. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Modded is its category in the server browser; plugins or settings modify the game. Oxide plugins are in use. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
The map on FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly is procedural, size 4,000, with seed 538587606, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map.
Population
What is the rank of FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
In the top 54% of all ranked servers, FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly is #11,972 on player hours over the last seven days. In the quad group, it ranks #560.
How many players does FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly have?
On FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly, 1 players are in now, out of 100 slots. Average players over seven days: 0; peak: 1. At 10:00 UTC in the last 48 hours, it averaged 1 players, the busiest hour.
Wipe Schedule
When does FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly schedule its wipes?
Once a month, at the force wipe, FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly wipes. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes at that time. Its world now is 3 hours old. The tags state monthly wipes.
Server Details
Where can FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly be found?
No region is published by FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 45.11.18.100:28348.
What is the performance like on FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
Server fps over the last 48 hours: 130 on average, 73 at the lowest. 90,451 entities is the maximum carried: buildings, deployables and everything else. Up to 2,316 MB of memory was used. What players feel as lag is low fps together with a rising entity count.
FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly runs which version of Rust?
The build is Rust network protocol 2634 and build 167781 on Linux, running on FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly is up. It is taking players now. The reported uptime puts its last restart at about 2 hours ago. First sighting by Rust Analytics: 14 October 2026.
Tags and Rankings
What is the meaning of the tags on FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
These tags are published by FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly and read by the game's server browser: gmvanilla (Game mode): The vanilla survival ruleset; mp100 (Max players): It holds 100 slots; ts4 (Group limit): 4 is the maximum team size; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167781 (Build): Build 167781; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded listing applies: plugins or settings change play. Also in the tags and at the top of this page: current players, queue and world creation time.
Where does FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly show up in Rust Analytics lists and filters?
These Rust Analytics lists include FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly: 2x Rust servers and Modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
How to Join
What steps do I take to join FaZa Rust | x2 | Solo/Duo/Trio/Quad | Monthly?
The console route: start Rust, press F1, enter client.connect 45.11.18.100:28348. The page's Launch Rust button opens Rust through Steam and connects you instead. You can visit its website at https://fazarust.ru/.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^m,gmvanilla,cs167781,ts4,^o^z
Game
gmvanilla
mp100
ts4
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
