THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Key statistics
the figures behind the quote- Players now
- 0/ 4 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak 1
- Rank
- #12,007 top 54% · #2291 in EU
- Rank · 7d ago
- #15,970 ▲3963 places up
- Last wipe
- 9d ago monthly schedule
- Next wipe
- 21d 15h Thu 5 Nov, 19:00 UTC FW
- Group limit
- duo players per team
- Gather rate
- – no rate in the name
- Score
- 2 player hours, last seven days
- Map
- 4300 Custom Map · seed 1695525415
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 54% of all ranked servers, top 81% in EU, and #349 of the duo servers (top 81%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes only- usual gap
- 2.2 days between real wipes
- on rhythm
- 25% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 50% else halves by day 1
Coming wipes
- 21d 15hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 12:36 UTC9d ago | 0 | – | running | 0 |
| Sat 3 Oct, 12:55 UTC11d ago | 0 | – | 2 days | 0 |
| Tue 29 Sep, 21:24 UTC15d ago | 1 | – | 3.6 days | 0 |
| Wed 23 Sep, 08:00 UTC21d ago | 1 | held half | 6.6 days | 0 |
| Tue 22 Sep, 19:42 UTC22d ago | 1 | – | 0.5 days | 0 |
| Fri 18 Sep, 15:13 UTC26d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Thu 17 Sep, 13:34 UTC27d ago | 1 | – | 1.1 days | 0 |
| Wed 16 Sep, 19:15 UTC28d ago | 1 | – | 0.8 days | 0 |
| Mon 14 Sep, 09:29 UTC30d ago | 1 | held half | 2.4 days | 0 |
| Sun 13 Sep, 21:52 UTC31d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10EU · duo · monthly · 4 on average | 1/550 | ▲+1 | |
| 2 | 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10EU · duo · monthly · 4 on average | 0/550 | ▪+0 | |
| 3 | 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10EU · duo · monthly · 3 on average | 0/550 | ▪+0 | |
| 4 | 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 14.10EU · duo · monthly · 2 on average | 2/550 | ▲+2 | |
| 5 | 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 13.10EU · duo · monthly · 2 on average | 1/550 | ▪+0−7.7% | |
| 6 | 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10EU · duo · monthly · 2 on average | 1/550 | ▪+0−15.4% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carries no gather rate. duo caps groups at 2 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Carbon. It uses the term vanilla for itself: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC is active.
What is the current map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map of size 4,300 with seed 1695525415, generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page. The map in use is Custom Map.
Activity
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the rankings?
In the top 54% of all ranked servers, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #12,007 on player hours over the last seven days and #2,291 in Europe. Among servers in duo, it stands at #349.
What is the population on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
At present, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 3 days 8 hours ago. Average players over seven days: 0; peak: 1.
Wipe Schedule
What can you expect on wipe day for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Recent wipes at this server drew an average peak of 0 players. On the latest wipe, 0 hours after the wipe, the crowd peaked. Half the peak was held until the next wipe in 50% of its recent wipes. The crowd fell below half by day 1 when it did not hold.
How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The only wipe at THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is the monthly force wipe. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. 9 days 14 hours ago the current world was created. The tags state monthly wipes.
Server Overview
Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with the EU tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 79.112.129.235:28115.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs which version of Rust?
The version in use at THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Rust network protocol 2634 and build 167398, on Windows. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No response from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. It was last seen 3 days 8 hours ago. 7 full days have passed with 15% uptime, 26 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags & Filters
What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp4 (Max players): Capacity: 4 slots; ts2 (Group limit): 2 is the maximum team size; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167398 (Build): It runs build 167398; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The browser places this server in Europe, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP matches these lists: Duo Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Connection
How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The console route: start Rust, press F1, enter client.connect 79.112.129.235:28115. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust
mp4
ts2
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.