Skip to the page
RUST ANALYTICS
LIVE34,353PLY11,445SRV
QUOTE 79.112.129.235:28615 Offline EU checked 25d ago

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

duo monthly wipes vanillamoddedcarbon
Players · last
0/ 1
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join

Key statistics

the figures behind the quote
Players now
0/ 1
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#15,383
#2522 in EU
Rank · 7d ago
–
not ranked a week ago
Last wipe
25d ago
monthly schedule
Next wipe
22d 12h
Thu 5 Nov, 19:00 UTC FW
Group limit
duo
players per team
Gather rate
–
no rate in the name
Score
0
player hours, last seven days
Map
–
Procedural Map
First seen
18 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipeThursday 5 November, 19:00 UTCin 22d 12h

The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10EU · duo · monthly · 4 on average0/550−2−100.0%
2404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10EU · duo · monthly · 4 on average1/550+1
3404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10EU · duo · monthly · 3 on average1/550+1
4404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10EU · duo · monthly · 2 on average2/550+1+84.6%
5[GER] Rasthaus | NOOB FRIENDLY | SOLO/DUO | 50% UPKEEP | MONTHLEU · duo · monthly · 2 on average0/100−1−100.0%
6404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 07.10EU · duo · monthly · 2 on average0/550+0

Quick answers

from the figures on this page

Server Rules

What settings and rules are in place on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

No gather rate appears in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. duo caps groups at 2 players. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Carbon. It uses the term vanilla for itself: rust as Facepunch ships it: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.

Which map is played on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map, which the game generates.

Player Count

What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?

On seven-day player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sits at #15,383, in the top – across ranked servers and #2,522 in Europe.

What is the population on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Right now, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 25 days 17 hours ago.

Wipe Schedule

When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP schedule its wipes?

The estimate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC comes the force wipe, its next wipe, and every Rust server wipes then. 25 days 17 hours ago the current world was created. The tags state monthly wipes.

Server Info

What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

With the EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 79.112.129.235:28615.

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is on which Rust version?

Rust network protocol 2633 and build 162929 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. The protocol has to match for you to join, and Steam applies that update.

What is the uptime and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Offline at this moment: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Last seen 25 days 17 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. 18 September 2026 is when Rust Analytics first saw it.

Tags and Rankings

How should you interpret the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp1 (Max players): Slot count: 1; ts2 (Group limit): Team size caps at 2; v2633 (Protocol): To join, your game needs protocol 2633; cs162929 (Build): Game build: 162929; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): No region code has been set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): The Modded listing applies: plugins or settings change play; ^y (Carbon): Carbon provides the plugin framework; EU (Europe): Europe is its browser listing, which THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.

On Rust Analytics, which lists and filters feature THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

On Rust Analytics, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP matches these lists: Duo Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Joining the Server

How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The console route: start Rust, press F1, enter client.connect 79.112.129.235:28615. The page's Launch Rust button opens Rust through Steam and connects you instead.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Rust's standard survival mode.
mp1
Max players Slot count: 1.
ts2
Group limit Team size caps at 2.
v2633
Protocol To join, your game needs protocol 2633.
cs162929
Build Game build: 162929.
ptrak
Networking Runs on RakNet, Rust's default network layer.
$r?
Region code No region code has been set.

Wipe schedule

^m
Monthly Facepunch's force wipe sets the schedule: one wipe a month.

Difficulty

^v
Vanilla Rust as Facepunch ships it: rates, kits and rules unchanged.

Mods and access

^z
Modded The Modded listing applies: plugins or settings change play.
^y
Carbon Carbon provides the plugin framework.

Region

EU
Europe Europe is its browser listing.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.