ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Key statistics
the figures behind the quote- Players now
- 0/ 300 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 2
- Rank
- #13,237 top 60%
- Rank · 7d ago
- #12,747 ▼490 places down
- Last wipe
- 5d ago no schedule published
- Next wipe
- – no rhythm it keeps
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 1 player hours, last seven days
- Map
- 3000 Procedural Map · seed 1220603468
- First seen
- 19 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 60% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keeps- usual gap
- 4.1 days between real wipes
- on rhythm
- 33% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 1
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 29 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 06:08 UTC5d ago | 2 | – | running | 0 |
| Fri 2 Oct, 06:07 UTC12d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:40 UTC FW13d ago | 1 | – | 0.5 days | 0 |
| Sun 27 Sep, 14:16 UTC17d ago | 1 | halved by day 1 | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 333 on average | 117/150 | ▼−101−46.3% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 150 on average | 64/125 | ▲+14+27.4% | |
| 3 | HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 124 on average | 276/295 | ▲+253+1122.1% | |
| 4 | HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 124 on average | 54/100 | ▼−65−54.6% | |
| 5 | AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 105 on average | 9/100 | ▼−16−63.6% | |
| 6 | [US] Upsurge Main | 3x Vanilla | 10/13NA · groups of 12+ · 3x · weekly · 97 on average | 90/140 | ▼−94−51.1% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
A gather rate of 3x appears in the name of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Groups can contain a maximum of 8 players, the default for the game. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. Modded is its category in the server browser; plugins or settings modify the game. Plugin count: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is played on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is procedural, size 3,000, with seed 1220603468, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Activity
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly sit in the rankings?
In the top 60% of all ranked servers, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is #13,237 on player hours over the last seven days.
How many players does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly have?
On ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, 0 players are in now, out of 300 slots. Average players over seven days: 0; peak: 2.
Wipe Frequency
How does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly handle wipe day?
The average peak across its recent wipes is 1 players. On the latest wipe, 29 hours after the wipe, the crowd peaked. Half the peak was held until the next wipe in 0% of its recent wipes. Below half by day 1 is where the crowd fell when it did not hold.
On what cycle does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipes at times that do not follow a pattern, so no next wipe can be predicted. At the monthly force wipe, every Rust server wipes. That happens next on Thursday 5 November at 19:00 UTC. 5 days 22 hours ago the current world was created.
Server Info
Where can ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly be found?
For ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, no region is published. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 84.50.6.29:28015.
What is the performance like on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Server fps over the last 48 hours: 93 on average, 53 at the lowest. 46,566 entities is the maximum carried: buildings, deployables and everything else. Memory use peaked at 1,835 MB. A climbing entity count plus low fps is the lag players report.
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs which version of Rust?
Rust network protocol 2634 and build 167781 on Linux is what ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs. Joining requires the same protocol on your game, which Steam updates.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly up, and how consistent is its uptime?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is up. It is taking players now. 22 hours ago is when it last restarted, judging by the uptime it reports. The last 7 full days give 100% uptime, 168 hours on out of 168. The earliest Rust Analytics saw it was 19 September 2026.
Server Tags
How should you interpret the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The game's server browser reads gmvanilla (Game mode): The vanilla survival ruleset; mp300 (Max players): Capacity: 300 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): Modded listing: the game is changed by plugins or settings, which ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
How to Join
How can I connect to ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The console route: start Rust, press F1, enter client.connect 84.50.6.29:28015. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp300,ptrak,$r?,v2634,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp300
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
