RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11
Key statistics
the figures behind the quote- Players now
- 0/ 175 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak 1
- Rank
- #14,034 top 64% · #2400 in EU
- Rank · 7d ago
- #15,289 ▲1255 places up
- Last wipe
- resets 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 1 player hours, last seven days
- Map
- 5000 Custom Map · seed 507031823
- First seen
- 1 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 15:03 UTC4d ago | – | – | – | 0 |
| Sun 11 Oct, 10:59 UTC4d ago | – | – | – | 0 |
| Sun 11 Oct, 10:49 UTC4d ago | – | – | – | 1 |
| Sun 11 Oct, 10:32 UTC4d ago | – | – | – | 1 |
| Sun 11 Oct, 10:14 UTC4d ago | – | – | – | 1 |
| Thu 1 Oct, 17:51 UTC FW13d ago | 1 | halved by day 1 | 9.7 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | QUICK RUST SEMI-CLASSIC | 2XEU · groups of 40+ · 2x · weekly · 16 on average | 8/200 | ▼−16−66.0% | |
| 2 | EU | OneRust Main 2x | WIPE 15/10EU · groups of 12+ · 2x · weekly · 1 on average | 236/260 | ▲+234+12213.0% | |
| 3 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 104 on average | 120/200 | ▲+33+38.3% | |
| 4 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 2/100 | ▼−2−44.2% | |
| 5 | Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipEU · no group limit · 2x · 70 on average | 76/100 | ▲+7+10.3% | |
| 6 | [EU] Stevious 2x Main | Vanilla | 15.10EU · no group limit · 2x · 55 on average | 65/100 | ▲+11+19.8% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 carries its gather rate in its name: 2x. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Oxide. Vanilla is its own label: no altered rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
What is the current map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
A procedural map of size 5,000 with seed 507031823 runs on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11, created by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The name of the map reads: Custom Map.
Activity
What is the rank of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
On seven-day player hours, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 sits at #14,034, in the top 64% across ranked servers and #2,400 in Europe.
What is the population on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Right now, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is offline; the last sighting was 2 days 2 hours ago. The seven-day average is 0 players, with a peak of 1.
Wipe Cycle
On what cycle does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 wipe?
Every few hours RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Info
What is the server location for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The EU tag and Europe are what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 lists for itself. Rust Analytics reports the location a server claims, not the machine's actual location. 85.190.128.7:11700 is its address.
What Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 running?
The build is Rust network protocol 2634 and build 167781 on Windows, running on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11. Your game needs the same protocol to get in; Steam takes care of the update.
What is the uptime and reliability of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is down. The last time we saw it was 2 days 2 hours ago. 7 full days have passed with 80% uptime, 135 of 168 hours. 1 October 2026 is when Rust Analytics first saw it.
Tags & Filters
How should you interpret the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The game's server browser reads gmvanilla (Game mode): Survival in its vanilla form; mp175 (Max players): Capacity: 175 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): Build 167781; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^w (Weekly): One wipe a week; ^v (Vanilla): No altered rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded listing applies: plugins or settings change play; EU (Europe): The browser places this server in Europe, which RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
On Rust Analytics, which lists and filters feature RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
On Rust Analytics, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 matches these lists: 2x Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How to Join
What is the process to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The console route: start Rust, press F1, enter client.connect 85.190.128.7:11700. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://discord.com/invite/rustside.
Server tags
what each one meansPublished as mp175,ptrak,$r?,v2634,^w,^v,EU,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp175
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.