RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10
Key statistics
the figures behind the quote- Players now
- 0/ 350 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 5
- Rank
- #7,138 top 32%
- Rank · 7d ago
- #6,935 ▼203 places down
- Last wipe
- 4d ago weekly schedule
- Next wipe
- 2d 4h Fri 16 Oct, 12:19 UTC
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 17 player hours, last seven days
- Map
- 4000 Procedural Map · seed 644169856
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdays- usual gap
- 7 days between real wipes
- on rhythm
- 75% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 33% else halves by day 3
Coming wipes
- 2d 4hFri 16 Oct, 12:19 UTC
- 9d 4hFri 23 Oct, 12:19 UTC
- 16d 4hFri 30 Oct, 12:19 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 23d 4hFri 6 Nov, 12:19 UTC
- 30d 4hFri 13 Nov, 12:19 UTC
- 37d 4hFri 20 Nov, 12:19 UTC
- 44d 4hFri 27 Nov, 12:19 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 12:19 UTC4d ago | 5 | – | running | 0 |
| Fri 2 Oct, 09:58 UTC11d ago | 2 | held half | 7.1 days | 0 |
| Fri 25 Sep, 13:04 UTC18d ago | 5 | halved by day 3 | 6.9 days | 3 |
| Fri 18 Sep, 14:10 UTC25d ago | 3 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 319 on average | 337/350 | ▼−162−32.5% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 144 on average | 115/125 | ▼−62−34.9% | |
| 3 | [US] Upsurge Main | 3x Vanilla | 10/13NA · groups of 12+ · 3x · weekly · 96 on average | 82/453 | ▲+74+904.1% | |
| 4 | [EU] Upsurge Main | 3x Vanilla | 13/10EU · groups of 12+ · 3x · weekly · 90 on average | 45/100 | ▲+38+583.5% | |
| 5 | FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 13.10groups of 30+ · 3x · weekly · 83 on average | 49/300 | ▲+41+532.3% | |
| 6 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 76 on average | 31/100 | ▼−2−7.2% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 carries its gather rate in its name: 3x. Groups can contain a maximum of 8 players, the default for the game. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Oxide. It uses the term vanilla for itself: rust as Facepunch ships it: rates, kits and rules unchanged. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
Custom map, size 4,000, in use on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10: the file is published and downloadable from this page.
Player Count
Where does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 sit in the rankings?
For the last seven days, RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 holds rank #7,138 on player hours, in the top 32% of all ranked servers.
How many players does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 have?
0 of 350 slots on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 are filled right now. Average players over seven days: 0; peak: 5. Over the last 48 hours, the peak hour was 16:00 UTC, averaging 1 players.
Wipe Frequency
What happens on wipe day at RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
The average peak across its recent wipes is 4 players. On the latest wipe, 1 hours after the wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 33% of recent wipes. The crowd fell below half by day 3 when it did not hold.
When does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 schedule its wipes?
Wipes at RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 follow the rhythm every Friday at 12:19 UTC. On Friday 16 October at 12:19 UTC the next wipe is due. Its world now is 4 days 19 hours old. The tags give a weekly wipe.
Server Details
What is the server location for RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
For RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10, no region is published. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 95.165.96.206:28015.
How is the performance on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
The last 48 hours average 59 server fps, the low being 57. At its peak it held 97,400 entities: buildings, deployables and the rest of the world. Memory use peaked at 3,163 MB. Low fps and growing entities are the source of felt lag.
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 is on which Rust version?
Rust network protocol 2634 and build 167781 on Linux is what RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 runs. The protocol has to match for you to join, and Steam applies that update.
How reliable is RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 and is it currently online?
Online at this moment: RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10. 2 hours ago is when it last restarted, judging by the uptime it reports. 7 full days have passed with 81% uptime, 136 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags and Rankings
What is the meaning of the tags on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
These tags are published by RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp350 (Max players): It holds 350 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): It runs build 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^w (Weekly): Wipes land every week; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; rustmaps (Custom tag): This tag is custom, applied by the owner or a plugin rather than by Rust itself. The top of this page and the tags both show its players now, its queue and when its world was made.
Where does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10 show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10: 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
How to Join
What is the process to join RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 09.10?
Type client.connect 95.165.96.206:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp350,ptrak,$r?,v2634,^w,^v,gmrust,cs167781,ts8,^o^z,rustmaps
Game
gmrust
mp350
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
