Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!
Key statistics
the figures behind the quote- Players now
- 0/ 100 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #15,512 no region published
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- 40d ago monthly schedule
- Next wipe
- 22d 15h Thu 5 Nov, 19:00 UTC FW
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 0 player hours, last seven days
- Map
- – Procedural Map
- First seen
- 17 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 81 on average | 92/125 | ▼−1−1.3% | |
| 2 | [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedEU · groups of 12+ · 3x · monthly · 70 on average | 21/100 | ▲+13+168.1% | |
| 3 | HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 36 on average | 34/150 | ▲+7+27.9% | |
| 4 | AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 34 on average | 19/100 | ▼−3−13.3% | |
| 5 | HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 33 on average | 25/150 | ▼−6−19.8% | |
| 6 | EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedEU · groups of 8+ · 3x · monthly · 15 on average | 41/100 | ▲+12+42.6% |
Quick answers
from the figures on this pageServer Rules
How is Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! configured in terms of rules and settings?
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! carries its gather rate in its name: 3x. Groups can contain a maximum of 8 players, the default for the game. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
Which map is played on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! uses a procedural map, which the game generates.
Player Count
What is the rank of Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
In the top – of all ranked servers, Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! is #15,512 on player hours over the last seven days.
What is the population on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Right now, Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! is offline; the last sighting was 27 days 1 hours ago.
Wipe Cycle
On what cycle does Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! wipe?
Using the force wipe, Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!'s next wipe is estimated. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. 40 days 9 hours ago the current world was created. Its tags list a wipe each month.
Server Details
Where can Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! be found?
No region is published by Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 104.231.112.135:28015.
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! is on which Rust version?
Rust network protocol 2633 and build 163794 on Windows is what Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! runs. Joining requires the same protocol on your game, which Steam updates.
What is the uptime and reliability of Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! is down. The last time we saw it was 27 days 1 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. The earliest Rust Analytics saw it was 17 September 2026.
Server Tags
How should you interpret the tags on Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Published by Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp100 (Max players): It holds 100 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2633 (Protocol): Your game must run protocol 2633 to connect; cs163794 (Build): It runs build 163794; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): No region code has been set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay. The top of this page and the tags both show its players now, its queue and when its world was made.
Where does Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events! show up in Rust Analytics lists and filters?
These Rust Analytics lists include Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!: 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Joining the Server
How can I connect to Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!?
Type client.connect 104.231.112.135:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2633,^m,gmrust,cs163794,ts8,^o^z
Game
gmrust
mp100
ts8
v2633
cs163794
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.