[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN
Key statistics
the figures behind the quote- Players now
- 1/ 150 1% full
- Change · 24h
- ▪+0 +0.0% from 1
- 7-day average
- 1 peak 7
- Rank
- #3,117 top 14%
- Rank · 7d ago
- #3,706 ▲589 places up
- Last wipe
- 12d ago biweekly schedule
- Next wipe
- 1d 14h Thu 15 Oct, 18:16 UTC
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 190 player hours, last seven days
- Map
- 3000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 7 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 14 days between real wipes
- wipe-day peak
- 6 players, last three wipes
- crowd held
- 0% else halves by day 12
Coming wipes
- 1d 14hThu 15 Oct, 18:16 UTC
- 15d 14hThu 29 Oct, 18:16 UTC
- 22d 14hThu 5 Nov, 19:00 UTCFW
- 29d 14hThu 12 Nov, 18:16 UTC
- 43d 14hThu 26 Nov, 18:16 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:16 UTC FW12d ago | 4 | – | running | 0 |
| Thu 17 Sep, 18:05 UTC26d ago | 7 | halved by day 12 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 2X Medium | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 95 on average | 5/100 | ▲+1+13.2% | |
| 2 | Magic Rust #22 — Vanilla 2x (Biweekly) | PyccкийEU · groups of 150+ · 2x · biweekly · 58 on average | 5/200 | ▼−8−62.8% | |
| 3 | ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 10.10EU · groups of 10+ · 2x · biweekly · 52 on average | 4/200 | ▼−2−35.1% | |
| 4 | РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2xEU · groups of 500+ · 2x · biweekly · 48 on average | 5/800 | ▼−2−26.8% | |
| 5 | МОСКВА | КЛАССИКА X2 | KARMA RUST 12.10EU · groups of 10+ · 2x · biweekly · 9 on average | 1/200 | ▼−2−71.4% | |
| 6 | Vital Rust - EU Medium | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 5 on average | 4/75 | ▲+2+152.6% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
A gather rate of 2x appears in the name of [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Oxide. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
A procedural map of size 3,000 with seed 1337 runs on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN, created by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The map in use is Custom Map.
Activity
What position does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN hold in the server rankings?
In the top 14% of all ranked servers, [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN is #3,117 on player hours over the last seven days.
What is the population on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
1 of 150 slots on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN are filled at the moment. Average players over seven days: 1; peak: 7. At 18:00 UTC in the last 48 hours, it averaged 6 players, the busiest hour.
Wipe Frequency
What happens on wipe day at [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
Recent wipes at this server drew an average peak of 6 players. On the latest wipe, 0 hours after the wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. The crowd fell below half by day 12 when it did not hold.
When does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN schedule its wipes?
Its tag guides the prediction, as [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN has too few wipes on record to confirm its schedule. On Thursday 15 October at 18:16 UTC the next wipe is due. Its world now is 12 days 9 hours old. A fortnightly wipe is published in its tags.
Server Info
What is the server location for [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
No region tag is published by [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN, though its name points to Europe. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 116.202.218.236:28015 is its address.
How is the performance on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
The last 48 hours average 222 server fps, the low being 126. At its peak it held 58,902 entities: buildings, deployables and the rest of the world. The memory ceiling reached 2,694 MB. A climbing entity count plus low fps is the lag players report.
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs which version of Rust?
The build is Rust network protocol 2634 and build 166652 on Linux, running on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN. Your game needs the same protocol to get in; Steam takes care of the update.
Is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN up, and how consistent is its uptime?
Online at this moment: [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN. The reported uptime puts its last restart at about 16 hours ago. 7 full days have passed with 98% uptime, 165 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags & Filters
What is the meaning of the tags on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
These tags are published by [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity: 150 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs166652 (Build): It runs build 166652; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^b (Biweekly): A fortnight between wipes; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Categorised as Modded: plugins or settings alter gameplay. Also in the tags and at the top of this page: current players, queue and world creation time.
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN matches these lists: 2x Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Connection
How can I connect to [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
The console route: start Rust, press F1, enter client.connect 116.202.218.236:28015. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^b,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
