RustForNoobs.com | Main | Weekly | AU
Key statistics
the figures behind the quote- Players now
- 0/ 150 0% full
- Change · 24h
- ▼−2 −100.0% from 2
- 7-day average
- 1 peak 8
- Rank
- #3,006 top 13% · #79 in OC
- Rank · 7d ago
- #2,588 ▼418 places down
- Last wipe
- 4d ago weekly schedule
- Next wipe
- 2d 1h Fri 16 Oct, 05:55 UTC
- Group limit
- 100 max players per team
- Gather rate
- – no rate in the name
- Score
- 206 player hours, last seven days
- Map
- 3750 RustForNoobs Generated Maps · seed 1104
- First seen
- 13 Sep 2026 aumainwk.rustfornoobs.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 5 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 36% in OC. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdays- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 12 players, last three wipes
- crowd held
- 0% else halves by day 4
Coming wipes
- 2d 1hFri 16 Oct, 05:55 UTC
- 9d 1hFri 23 Oct, 05:55 UTC
- 16d 1hFri 30 Oct, 05:55 UTC
- 22d 14hThu 5 Nov, 19:00 UTCFW
- 23d 1hFri 6 Nov, 05:55 UTC
- 30d 1hFri 13 Nov, 05:55 UTC
- 37d 1hFri 20 Nov, 05:55 UTC
- 44d 1hFri 27 Nov, 05:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 05:55 UTC4d ago | 8 | – | running | 1 |
| Thu 1 Oct, 17:46 UTC FW12d ago | 8 | halved by day 4 | 7.5 days | 0 |
| Fri 25 Sep, 06:54 UTC18d ago | 20 | halved by day 2 | 6.5 days | 4 |
| Fri 18 Sep, 06:54 UTC25d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rustafied.com - AU MainOC · groups of 16+ · weekly · 124 on average | 7/100 | ▼−12−62.5% | |
| 2 | Rustafied.com - AU MondayOC · groups of 16+ · weekly · 101 on average | 119/175 | ▼−205−63.3% | |
| 3 | Rustopia.gg - AU MainOC · groups of 12+ · weekly · 53 on average | 10/150 | ▪+0−4.8% | |
| 4 | Rustafied.com - AU HardcoreOC · no group limit · weekly · 5 on average | 4/100 | ▪+0+2.1% | |
| 5 | Rustafied.com - AU LongOC · groups of 16+ · monthly · 156 on average | 109/125 | ▼−47−30.1% | |
| 6 | Rustafied.com - AU MediumOC · groups of 16+ · biweekly · 37 on average | 27/100 | ▼−1−3.0% |
Quick answers
from the figures on this pageRules & Settings
How is RustForNoobs.com | Main | Weekly | AU configured in terms of rules and settings?
No gather rate appears in the name of RustForNoobs.com | Main | Weekly | AU. The maximum group size is 100 players. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. You will find it under Community in the server browser: it is a community server. Plugin count: Oxide. Its self-description is vanilla: no altered rates, kits or rules: the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on RustForNoobs.com | Main | Weekly | AU?
RustForNoobs.com | Main | Weekly | AU uses a procedural map of size 3,750 with seed 1104, generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page. The map in use is RustForNoobs Generated Maps.
Population
What is the rank of RustForNoobs.com | Main | Weekly | AU?
On seven-day player hours, RustForNoobs.com | Main | Weekly | AU sits at #3,006, in the top 13% across ranked servers and #79 in Oceania.
How full is RustForNoobs.com | Main | Weekly | AU?
0 of 150 slots on RustForNoobs.com | Main | Weekly | AU are filled at the moment. The seven-day average is 1 players, with a peak of 8. Over the last 48 hours, the peak hour was 09:00 UTC, averaging 5 players.
Wipe Cycle
What can you expect on wipe day for RustForNoobs.com | Main | Weekly | AU?
Recent wipes at this server drew an average peak of 12 players. On the latest wipe, 1 hours after the wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The crowd fell below half by day 4 when it did not hold.
When does RustForNoobs.com | Main | Weekly | AU schedule its wipes?
RustForNoobs.com | Main | Weekly | AU wipes on this rhythm: every Friday at 05:55 UTC. The date of its next wipe is Friday 16 October at 05:55 UTC. 4 days 22 hours ago the current world was created. Weekly wipes are what its tags advertise.
Server Details
Where can RustForNoobs.com | Main | Weekly | AU be found?
With the OC tag, RustForNoobs.com | Main | Weekly | AU lists itself in Oceania. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 139.99.233.31:28059 is its address.
How is the performance on RustForNoobs.com | Main | Weekly | AU?
The last 48 hours average 78 server fps, the low being 69. At its peak it held 99,388 entities: buildings, deployables and the rest of the world. Up to 4,676 MB of memory was used. What players feel as lag is low fps together with a rising entity count.
RustForNoobs.com | Main | Weekly | AU runs which version of Rust?
The build is Rust network protocol 2634 and build 167781 on Windows, running on RustForNoobs.com | Main | Weekly | AU. Your game needs the same protocol to get in; Steam takes care of the update.
What is the uptime and reliability of RustForNoobs.com | Main | Weekly | AU?
The server is live: RustForNoobs.com | Main | Weekly | AU is online. The reported uptime puts its last restart at about 6 hours ago. 7 full days have passed with 100% uptime, 168 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Server Tags
What is the meaning of the tags on RustForNoobs.com | Main | Weekly | AU?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): It holds 150 slots; ts100 (Group limit): 100 is the maximum team size; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167781 (Build): It runs build 167781; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): The region code is absent; ^w (Weekly): One wipe a week; ^v (Vanilla): No altered rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework here is Oxide (uMod); OC (Oceania): The browser places this server in Oceania, which RustForNoobs.com | Main | Weekly | AU publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who manages RustForNoobs.com | Main | Weekly | AU?
A rustfornoobs.com hostname is published by RustForNoobs.com | Main | Weekly | AU and by 51 other servers we track, which indicates one operator.
RustForNoobs.com | Main | Weekly | AU appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature RustForNoobs.com | Main | Weekly | AU: Rust servers for new players, Rust servers in Oceania, Rust community servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Connection
What is the process to join RustForNoobs.com | Main | Weekly | AU?
The console route: start Rust, press F1, enter client.connect 139.99.233.31:28059. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://rustfornoobs.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,^v,OC,gmrust,cs167781,ts100,^o
Game
gmrust
mp150
ts100
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
