Skip to the page
RUST ANALYTICS
LIVE40,075PLY11,529SRV
QUOTE 154.17.254.34:28015 Offline NA checked 24d ago

Sonoran Rust [NA] | 2x Solo/Duo | No P2W

2x duo moddedcarbon
Players · last
0/ 40
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join

Key statistics

the figures behind the quote
Players now
0/ 40
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#15,490
top 69% · #1585 in NA
Rank · 7d ago
#15,850
360 places up
Last wipe
37d ago
no schedule published
Next wipe
–
no wipe seen yet
Group limit
duo
players per team
Gather rate
2x
read from the name
Score
0
player hours, last seven days
Map
3000
Procedural Map · seed 12345
First seen
13 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep22 Sep24 Sep26 Sep28 Sep30 Sep

Top 69% of all ranked servers, top 82% in NA, and #387 of the duo servers (top 87%). Ranked on player hours over the last seven days.

Wipe schedule

Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPEDNA · duo · 2x · weekly · 156 on average24/200−25−50.9%
2US Limitless 2x Monthly Solo/Duo|No BP Wipes|Noob FriendlyNA · duo · 2x · monthly · 147 on average184/200−2−0.9%
3US RENEGADE 2x Monthly | Solo Duo | 50% Upkeep | No BP WipeNA · duo · 2x · monthly · 29 on average35/150+0+0.5%
4US Rusty Rats 2x Monthly | Solo/Duo | 50% Upkeep | No BP WipeNA · duo · 2x · monthly · 16 on average21/200+1+2.9%
5US Limitless 2x Solo/Duo | No BP Wipes|Noob Friendly|Just WipedNA · duo · 2x · weekly · 6 on average30/100+26+650.0%
6US Velt.gg 2x Monthly Solo/Duo | 50% Upkeep | No BP Wipes | x2NA · duo · 2x · monthly · 3 on average2/200−3−61.3%

Quick answers

from the figures on this page

Map and Rules

What settings and rules are in place on Sonoran Rust [NA] | 2x Solo/Duo | No P2W?

A gather rate of 2x appears in the name of Sonoran Rust [NA] | 2x Solo/Duo | No P2W. A maximum of 2 players per group is set through duo. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. The server has VAC, Valve's anti-cheat, switched on.

What is the current map on Sonoran Rust [NA] | 2x Solo/Duo | No P2W?

A procedural map of size 3,000 with seed 12345 runs on Sonoran Rust [NA] | 2x Solo/Duo | No P2W, created by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.

Population

Where does Sonoran Rust [NA] | 2x Solo/Duo | No P2W sit in the rankings?

On seven-day player hours, Sonoran Rust [NA] | 2x Solo/Duo | No P2W sits at #15,490, in the top 69% across ranked servers and #1,585 in North America. In the duo group, it ranks #387.

How full is Sonoran Rust [NA] | 2x Solo/Duo | No P2W?

At present, Sonoran Rust [NA] | 2x Solo/Duo | No P2W is offline; the last sighting was 24 days 21 hours ago.

Wipe Cycle

How often does Sonoran Rust [NA] | 2x Solo/Duo | No P2W wipe?

No rhythm can be told for Sonoran Rust [NA] | 2x Solo/Duo | No P2W yet: too few of its wipes are on record. The monthly force wipe applies to every Rust server. The next one falls on Thursday 5 November at 19:00 UTC. Its world now is 37 days 20 hours old.

Server Details

Where can Sonoran Rust [NA] | 2x Solo/Duo | No P2W be found?

With the NA tag, Sonoran Rust [NA] | 2x Solo/Duo | No P2W lists itself in North America. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 154.17.254.34:28015.

Sonoran Rust [NA] | 2x Solo/Duo | No P2W runs which version of Rust?

The build is Rust network protocol 2633 and build 163207 on Linux, running on Sonoran Rust [NA] | 2x Solo/Duo | No P2W. The protocol has to match for you to join, and Steam applies that update.

Is Sonoran Rust [NA] | 2x Solo/Duo | No P2W up, and how consistent is its uptime?

No response from Sonoran Rust [NA] | 2x Solo/Duo | No P2W. It was last seen 24 days 21 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.

Server Tags

What is the meaning of the tags on Sonoran Rust [NA] | 2x Solo/Duo | No P2W?

These tags are published by Sonoran Rust [NA] | 2x Solo/Duo | No P2W and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp40 (Max players): Capacity: 40 slots; ts2 (Group limit): 2 is the maximum team size; v2633 (Protocol): To join, your game needs protocol 2633; cs163207 (Build): Game build: 163207; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Carbon provides the plugin framework; NA (North America): The browser places this server in North America. The top of this page and the tags both show its players now, its queue and when its world was made.

Sonoran Rust [NA] | 2x Solo/Duo | No P2W appears in which of the lists and filters on Rust Analytics?

The following Rust Analytics lists feature Sonoran Rust [NA] | 2x Solo/Duo | No P2W: 2x Rust servers, Duo Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Duo; Gather rate: 2x.

Connection

What is the process to join Sonoran Rust [NA] | 2x Solo/Duo | No P2W?

Type client.connect 154.17.254.34:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.

Server tags

what each one means

Published as mp40,ptrak,$r?,v2633,NA,gmrust,cs163207,ts2,^z,^y

Game

gmrust
Game mode Rust's standard survival mode.
mp40
Max players Capacity: 40 slots.
ts2
Group limit 2 is the maximum team size.
v2633
Protocol To join, your game needs protocol 2633.
cs163207
Build Game build: 163207.
ptrak
Networking The standard network layer, RakNet.
$r?
Region code The region code is absent.

Mods and access

^z
Modded Modded listing: the game is changed by plugins or settings.
^y
Carbon Carbon provides the plugin framework.

Region

NA
North America The browser places this server in North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.