RUSTNOVA | EU 3X | Biweekly | No Limit
Key statistics
the figures behind the quote- Players now
- 0/ 75 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 2
- Rank
- #7,954 top 36%
- Rank · 7d ago
- #8,131 ▲177 places up
- Last wipe
- 10d ago no schedule published
- Next wipe
- – too few wipes seen yet
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 12 player hours, last seven days
- Map
- 3500 Custom Map · seed 50000
- First seen
- 3 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 36% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yet- wipe-day peak
- 2 players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 11:47 UTC10d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 317 on average | 209/300 | ▼−4−1.7% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 144 on average | 56/125 | ▼−43−43.4% | |
| 3 | [EU] Upsurge Main | 3x Vanilla | 13/10EU · groups of 12+ · 3x · weekly · 90 on average | 37/360 | ▲+35+1830.4% | |
| 4 | [EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPEDEU · groups of 8+ · 3x · biweekly · 77 on average | 29/150 | ▼−9−23.5% | |
| 5 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 76 on average | 9/100 | ▼−3−22.9% | |
| 6 | [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedEU · groups of 12+ · 3x · monthly · 70 on average | 23/100 | ▲+15+193.6% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on RUSTNOVA | EU 3X | Biweekly | No Limit?
A gather rate of 3x appears in the name of RUSTNOVA | EU 3X | Biweekly | No Limit. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are running. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on RUSTNOVA | EU 3X | Biweekly | No Limit?
A procedural map of size 3,500 with seed 50000 runs on RUSTNOVA | EU 3X | Biweekly | No Limit, created by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The name of the map reads: Custom Map.
Player Count
What position does RUSTNOVA | EU 3X | Biweekly | No Limit hold in the server rankings?
In the top 36% of all ranked servers, RUSTNOVA | EU 3X | Biweekly | No Limit is #7,954 on player hours over the last seven days.
What is the population on RUSTNOVA | EU 3X | Biweekly | No Limit?
0 of 75 slots on RUSTNOVA | EU 3X | Biweekly | No Limit are filled right now. The seven-day average is 0 players, with a peak of 2.
Wipe Schedule
What can you expect on wipe day for RUSTNOVA | EU 3X | Biweekly | No Limit?
The average peak across its recent wipes is 2 players. On the latest wipe, 34 hours after the wipe, the crowd peaked.
On what cycle does RUSTNOVA | EU 3X | Biweekly | No Limit wipe?
No rhythm can be told for RUSTNOVA | EU 3X | Biweekly | No Limit yet: too few of its wipes are on record. At the monthly force wipe, every Rust server wipes. That happens next on Thursday 5 November at 19:00 UTC. This world has been running for 10 days 14 hours.
Server Info
What is the location of RUSTNOVA | EU 3X | Biweekly | No Limit?
No region tag is published by RUSTNOVA | EU 3X | Biweekly | No Limit, though its name points to Europe. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 157.85.85.81:28847 is its address.
What is the performance like on RUSTNOVA | EU 3X | Biweekly | No Limit?
Average server fps for the last 48 hours is 117; the floor was 35. The entity count reached 89,169, covering buildings, deployables and all else in the world. Memory use peaked at 4,710 MB. What players feel as lag is low fps together with a rising entity count.
RUSTNOVA | EU 3X | Biweekly | No Limit is on which Rust version?
The build is Rust network protocol 2634 and build 167231 on Linux, running on RUSTNOVA | EU 3X | Biweekly | No Limit. The protocol has to match for you to join, and Steam applies that update.
How reliable is RUSTNOVA | EU 3X | Biweekly | No Limit and is it currently online?
The server is live: RUSTNOVA | EU 3X | Biweekly | No Limit is online. The reported uptime puts its last restart at about 4 days 8 hours ago. 7 full days have passed with 100% uptime, 168 of 168 hours. 3 October 2026 is when Rust Analytics first saw it.
Tags and Rankings
How should you interpret the tags on RUSTNOVA | EU 3X | Biweekly | No Limit?
Published by RUSTNOVA | EU 3X | Biweekly | No Limit for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust format; mp75 (Max players): It holds 75 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): To join, your game needs protocol 2634; cs167231 (Build): It runs build 167231; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): Carbon provides the plugin framework. The tags also carry its current players, queue and world creation time; this page shows them at the top.
RUSTNOVA | EU 3X | Biweekly | No Limit appears in which of the lists and filters on Rust Analytics?
On Rust Analytics, RUSTNOVA | EU 3X | Biweekly | No Limit matches these lists: 3x Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
How to Join
What steps do I take to join RUSTNOVA | EU 3X | Biweekly | No Limit?
Type client.connect 157.85.85.81:28847 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. For more information, go to https://discord.com/invite/8FRUsXTpQQ.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2634,gmrust,cs167231,ts8,^z,^y
Game
gmrust
mp75
ts8
v2634
cs167231
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
