[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8
Key statistics
the figures behind the quote- Players now
- 1/ 250 0% full
- Change · 24h
- ▼−4 −80.6% from 5
- 7-day average
- 1 peak 7
- Rank
- #3,174 top 14% · #557 in NA
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- resets 8 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 5x read from the name
- Score
- 184 player hours, last seven days
- Map
- 3900 Custom Map · seed 1266547526
- First seen
- 8 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 6 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 20:59 UTC7h ago | – | – | – | 1 |
| Sat 10 Oct, 23:49 UTC3d ago | – | – | – | 1 |
| Sat 10 Oct, 20:58 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 20:54 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 20:49 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 20:12 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 19:33 UTC3d ago | – | – | – | 0 |
| Fri 9 Oct, 20:26 UTC4d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rustify.com 2x Solo/Duo/TrioNA · groups of 8+ · 2x · weekly · 1 on average | 0/75 | ▪+0 | |
| 2 | Rustoria.co - US Long Premium | JUST WIPED 14.10NA · no group limit · 65 on average | 79/100 | ▲+18+29.7% | |
| 3 | Rustoria.co - US Low Pop | JUST WIPED 14.10NA · no group limit · 65 on average | 76/100 | ▲+14+23.2% | |
| 4 | Rusty Moose |US Monthly|NA · no group limit · 60 on average | 49/100 | ▼−10−17.1% | |
| 5 | -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low DecEU · groups of 8+ · 5x · 2 on average | 0/150 | ▼−1 | |
| 6 | RADO 5X Solo/Duo/Trio | Loot 5x | Tp | Home | Kit 13.10groups of 8+ · 5x · 2 on average | 4/500 | ▲+4 |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 carries its gather rate in its name: 5x. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Carbon plugins are running. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
The map on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is procedural, size 3,900, with seed 1266547526, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page. The map in use is Custom Map.
Population
What position does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 hold in the server rankings?
On seven-day player hours, [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 sits at #3,174, in the top 14% across ranked servers and #557 in North America.
How many players does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 have?
1 of 250 slots on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 are filled at the moment. The mean over the last seven days is 1 players, reaching 7 at its highest. At 05:00 UTC in the last 48 hours, it averaged 5 players, the busiest hour.
Wipe Frequency
When does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 schedule its wipes?
No wipe schedule exists for [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8: it makes a new world every few hours. Those resets are not wipes.
Server Details
What is the location of [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
The NA tag and North America are what [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 lists for itself. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 192.154.106.66:28025.
Is [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 performing well?
Server fps over the last 48 hours: 59 on average, 50 at the lowest. The entity count reached 120,862, covering buildings, deployables and all else in the world. Memory use peaked at 4,036 MB. What players feel as lag is low fps together with a rising entity count.
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is on which Rust version?
The build is Rust network protocol 2634 and build 167781 on Linux, running on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8. The protocol has to match for you to join, and Steam applies that update.
Is [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 up, and how consistent is its uptime?
The server is live: [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is online. The reported uptime puts its last restart at about 6 hours ago. The last 5 full days give 97% uptime, 116 hours on out of 120. The earliest Rust Analytics saw it was 8 October 2026.
Tags & Filters
How should you interpret the tags on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
Published by [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 for the game's server browser to read: gmvanilla (Game mode): Vanilla survival is the mode; mp250 (Max players): It holds 250 slots; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167781 (Build): Build 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): Region code: none set; ^w (Weekly): One wipe a week; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Carbon provides the plugin framework; NA (North America): North America is its browser listing. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
On Rust Analytics, [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 matches these lists: Rust servers with 5x gather rates, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
Joining the Server
What is the process to join [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
Type client.connect 192.154.106.66:28025 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can reach its website at https://tetherrust.com.
Server tags
what each one meansPublished as mp250,ptrak,$r?,v2634,^z,^y,^w,NA,gmvanilla,cs167781,ts8
Game
gmvanilla
mp250
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
