-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Key statistics
the figures behind the quote- Players now
- 5/ 150 3% full
- Change · 24h
- ▲+3 +114.3% from 2
- 7-day average
- 2 peak 9
- Rank
- #2,244 top 10% · #842 in EU
- Rank · 7d ago
- #2,396 ▲152 places up
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 5x read from the name
- Score
- 381 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 5xduos.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 7 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 29% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC3h ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 7 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 12 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 5 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Thu 1 Oct, 17:51 UTC FW12d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC13d ago | – | – | – | 2 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 2 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 3 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 3 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 3 |
| Wed 23 Sep, 17:31 UTC20d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Wicked Rust | 10x | [EU] | ClansEU · groups of 32+ · 10x · 12 on average | 0/500 | ▼−21−100.0% | |
| 2 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 102 on average | 97/200 | ▲+1+0.7% | |
| 3 | Atlas - EU 3x | No BPs | MondaysEU · no group limit · 3x · 69 on average | 70/100 | ▼−2−3.1% | |
| 4 | Pickle Rust EU MonthlyEU · no group limit · 50 on average | 48/100 | ▼−4−6.9% | |
| 5 | EU Hub 01EU · groups of 1000+ · 14 on average | 23/3300 | ▲+7+42.3% | |
| 6 | 333 RUST - EU 2x | Vanilla | No LimitEU · groups of 99+ · 2x · weekly · 4 on average | 0/50 | ▼−1 |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
A gather rate of 5x appears in the name of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. The default group size of 8 players applies here. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are running. VAC, Valve's anti-cheat, is enabled.
What is the current map on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The map on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is procedural, size 4,000, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The map in use is Custom Map.
Population
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec sit in the rankings?
On seven-day player hours, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec sits at #2,244, in the top 10% across ranked servers and #842 in Europe.
What is the population on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
5 of 150 slots on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec are filled at the moment. The seven-day average is 2 players, with a peak of 9. Over the last 48 hours, the peak hour was 19:00 UTC, averaging 6 players.
Wipe Frequency
How often does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec wipe?
A new world every few hours is what -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec does. None of those resets is a wipe, and no wipe schedule is kept.
Server Overview
What is the location of -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The EU tag and Europe are what -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec lists for itself. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. 83.147.29.243:28075 is its address.
What is the performance like on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Average server fps for the last 48 hours is 48; the floor was 43. 129,375 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 6,167 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec running?
The build is Rust network protocol 2634 and build 166652 on Windows, running on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. Your game needs the same protocol to get in; Steam takes care of the update.
Is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec up, and how consistent is its uptime?
The server is live: -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is online. The reported uptime puts its last restart at about 9 days 11 hours ago. 7 full days have passed with 100% uptime, 168 of 168 hours. 13 September 2026 is when Rust Analytics first saw it.
Tags and Rankings
How should you interpret the tags on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
Published by -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec for the game's server browser to read: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity: 150 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): To join, your game needs protocol 2634; cs166652 (Build): Build 166652; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): The region code is absent; ^z (Modded): Categorised as Modded: plugins or settings alter gameplay; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The browser places this server in Europe. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who is behind -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The same operator most likely runs -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and the 8 other servers we track that publish a 2stonedrust.com hostname.
On Rust Analytics, which lists and filters feature -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
These Rust Analytics lists include -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: Rust servers for new players, Rust servers with 5x gather rates, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
How to Join
What steps do I take to join -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The console route: start Rust, press F1, enter client.connect 83.147.29.243:28075. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,EU,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
